| UDC | object designation | coordinates | photometry | v sin i | radial velocity | parallax | spectral type | equivalent width of H-alpha emission | spectrum file | int. wavelength (microns) | object designation | UDC |
| right ascension | declination | V | R | I | J | H | K | L | M |
| 699 | SDSS J000021.51+002610.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J000021.51+002610.6 | 699 |
| 698 | SDSS J000201.55-010636.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J000201.55-010636.5 | 698 |
| 700 | SDSS J000212.07+010859.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J000212.07+010859.0 | 700 |
| 701 | SDSS J000256.66+003514.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J000256.66+003514.6 | 701 |
| 702 | SDSS J000335.34+000247.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J000335.34+000247.1 | 702 |
| 16 | LHS 102B |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LHS 102B | 16 |
| 703 | SDSS J000653.71-004910.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J000653.71-004910.7 | 703 |
| 704 | SDSS J001329.92+005521.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J001329.92+005521.7 | 704 |
| 42 | 2MASSW J0015447+351603 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2MASSW J0015447+351603 | 42 |
| 705 | SDSS J001733.59+004030.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J001733.59+004030.4 | 705 |
| 706 | SDSS J001824.31+004459.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J001824.31+004459.0 | 706 |
| 43 | SDSS J001911.65+003017.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J001911.65+003017.8 | 43 |
| 850 | SDSS J002209.31-011040.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J002209.31-011040.2 | 850 |
| 707 | SDSS J002251.64-002720.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J002251.64-002720.9 | 707 |
| 708 | SDSS J002328.15+001709.02 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J002328.15+001709.02 | 708 |
| 712 | SDSS J002403.58+010443.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J002403.58+010443.8 | 712 |
| 709 | SDSS J002617.02+002340.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J002617.02+002340.8 | 709 |
| 713 | SDSS J002647.25+001517.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J002647.25+001517.1 | 713 |
| 711 | SDSS J002707.71-005039.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J002707.71-005039.5 | 711 |
| UDC | object designation | coordinates | photometry | v sin i | radial velocity | parallax | spectral type | equivalent width of H-alpha emission | spectrum file | int. wavelength (microns) | object designation | UDC |
| right ascension | declination | V | R | I | J | H | K | L | M |
| 715 | SDSS J002740.31+003102.22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J002740.31+003102.22 | 715 |
| 6 | PC 0025+0447 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| PC 0025+0447 | 6 |
| 714 | SDSS J002745.74+011310.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J002745.74+011310.4 | 714 |
| 710 | SDSS J002758.36-010206.15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J002758.36-010206.15 | 710 |
| 44 | 2MASSI J0028394+150141 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2MASSI J0028394+150141 | 44 |
| 45 | 2MASSW J0030300-145033 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2MASSW J0030300-145033 | 45 |
| 13 | 2MASSW J0030+3139 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2MASSW J0030+3139 | 13 |
| 718 | SDSS J003102.73-001430.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J003102.73-001430.9 | 718 |
| 8 | EROS-MP J0032-4405 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| EROS-MP J0032-4405 | 8 |
| 46 | SDSS J003259.36+141036.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J003259.36+141036.6 | 46 |
| 719 | SDSS J003326.76+010002.13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J003326.76+010002.13 | 719 |
| 720 | SDSS J003357.59+001124.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J003357.59+001124.0 | 720 |
| 47 | SDSS J003524.44+144739.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J003524.44+144739.8 | 47 |
| 721 | SDSS J003541.84+003210.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J003541.84+003210.1 | 721 |
| 48 | 2MASSW J0036159+182110 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2MASSW J0036159+182110 | 48 |
| 717 | SDSS J003701.37-003248.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J003701.37-003248.3 | 717 |
| 716 | SDSS J003703.17-005016.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J003703.17-005016.3 | 716 |
| 728 | SDSS J003813.89+000523.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J003813.89+000523.3 | 728 |
| 883 | G172-016B |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| G172-016B | 883 |
| 49 | SDSS J003843.99+134339.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J003843.99+134339.5 | 49 |
| UDC | object designation | coordinates | photometry | v sin i | radial velocity | parallax | spectral type | equivalent width of H-alpha emission | spectrum file | int. wavelength (microns) | object designation | UDC |
| right ascension | declination | V | R | I | J | H | K | L | M |
| 722 | SDSS J004020.33-000327.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J004020.33-000327.0 | 722 |
| 727 | SDSS J004101.34+005538.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J004101.34+005538.2 | 727 |
| 726 | SDSS J004104.51+005413.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J004104.51+005413.0 | 726 |
| 50 | SDSS J004154.54+134135.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J004154.54+134135.5 | 50 |
| 51 | SDSS J004221.15+145923.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J004221.15+145923.9 | 51 |
| 724 | SDSS J004245.79-001536.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J004245.79-001536.6 | 724 |
| 723 | SDSS J004309.78-000144.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J004309.78-000144.1 | 723 |
| 725 | SDSS J004830.11-003029.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J004830.11-003029.1 | 725 |
| 732 | SDSS J004844.74+010749.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J004844.74+010749.6 | 732 |
| 731 | SDSS J004957.62-000248.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J004957.62-000248.9 | 731 |
| 52 | 2MASSW J0051107-154417 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2MASSW J0051107-154417 | 52 |
| 729 | SDSS J005245.12-005337.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J005245.12-005337.2 | 729 |
| 53 | SDSS J005406.55-003101.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J005406.55-003101.8 | 53 |
| 733 | SDSS J005414.70+004051.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J005414.70+004051.5 | 733 |
| 730 | SDSS J005443.87-002118.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J005443.87-002118.8 | 730 |
| 734 | SDSS J005653.47+000348.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J005653.47+000348.1 | 734 |
| 735 | SDSS J005741.55+003125.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J005741.55+003125.5 | 735 |
| 736 | SDSS J005758.20+002244.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J005758.20+002244.9 | 736 |
| 54 | 2MASSW J0058425-065123 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2MASSW J0058425-065123 | 54 |
| 55 | 2MASSI J0103320+193536 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2MASSI J0103320+193536 | 55 |
| UDC | object designation | coordinates | photometry | v sin i | radial velocity | parallax | spectral type | equivalent width of H-alpha emission | spectrum file | int. wavelength (microns) | object designation | UDC |
| right ascension | declination | V | R | I | J | H | K | L | M |
| 738 | SDSS J010513.48-003549.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J010513.48-003549.9 | 738 |
| 737 | SDSS J010546.04-004503.47 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J010546.04-004503.47 | 737 |
| 739 | SDSS J010550.48+003149.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J010550.48+003149.3 | 739 |
| 740 | SDSS J010643.06+002651.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J010643.06+002651.6 | 740 |
| 880 | SDSS J010752.34+004156.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J010752.34+004156.1 | 880 |
| 742 | SDSS J010811.89+003042.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J010811.89+003042.4 | 742 |
| 741 | SDSS J011113.97-003128.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J011113.97-003128.4 | 741 |
| 743 | SDSS J011258.05+005823.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J011258.05+005823.4 | 743 |
| 745 | SDSS J011302.65-003212.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J011302.65-003212.9 | 745 |
| 744 | SDSS J011338.41+011537.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J011338.41+011537.5 | 744 |
| 746 | SDSS J011840.53-000634.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J011840.53-000634.1 | 746 |
| 748 | SDSS J012010.95-004448.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J012010.95-004448.9 | 748 |
| 747 | SDSS J012021.95+004231.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J012021.95+004231.0 | 747 |
| 749 | SDSS J012157.72+010648.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J012157.72+010648.1 | 749 |
| 750 | SDSS J012209.56-010830.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J012209.56-010830.3 | 750 |
| 752 | SDSS J012242.33-000316.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J012242.33-000316.5 | 752 |
| 753 | SDSS J012544.49+005437.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J012544.49+005437.3 | 753 |
| 754 | SDSS J012609.88+004612.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J012609.88+004612.5 | 754 |
| 751 | SDSS J012629.24-003853.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J012629.24-003853.6 | 751 |
| 755 | SDSS J012650.33+010547.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J012650.33+010547.7 | 755 |
| UDC | object designation | coordinates | photometry | v sin i | radial velocity | parallax | spectral type | equivalent width of H-alpha emission | spectrum file | int. wavelength (microns) | object designation | UDC |
| right ascension | declination | V | R | I | J | H | K | L | M |
| 56 | SDSS J012743.51+135420.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J012743.51+135420.9 | 56 |
| 57 | 2MASSW J0129122+351758 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2MASSW J0129122+351758 | 57 |
| 757 | SDSS J012946.87+004659.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J012946.87+004659.3 | 757 |
| 756 | SDSS J013004.16+004435.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J013004.16+004435.0 | 756 |
| 58 | 2MASSW J0135358+120522 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2MASSW J0135358+120522 | 58 |
| 759 | SDSS J013537.54+005311.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J013537.54+005311.5 | 759 |
| 760 | SDSS J013600.60+001648.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J013600.60+001648.9 | 760 |
| 758 | SDSS J013929.78+000131.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J013929.78+000131.1 | 758 |
| 761 | SDSS J014025.93+005753.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J014025.93+005753.8 | 761 |
| 764 | SDSS J014351.72-010809.57 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J014351.72-010809.57 | 764 |
| 763 | SDSS J014501.10+002658.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J014501.10+002658.3 | 763 |
| 762 | SDSS J014517.58+004907.03 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J014517.58+004907.03 | 762 |
| 766 | SDSS J014724.38+005751.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J014724.38+005751.4 | 766 |
| 59 | 2MASSW J0147334+345311 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2MASSW J0147334+345311 | 59 |
| 767 | SDSS J014837.49+002649.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J014837.49+002649.2 | 767 |
| 765 | SDSS J015039.80-010822.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J015039.80-010822.1 | 765 |
| 211 | SDSS J015141.69+124429.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J015141.69+124429.6 | 211 |
| 769 | SDSS J015434.32-010611.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J015434.32-010611.1 | 769 |
| 768 | SDSS J015454.26+003430.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J015454.26+003430.1 | 768 |
| 771 | SDSS J015544.14-001130.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J015544.14-001130.7 | 771 |
| UDC | object designation | coordinates | photometry | v sin i | radial velocity | parallax | spectral type | equivalent width of H-alpha emission | spectrum file | int. wavelength (microns) | object designation | UDC |
| right ascension | declination | V | R | I | J | H | K | L | M |
| 772 | SDSS J015652.65+004555.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J015652.65+004555.3 | 772 |
| 770 | SDSS J015908.36-010215.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J015908.36-010215.1 | 770 |
| 774 | SDSS J015948.81+002217.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J015948.81+002217.1 | 774 |
| 773 | SDSS J020113.79-010223.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J020113.79-010223.7 | 773 |
| 776 | SDSS J020155.38+002636.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J020155.38+002636.9 | 776 |
| 779 | SDSS J020156.39-004207.95 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J020156.39-004207.95 | 779 |
| 775 | SDSS J020240.61+004527.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J020240.61+004527.2 | 775 |
| 781 | SDSS J020325.95-000024.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J020325.95-000024.5 | 781 |
| 780 | SDSS J020351.29+004025.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J020351.29+004025.1 | 780 |
| 783 | SDSS J020431.58+002701.64 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J020431.58+002701.64 | 783 |
| 60 | 2MASSW J0205034+125142 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2MASSW J0205034+125142 | 60 |
| 784 | SDSS J020514.89+003224.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J020514.89+003224.3 | 784 |
| 18 | DENIS-P J0205-1159 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| DENIS-P J0205-1159 | 18 |
| 778 | SDSS J020535.89-001800.56 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J020535.89-001800.56 | 778 |
| 782 | SDSS J020538.10+005835.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J020538.10+005835.3 | 782 |
| 777 | SDSS J020611.20-000602.99 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J020611.20-000602.99 | 777 |
| 787 | SDSS J020651.27-010202.52 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J020651.27-010202.52 | 787 |
| 61 | SDSS J020735.60+135556.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J020735.60+135556.3 | 61 |
| 212 | SDSS J020742.83+000056.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J020742.83+000056.2 | 212 |
| 786 | SDSS J020757.01-002230.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J020757.01-002230.0 | 786 |
| UDC | object designation | coordinates | photometry | v sin i | radial velocity | parallax | spectral type | equivalent width of H-alpha emission | spectrum file | int. wavelength (microns) | object designation | UDC |
| right ascension | declination | V | R | I | J | H | K | L | M |
| 62 | 2MASSW J0208183+254253 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2MASSW J0208183+254253 | 62 |
| 63 | 2MASSW J0208236+273740 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 0.63-1.0 |
| 0.80-2.5 |
| 0.80-2.5 |
| 2MASSW J0208236+273740 | 63 |
| 64 | 2MASSW J0208549+250048 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2MASSW J0208549+250048 | 64 |
| 785 | SDSS J020909.97+010036.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J020909.97+010036.4 | 785 |
| 213 | HD 13445B, Gl 86B |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| HD 13445B, Gl 86B | 213 |
| 793 | SDSS J021127.76+002509.66 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J021127.76+002509.66 | 793 |
| 65 | SDSS J021128.25+141003.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J021128.25+141003.8 | 65 |
| 790 | SDSS J021214.75-002328.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J021214.75-002328.8 | 790 |
| 794 | SDSS J021303.02+010702.90 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J021303.02+010702.90 | 794 |
| 788 | SDSS J021309.20-005025.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J021309.20-005025.5 | 788 |
| 796 | SDSS J021451.13+003415.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J021451.13+003415.0 | 796 |
| 798 | SDSS J021505.33+011352.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J021505.33+011352.1 | 798 |
| 797 | SDSS J021507.10-000332.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J021507.10-000332.9 | 797 |
| 799 | SDSS J021604.85+003249.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J021604.85+003249.7 | 799 |
| 795 | SDSS J021713.48-005002.08 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J021713.48-005002.08 | 795 |
| 801 | SDSS J021748.48-010750.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J021748.48-010750.7 | 801 |
| 791 | SDSS J021832.45-001605.72 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J021832.45-001605.72 | 791 |
| 789 | SDSS J021904.73-004439.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J021904.73-004439.9 | 789 |
| 800 | SDSS J021940.25+003207.81 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J021940.25+003207.81 | 800 |
| 792 | SDSS J022028.25-001648.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J022028.25-001648.6 | 792 |
| UDC | object designation | coordinates | photometry | v sin i | radial velocity | parallax | spectral type | equivalent width of H-alpha emission | spectrum file | int. wavelength (microns) | object designation | UDC |
| right ascension | declination | V | R | I | J | H | K | L | M |
| 803 | SDSS J022251.77-003755.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J022251.77-003755.1 | 803 |
| 802 | SDSS J022309.90+000505.95 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J022309.90+000505.95 | 802 |
| 806 | SDSS J022356.86+004858.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J022356.86+004858.8 | 806 |
| 851 | SDSS J022357.93+000622.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J022357.93+000622.4 | 851 |
| 66 | 2MASSI J0224367+253704 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2MASSI J0224367+253704 | 66 |
| 807 | SDSS J022438.14+002031.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J022438.14+002031.0 | 807 |
| 808 | SDSS J022503.03+005456.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J022503.03+005456.3 | 808 |
| 214 | IFA 0230-Z1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| IFA 0230-Z1 | 214 |
| 67 | SDSS J022723.77-005518.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J022723.77-005518.6 | 67 |
| 804 | SDSS J022748.45-001021.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J022748.45-001021.1 | 804 |
| 852 | SDSS J022754.92+002620.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J022754.92+002620.0 | 852 |
| 853 | SDSS J022815.65+004026.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J022815.65+004026.6 | 853 |
| 805 | SDSS J022900.79-002225.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J022900.79-002225.6 | 805 |
| 811 | SDSS J022920.73+003441.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J022920.73+003441.8 | 811 |
| 810 | SDSS J022925.49-004747.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J022925.49-004747.7 | 810 |
| 812 | SDSS J023017.57+005558.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J023017.57+005558.2 | 812 |
| 854 | SDSS J023044.46-001259.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J023044.46-001259.3 | 854 |
| 813 | SDSS J023140.06+002235.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J023140.06+002235.2 | 813 |
| 818 | SDSS J023147.98-004544.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J023147.98-004544.2 | 818 |
| 814 | SDSS J023223.10+001935.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J023223.10+001935.0 | 814 |
| UDC | object designation | coordinates | photometry | v sin i | radial velocity | parallax | spectral type | equivalent width of H-alpha emission | spectrum file | int. wavelength (microns) | object designation | UDC |
| right ascension | declination | V | R | I | J | H | K | L | M |
| 815 | SDSS J023242.87+010410.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J023242.87+010410.2 | 815 |
| 855 | SDSS J023311.06-002330.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J023311.06-002330.7 | 855 |
| 816 | SDSS J023321.43+003134.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J023321.43+003134.1 | 816 |
| 809 | SDSS J023401.25-000642.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J023401.25-000642.5 | 809 |
| 817 | SDSS J023433.70-001500.40 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J023433.70-001500.40 | 817 |
| 68 | SDSS J023547.56-084919.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J023547.56-084919.8 | 68 |
| 69 | GJ 1048B |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| GJ 1048B | 69 |
| 70 | SDSS J023617.93+004855.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J023617.93+004855.0 | 70 |
| 820 | SDSS J023749.19+011511.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J023749.19+011511.9 | 820 |
| 819 | SDSS J023830.24-004617.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J023830.24-004617.9 | 819 |
| 821 | SDSS J023938.05+001327.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J023938.05+001327.9 | 821 |
| 822 | SDSS J023956.58+001206.27 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J023956.58+001206.27 | 822 |
| 823 | SDSS J024132.38+002615.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SDSS J024132.38+002615.2 | 823 |
| 828 | SDSS J024217.19+001559.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
