Swift - M 28

Return to main page


M 28: Swift-XRT monitoring results

Chandra ACIS-S3 image.
12 X-ray sources are contained within the 0'24 core radius indicated by the dashed circle
(from Becker et al. 2003)


Observation schedule

             Analysis results (place the mouse on a plot to see the caption):

LATEST XRT IMAGE:                                        LATEST XRT SPECTRUM:          


LATEST XRT LIGHT CURVE                                             SPECTRAL PARAMETERS EVOLUTION





Previous observations:
00032785001 (mode: pc exp,s: 1972 MJD-OBS= 56380.70)
00032785002 (mode: pc exp,s: 1508 MJD-OBS= 56386.70)
00032785003 (mode: pc exp,s: 2120 MJD-OBS= 56387.71)
00032785004 (mode: pc exp,s: 2107 MJD-OBS= 56388.72)
00032785005 (mode: wt exp,s: 1495 MJD-OBS= 56389.86)
00032785006 (mode: pc exp,s: 1930 MJD-OBS= 56390.79)
00032785007 (mode: pc exp,s: 1063 MJD-OBS= 56391.99)
00032785008 (mode: wt exp,s: 452 MJD-OBS= 56392.87)
00032785009 (mode: wt exp,s: 1447 MJD-OBS= 56393.06)
00032785010 (mode: wt exp,s: 1959 MJD-OBS= 56394.06)
00032785011 (mode: wt exp,s: 2010 MJD-OBS= 56395.92)
00032785012 (mode: wt exp,s: 1957 MJD-OBS= 56396.27)
00032785013 (mode: wt exp,s: 1651 MJD-OBS= 56397.73)
00032785014 (mode: wt exp,s: 2040 MJD-OBS= 56398.86)
00032785015 (mode: wt exp,s: 1954 MJD-OBS= 56399.20)
00032785016 (mode: wt exp,s: 1106 MJD-OBS= 56401.87)
00032785017 (mode: pc exp,s: 329 MJD-OBS= 56403.68)
00032785018 (mode: pc exp,s: 1166 MJD-OBS= 56405.87)
00032785019 (mode: pc exp,s: 666 MJD-OBS= 56407.02)
00032785020 (mode: pc exp,s: 906 MJD-OBS= 56408.63)
00032785021 (mode: pc exp,s: 839 MJD-OBS= 56413.56)
00032785022 (mode: pc exp,s: 491 MJD-OBS= 56418.84)
00032785023 (mode: pc exp,s: 2369 MJD-OBS= 56783.22)
00032785024 (mode: pc exp,s: 3823 MJD-OBS= 57144.86)
00032785025 (mode: pc exp,s: 2936 MJD-OBS= 57170.66)
00032785026 (mode: pc exp,s: 1216 MJD-OBS= 57198.74)
00032785027 (mode: pc exp,s: 1418 MJD-OBS= 57199.33)
00032785028 (mode: pc exp,s: 1048 MJD-OBS= 57202.85)
00032785030 (mode: pc exp,s: 1163 MJD-OBS= 57224.02)
00032785031 (mode: pc exp,s: 3154 MJD-OBS= 57225.20)
00032785032 (mode: pc exp,s: 3646 MJD-OBS= 57254.61)
00032785033 (mode: pc exp,s: 4172 MJD-OBS= 57508.77)
00032785034 (mode: pc exp,s: 3641 MJD-OBS= 57521.85)
00032785035 (mode: pc exp,s: 3646 MJD-OBS= 57536.49)
00032785036 (mode: pc exp,s: 1395 MJD-OBS= 57550.38)
00032785037 (mode: pc exp,s: 1176 MJD-OBS= 57554.96)
00032785038 (mode: pc exp,s: 2218 MJD-OBS= 57564.45)
00032785039 (mode: pc exp,s: 3823 MJD-OBS= 57578.75)
00032785040 (mode: pc exp,s: 3843 MJD-OBS= 57592.17)
00032785041 (mode: pc exp,s: 2272 MJD-OBS= 57606.06)
00032785042 (mode: pc exp,s: 3214 MJD-OBS= 57620.34)
00032785043 (mode: pc exp,s: 3780 MJD-OBS= 57634.43)


If these data have been useful to you please include the following acknowledgement: "This research has made use of the Swift/XRT Globular Cluster Monitoring page (http://research.iac.es/proyecto/SwiftGloClu) maintained by M. Linares & J. Chenevez."


We thank the Swift team for having made these observations possible

We acknowledge support from the COST Action MP1304 "NewCompStar"  

Manu LINARES   &  Jérôme CHENEVEZ

July 2015

47 Tucanae M 28 M 62 Terzan 5

Main page