Swift - M 62

Return to main page


M 62: Swift-XRT monitoring

Chandra image.
51 X-ray sources are contained within the 1.23' half-light radius
(the image is 2.46' x 2.46', from Pooley et al. 2003)


Observation schedule

             Analysis results (place the mouse on a plot to see the caption):

LATEST XRT IMAGE:                                        LATEST XRT SPECTRUM:          


LATEST XRT LIGHT CURVE                                             SPECTRAL PARAMETERS EVOLUTION





Previous observations:
00031940001 (mode: pc exp,s: 946 MJD-OBS= 55635.26)
00091447001 (mode: pc exp,s: 1156 MJD-OBS= 56078.41)
00091447002 (mode: pc exp,s: 991 MJD-OBS= 56085.84)
00091447003 (mode: pc exp,s: 1026 MJD-OBS= 56092.57)
00091447004 (mode: pc exp,s: 978 MJD-OBS= 56099.73)
00091447005 (mode: pc exp,s: 963 MJD-OBS= 56106.88)
00091447006 (mode: pc exp,s: 978 MJD-OBS= 56113.29)
00091447007 (mode: pc exp,s: 1011 MJD-OBS= 56120.38)
00091447008 (mode: pc exp,s: 704 MJD-OBS= 56127.13)
00091447009 (mode: pc exp,s: 824 MJD-OBS= 56134.22)
00091447010 (mode: pc exp,s: 991 MJD-OBS= 56141.63)
00091447011 (mode: pc exp,s: 1058 MJD-OBS= 56148.31)
00091447013 (mode: pc exp,s: 996 MJD-OBS= 56160.87)
00091447014 (mode: pc exp,s: 986 MJD-OBS= 56162.41)
00091447015 (mode: pc exp,s: 869 MJD-OBS= 56169.96)
00091447016 (mode: pc exp,s: 1008 MJD-OBS= 56176.04)
00031940002 (mode: pc exp,s: 3803 MJD-OBS= 57451.28)
00031940003 (mode: pc exp,s: 3703 MJD-OBS= 57465.03)
00031940004 (mode: pc exp,s: 3965 MJD-OBS= 57479.65)
00031940005 (mode: pc exp,s: 3478 MJD-OBS= 57493.28)
00031940006 (mode: pc exp,s: 5593 MJD-OBS= 57507.03)
00031940007 (mode: pc exp,s: 5321 MJD-OBS= 57521.46)
00031940008 (mode: pc exp,s: 2809 MJD-OBS= 57535.27)
00031940009 (mode: pc exp,s: 2270 MJD-OBS= 57536.16)
00031940010 (mode: pc exp,s: 2595 MJD-OBS= 57549.10)
00031940011 (mode: pc exp,s: 2449 MJD-OBS= 57554.68)
00031940012 (mode: pc exp,s: 4984 MJD-OBS= 57563.32)
00031940013 (mode: pc exp,s: 4292 MJD-OBS= 57577.68)
00031940014 (mode: pc exp,s: 4374 MJD-OBS= 57591.10)
00031940015 (mode: pc exp,s: 4015 MJD-OBS= 57605.19)
00031940016 (mode: pc exp,s: 5186 MJD-OBS= 57619.15)
00031940017 (mode: pc exp,s: 1688 MJD-OBS= 57633.30)
00031940018 (mode: pc exp,s: 5239 MJD-OBS= 57647.12)
00031940019 (mode: pc exp,s: 2804 MJD-OBS= 57784.66)
00031940020 (mode: pc exp,s: 2729 MJD-OBS= 57799.55)
00031940022 (mode: pc exp,s: 1997 MJD-OBS= 57827.05)
00031940023 (mode: pc exp,s: 2464 MJD-OBS= 57841.33)
00031940024 (mode: pc exp,s: 2899 MJD-OBS= 57855.69)


If these data have been useful to you please include the following acknowledgement: "This research has made use of the Swift/XRT Globular Cluster Monitoring page (http://research.iac.es/proyecto/SwiftGloClu) maintained by M. Linares & J. Chenevez."


We thank the Swift team for having made these observations possible

We acknowledge support from the COST Action MP1304 "NewCompStar"  

Manu LINARES   &  Jérôme CHENEVEZ

July 2015

47 Tucanae M 28 M 62 Terzan 5

Main page