HOME
BACK



INT observing log (Isaac Newton Group, La Palma)

Log format version:   6
Telescope:            INT
Date:                 1996 Feb  11/ 12
Observer:             Osorio, Magazzu, Hodgkin, Cepa, Prieto                                 
Programme:            Brown dwarfs in Pleaides and Praesepe   
PATT/CAT ref.:        ITP   
Telescope operator:   Marco Azzaro        
Support Astronomer:   N/A                 

Weather:                  GOOD            
Outside temp (deg C):   6.1          (First half)
Outside temp (deg C):   0.0          (Second half)
Humidity (%):          17.0          (First half)
Humidity (%):           0.0          (Second half)
Cloud cover (%):          0          (First half)
Cloud cover (%):          0          (Second half)
Dust (0 - 2):             0          (First half)
Dust (0 - 2):             0          (Second half)
Seeing (arcsec):        1.0          (First half)
Seeing (arcsec):        0.0          (Second half)
Av. seeing (arcsec):    1.0
No. seeing measures:      1
Moon phase (D/G/B):       G
Dome open (UTC):          18:10
Focus:                PRIME
Instrument:           PRIME               

START CALIBRATION AND SEEING DATA (USE ANY FORMAT):
SNAFU results:
  PCIH:  -7.600218558 x10^-3
  PCID:  -2.806091675 x10^-3
  PCCH:  -2.902681D-4

UTC    Telescope                 Vaisala Out   Vaisala In    Seeing
       AZ   EL  Focus  TubeTemp  Temp   Humid  Temp   Humid  Detector  Comments

20:46  261  74  46.35    4.2      6.1   17.0    7.3   19.0   1.0                                                              

END CALIBRATION AND SEEING DATA

Hours of darkness:    10:15

Dk hrs lost (weather):00:00
Dk hrs lost (tel.):   00:00
Dk hrs lost (dome):   00:00
Dk hrs lost (instr.): 00:00
Dk hrs lost (det.):   00:00
Dk hrs lost (comps.): 00:00
Dk hrs lost (A&G):    00:00
Dk hrs lost (Other):  00:00

Comments
--------
                                                       
-----------------------------------------------------------------------------
PF  observing log (Isaac Newton Group, La Palma)
                                                                                               NIGHT STARTED DATE: Sun 11  Feb  1996
                    
                    
                    
                    TELESCOPE : INT      FOCUS: PRIME  INSTRUMENT: PRIME                    DETECTOR : TEK3    
                    
                    
  OBSERVERS: Osorio, Magazzu, Hodgkin, Cepa, Prieto                                      TELESCOPE OPERATOR: Marco Azzaro              
                    
 TAPE Nr: INTD 3233   FILT WHEEL: RHIHZ    PIXELS: 1124 x1124    PIX. SIZE u: 24    SUPPORT ASTRONOMER: N/A                                     Window: X1=   0, Xs=1124, Y1=   0, Ys=1124;  Binning: in X=1, in Y=1
                    
                    
   RUN         OBJECT                              EQUINOX   START  START    START    EXPO    AIR      GUIDE PROBE      TEL     CHIP   PARL   IMAGE   FOCUS   TUBE  GENERA-USE SEE-                                                            
   Nr           NAME            RA          DEC               UT      ZDx     HA      TIME    MASS     GDX      GDY    FOCUS    PAx   ANGL   FILTER   OFSET   TEMP     BOX     ING                          C O M M E N T S                    
                    
    100   FLAT Z 1S         04:25:46.0    54:09:03           19:19   27.5   -00:5      1.0   1.127    713     1036     66.62   179.8   207   (Z)      2.13    5.3                                                                           
    101   FLAT Z 2S         04:25:45.9    54:09:02           19:23   27.3   -00:5      2.0   1.125    713     1036     66.62   179.8   206   (Z)      2.13    5.3                                                                           
    102   FLAT Z 5S         04:25:46.5    54:08:57           19:26   27.0   -00:4      5.0   1.122    713     1035     66.62   179.8   204   (Z)      2.13    5.2                                                                           
    103   FLAT I 13S        04:25:47.1    54:08:53           19:30   26.8   -00:4     13.0   1.120    713     1035     66.62   179.8   202   (I)      1.20    5.1                                                                           
    104   FLAT I 10S        04:25:47.1    54:08:52           19:34   26.6   -00:4     10.0   1.118    714     1035     66.62   179.8   201   (I)      1.20    5.1                                                                           
    105   FLAT I 20S        04:25:46.0    54:09:02           19:37   26.4   -00:3     20.0   1.117    714     1036     66.62   179.8   199   (I)      1.20    5.0                                                                           
    106   FLAT I 40S        04:25:46.5    54:09:02           19:41   26.3   -00:3     40.0   1.115    713     1035     66.62   179.8   197   (I)      1.20    5.0                                                                           
    107   FLAT R 40S        04:25:46.5    54:09:02           19:45   26.1   -00:3     40.0   1.113    713     1036     66.62   179.8   195   (R)      1.20    4.9                                                                           
    108   FLAT R 120S       04:25:47.1    54:09:02           19:49   25.9   -00:2    120.0   1.112    713     1036     66.62   179.8   193   (R)      1.20    4.9                                                                           
    109   PLE29 I 4S        03:48:21.3    23:32:46           20:02    7.4    00:2      4.0   1.008    714     1035     66.62   179.8    44   (I)      1.20    4.7                                                                           
    110   PLE29 I 4S        03:48:21.3    23:32:46           20:06    8.2    00:2      4.0   1.010    714     1035     66.62   179.8    49   (I)      1.20    4.7                                                                           
    111   PLE29 I 4S        03:48:21.3    23:32:47           20:11    9.0    00:3      4.0   1.013    714     1036     66.62   179.8    53   (I)      1.20    4.6                                                                           
    112   PLE29 R 4S        03:48:21.3    23:32:47           20:15    9.9    00:3      4.0   1.015    714     1035     66.62   179.8    56   (R)      1.20    4.6                                                                           
    113   PLE29 Z 4S        03:48:21.3    23:32:47           20:20   10.7    00:4      4.0   1.018    713     1036     66.62   179.8    58   (Z)      2.13    4.5                                                                           
    114   TEIDE1 Z 180      03:47:18.0    24:22:30           20:24   12.2    00:5    180.0   1.023   1005     1736     66.62   179.8    66   (Z)      2.13    4.5                                                                           
    115   TEIDE1 I 180S     03:47:18.0    24:22:31           20:31   13.7    00:5    180.0   1.029   1005     1736     66.62   179.8    68   (I)      1.20    4.4                                                                           
    116   INT11 I 600S      03:49:40.9    25:15:39           20:39   14.5    01:0    600.0   1.033   1128     1472     66.62   179.8    72   (I)      1.20    4.3                                                                           
    117   INT11 I 600S      03:49:41.1    25:15:40           20:52   17.4    01:1    600.0   1.048   1128     1471     66.62   179.8    74   (I)      1.20    4.2                                                                           
    118   INT11 R 1200S     03:49:41.3    25:15:41           21:06   20.4    01:3   1200.0   1.067   1128     1471     66.62   179.8    75   (R)      1.20    4.0                                                                           
    119   INT10 R 1200S     03:48:19.0    25:31:58           21:32   26.3    01:5   1200.0   1.115   1092     1308     66.62   179.8    76   (R)      1.20    3.7                                                                           
    120   INT10 I 600S      03:48:19.2    25:32:00           21:56   31.6    02:2    600.0   1.173   1092     1308     66.62   179.8    76   (I)      1.20    3.5                                                                           
    121   INT10 I 600S      03:48:19.5    25:32:01           22:09   34.5    02:3    600.0   1.213   1092     1308     66.62   179.8    75   (I)      1.20    3.3                                                                           
    122   INT12 I 600S      03:53:30.0    23:39:59           22:24   37.2    02:4    600.0   1.255   1652     1202     66.62   179.8    73   (I)      1.20    3.2                                                                           
    123   INT12 R 1200S     03:53:30.3    23:40:01           22:39   40.4    02:5   1200.0   1.313   1652     1202     66.62   179.8    72   (R)      1.20    3.1                                                                           
    124   INT12 I 600S      03:53:30.8    23:40:03           23:04   45.9    03:2    600.0   1.436   1652     1202     66.62   179.8    72   (I)      1.20    3.0                                                                           
    125   PLE29 I 4         03:48:21.3    23:32:47           23:18   49.4    03:4      4.0   1.534   1653     1202     66.62   179.8    71   (I)      1.20    2.9                                                                           
    126   PLE29 R 4         03:48:21.3    23:32:47           23:21   50.2    03:4      4.0   1.558   1652     1202     66.62   179.8    71   (R)      1.20    2.9                                                                           
    127   98L5 R 1          06:52:16.0   -00:19:38           23:26   31.3    00:4      1.0   1.169   1652     1203     66.62   179.8    20   (R)      1.20    3.0                                                                           
    128   98L5 I 1          06:52:16.0   -00:19:39           23:31   31.7    00:5      1.0   1.175   1652     1203     66.62   179.8    22   (I)      1.20    2.9                                                                           
    129   HSHJ251 I 600     08:36:19.1    17:58:27           23:36   15.6   -00:4    600.0   1.038   1699     1608     66.62   179.8   316   (I)      1.20    2.9                                                                           
    130   HSHJ251 I 600S    08:36:19.3    17:58:31           23:58   12.5   -00:2    600.0   1.024   1699     1608     66.62   179.8   331   (I)      1.20    2.7                                                                           
    131   HSHJ251 R 1200    08:36:19.4    17:58:31           00:12   11.3   -00:1   1200.0   1.020   1699     1608     66.62   179.8   346   (R)      1.20    2.6                                                                           
    132   HSHJ389 R 1200    08:38:51.7    18:23:32           00:39   10.9    00:1   1200.0   1.018    873     1358     66.62   179.8    13   (R)      1.20    2.5                                                                           
    133   98L5 R 1          06:52:15.9   -00:19:39           01:03   45.3    02:2      1.0   1.421    873     1358     66.62   179.8    47   (R)      1.20    2.5                                                                           
    134   98L5 R 1          06:52:16.0   -00:19:38           01:09   46.4    02:3      1.0   1.450    873     1357     66.62   179.8    48   (R)      1.20    2.5                                                                           
    135   98L5 I 1          06:52:16.0   -00:19:39           01:14   47.3    02:3      1.0   1.473    872     1358     66.62   179.8    48   (I)      1.20    2.5                                                                           
    136   98L5 I 1          06:52:16.0   -00:19:39           01:17   47.9    02:3      1.0   1.490    873     1358     66.62   179.8    49   (I)      1.20    2.5                                                                           
    137   FEIGE34HA 6595    10:36:41.2    43:21:50           01:55   15.6   -00:3     15.0   1.038    873     1358     66.62   179.8   205   (H595)   2.00    2.5                                                                           
    138   FEIGE34HALPA662   10:36:41.2    43:21:50           01:59   15.2   -00:2     30.0   1.036    873     1358     66.62   179.8   201   (H625)   2.00    2.5                                                                           
    139   FIEGE34HALPHA 6   10:36:41.2    43:21:49           02:04   14.9   -00:2     30.0   1.035    872     1358     66.62   179.8   197   (H685)   1.95    2.6                                                                           
    140   N3559 HA6959 18   10:43:25.6    63:28:56           02:22   34.5   -00:0   1800.0   1.213    736     1406     66.62   179.8   183   (H595)   2.00    2.6                                                                           
    141   NGC3359HA6685 1   10:43:25.7    63:29:00           02:57   34.7    00:2   1800.0   1.216    736     1407     66.62   179.8   170   (H685)   1.95    2.6                                                                           
    142   NGC4123HA6595 1   12:05:35.5    03:08:59           03:41   26.0   -00:1   1800.0   1.113    792     1256     66.62   179.8   354   (H595)   2.00    2.7                                                                           
    143   NCG4123HA6595 3   12:05:35.4    03:09:04           04:17   26.5    00:2    300.0   1.117    792     1255     66.62   179.8    11   (H595)   2.00    2.5                                                                           
    144   NGC4123HA6685 1   12:05:35.3    03:09:05           04:26   27.1    00:3   1800.0   1.123    792     1255     66.62   179.8    16   (H685)   1.95    2.5                                                                           
    145   NGC4340HA6595 1   12:21:01.5    16:59:34           05:09   18.5    01:0   1200.0   1.054   1438     1309     66.62   179.8    47   (H595)   2.00    2.4                                                                           
    146   H4340 HA6850 12   12:21:01.5    16:59:36           05:34   23.1    01:2   1200.0   1.087   1438     1308     66.62   179.8    55   (H685)   1.95    2.5                                                                           
    147   NGC5850HA6625 1   15:04:33.5    01:43:46           06:04   29.5   -00:4   1800.0   1.148   1099     1740     66.62   179.8   338   (H625)   2.00    2.4                                                                           
    148   NGC5850HA6685 1   15:04:33.5    01:43:51           06:39   27.4   -00:1   1200.0   1.126   1099     1739     66.62   179.8   354   (H685)   1.95    2.5                                                                           
PF  observing log (Isaac Newton Group, La Palma)
                                                                                               NIGHT STARTED DATE: Sun 11  Feb  1996
                    
                    
                    
                    TELESCOPE : INT      FOCUS: PRIME  INSTRUMENT: PRIME                    DETECTOR : TEK3    
                    
                    
  OBSERVERS: Osorio, Magazzu, Hodgkin, Cepa, Prieto                                      TELESCOPE OPERATOR: Marco Azzaro              
                    
 TAPE Nr: INTD 3233   FILT WHEEL: RHIHZ    PIXELS: 1124 x1124    PIX. SIZE u: 24    SUPPORT ASTRONOMER: N/A                                     Window: X1=   0, Xs=1124, Y1=   0, Ys=1124;  Binning: in X=1, in Y=1
                    
                    
   RUN         OBJECT                              EQUINOX   START  START    START    EXPO    AIR      GUIDE PROBE      TEL     CHIP   PARL   IMAGE   FOCUS   TUBE  GENERA-USE SEE-                                                            
   Nr           NAME            RA          DEC               UT      ZDx     HA      TIME    MASS     GDX      GDY    FOCUS    PAx   ANGL   FILTER   OFSET   TEMP     BOX     ING                          C O M M E N T S                    
                    
    149   FEIGE66HA 6685    12:34:54.7    25:20:31           07:05   36.4    02:4     30.0   1.241   1100     1739     66.62   179.8    75   (H685)   1.95    2.6                                                                           
    150   FEIGE66HA 6595    12:34:54.6    25:20:31           07:10   37.5    02:4     30.0   1.259   1099     1739     66.62   179.8    75   (H595)   2.00    2.6                                                                           
    151   FEIGE66HA 6625    12:34:54.7    25:20:30           07:14   38.4    02:5     30.0   1.275   1099     1739     66.62   179.8    75   (H625)   2.00    2.6                                                                           
    152   FF HA 6595        19:19:10.3    12:22:04           07:22   54.4   -03:4     60.0   1.716   1099     1739     66.62   179.8   296   (H595)   2.00    2.7                                                                           
    153   FF HA 6685 15S    19:19:10.3    12:22:05           07:26   53.5   -03:3     15.0   1.676   1099     1739     66.62   179.8   296   (H685)   1.95    3.1                                                                           
    154   FF HA 6625 4S     19:19:10.3    12:22:04           07:30   52.7   -03:3      4.0   1.646   1099     1740     66.62   179.8   296   (H625)   2.00    3.1                                                                           
    155   FF HA 6595 2S     19:19:08.9    12:22:04           07:35   51.5   -03:3      2.0   1.603   1099     1739     66.62   179.8   297   (H595)   2.00    3.3                                                                           
    156   FF HA 6625 4S     13:04:34.5    29:50:48           07:38   36.1    02:4      4.0   1.238   1099     1740     66.62   179.8    81   (H625)   2.00    3.4                                                                           
    157   FF                13:04:34.5    29:50:49           07:43   37.2    02:5      1.0   1.255   1099     1740     66.62   179.8    80   (H625)   2.00    3.3                                                                           


HOME
BACK