HOME
BACK


INT observing log (Isaac Newton Group, La Palma)

Log format version:   6
Telescope:            INT
Date:                 1996 Feb  12/ 13
Observer:             Osorio, Magazzu, Hodgkin; Beckman, Prieto, Gottesman, Lourenzo         
Programme:            Brown dwarfs in Pleaides and Praesepe   
PATT/CAT ref.:        ITP   
Telescope operator:   Juerg Rey           
Support Astronomer:   N/A                 

Weather:                  GOOD            
Outside temp (deg C):   0.0          (First half)
Outside temp (deg C):   0.0          (Second half)
Humidity (%):           0.0          (First half)
Humidity (%):           0.0          (Second half)
Cloud cover (%):          0          (First half)
Cloud cover (%):          0          (Second half)
Dust (0 - 2):             0          (First half)
Dust (0 - 2):             0          (Second half)
Seeing (arcsec):        0.0          (First half)
Seeing (arcsec):        0.0          (Second half)
Av. seeing (arcsec):    0.0
No. seeing measures:      0
Moon phase (D/G/B):       G
Dome open (UTC):          18:10
Focus:                PRIME
Instrument:           PRIME               

START CALIBRATION AND SEEING DATA (USE ANY FORMAT):
SNAFU results:
  PCIH:  -8.761184D-4 x10^-3
  PCID:  -2.817738285 x10^-3
  PCCH:  -2.902681D-4

UTC    Telescope                 Vaisala Out   Vaisala In    Seeing
       AZ   EL  Focus  TubeTemp  Temp   Humid  Temp   Humid  Detector  Comments


END CALIBRATION AND SEEING DATA

Hours of darkness:    10:14

Dk hrs lost (weather):00:00
Dk hrs lost (tel.):   00:00
Dk hrs lost (dome):   00:00
Dk hrs lost (instr.): 00:10
Dk hrs lost (det.):   00:00
Dk hrs lost (comps.): 00:30
Dk hrs lost (A&G):    00:15
Dk hrs lost (Other):  00:00

Comments
--------
                                                       
-----------------------------------------------------------------------------
PF  observing log (Isaac Newton Group, La Palma)
                                                                                               NIGHT STARTED DATE: Mon 12  Feb  1996
                    
                    
                    
                    TELESCOPE : INT      FOCUS: PRIME  INSTRUMENT: PRIME                    DETECTOR : TEK3    
                    
                    
  OBSERVERS: Osorio, Magazzu, Hodgkin; Beckman, Prieto, Gottesman, Lourenzo              TELESCOPE OPERATOR: Juerg Rey                 
                    
 TAPE Nr: INTD 3233   FILT WHEEL: RHIHZ    PIXELS: 1124 x1124    PIX. SIZE u: 24    SUPPORT ASTRONOMER: N/A                                     Window: X1=   0, Xs=1124, Y1=   0, Ys=1124;  Binning: in X=1, in Y=1
                    
                    
   RUN         OBJECT                              EQUINOX   START  START    START    EXPO    AIR      GUIDE PROBE      TEL     CHIP   PARL   IMAGE   FOCUS   TUBE  GENERA-USE SEE-                                                            
   Nr           NAME            RA          DEC               UT      ZDx     HA      TIME    MASS     GDX      GDY    FOCUS    PAx   ANGL   FILTER   OFSET   TEMP     BOX     ING                          C O M M E N T S                    
                    
    160   SKYFLAT Z         04:25:46.0    54:09:02           19:19   27.3   -00:5      1.0   1.125   1099     1740     66.62   179.8   206   (Z)      2.13    5.4                                                                           
    161   SKYFLAT Z         04:25:46.0    54:09:03           19:23   27.0   -00:4      2.0   1.122   1100     1740     66.62   179.8   204   ror      Unkn    5.3                                                                           
    162   SKYFLAT Z         04:25:49.4    54:09:02           19:26   26.8   -00:4      5.0   1.120   1099     1740     66.62   179.8   202   ror      Unkn    5.2                    stuck while reading                                    
    163   SKYFLAT I         04:25:46.0    54:09:02           19:35   26.4   -00:3     20.0   1.116   1099     1739     66.62   179.8   198   (I)      1.20    5.1                                                                           
    164   SKYFLAT I         04:25:49.4    54:09:02           19:39   26.2   -00:3     40.0   1.114   1099     1739     66.62   179.8   196   (I)      1.20    5.0                    stuch while reading                                    
    165   PLE29 I 3S        03:48:21.3    23:32:46           20:11    9.8    00:3      3.0   1.015   1099     1740     66.62   179.8    56   (I)      1.20    4.6              1.0                                                          
    166   PLE29 R 3S        03:48:21.3    23:32:46           20:19   11.4    00:4      3.0   1.020   1099     1740     66.62   179.8    60   (R)      1.20    4.5                                                                           
    180   INT8 R 1000S      03:43:43.2    24:44:59           21:30   27.5    02:0    300.0   1.128    888     1333     66.62   179.8    74   (R)      1.20    3.9                    rubbish, no autoguiding                                
    181   INT8 R 300S       03:43:43.1    24:44:59           21:38   29.6    02:1    300.0   1.150    889     1332     66.62   179.8    74   (R)      1.20    4.0                    no autoguiding                                         
    182   INT8 R 1000S      03:43:43.2    24:44:59           21:46   31.5    02:2   1000.0   1.172    888     1332     66.62   179.8    74   (R)      1.20    3.9                                                                           
    183   INT8 I 500        03:43:43.6    24:45:01           22:06   36.0    02:4    500.0   1.235    888     1333     66.62   179.8    74   (I)      1.20    3.7                                                                           
    184   INT8 I 600S       03:43:43.9    24:45:02           22:19   38.8    02:5    600.0   1.282    888     1332     66.62   179.8    74   (I)      1.20    3.6                                                                           
    185   INT9 I 600S       03:47:22.0    24:39:40           22:38   42.1    03:0    600.0   1.347   1446     1228     66.62   179.8    73   (I)      1.20    3.5                    two degrees off in DEC, correct is 22 39 40            
    186   PLE29 I 3S        03:48:21.2    23:32:46           22:55   45.3    03:2      3.0   1.419   1446     1228     66.62   179.8    72   (I)      1.20    3.5                                                                           
    187   PLE29 R 3S        03:48:21.3    23:32:46           23:00   46.3    03:2      3.0   1.446   1446     1228     66.62   179.8    72   (R)      1.20    3.5                                                                           
    188   98L5 1 R          06:52:16.0   -00:19:39           23:06   30.1    00:3      1.0   1.156   1446     1227     66.62   179.8    14   (R)      1.20    3.4                                                                           
    189   98L5 I 1S         06:52:16.0   -00:19:39           23:10   30.3    00:3      1.0   1.158   1446     1227     66.62   179.8    15   (I)      1.20    3.4                                                                           
    190   HSHJ146 I 600S    08:34:07.8    21:04:19           23:14   16.4   -01:0    600.0   1.042    834     1817     66.62   179.8   301   (I)      1.20    3.4                                                                           
    191   HSHJ146 I 600S    08:34:07.7    21:04:20           23:27   14.1   -00:5    600.0   1.031    834     1817     66.62   179.8   306   (I)      1.20    3.4                                                                           
    192   HSHJ146 R 1000    08:34:07.9    21:04:21           23:40   11.7   -00:3   1000.0   1.021    834     1817     66.62   179.8   313   (R)      1.20    3.4                                                                           
    193   HSHJ389 I 600S    08:38:51.8    18:23:34           00:04   11.4   -00:1    600.0   1.020    785     1386     66.62   179.8   338   (I)      1.20    3.1                                                                           
    194   HSHJ389 I 600S    08:38:51.7    18:23:35           00:19   10.6   -00:0    600.0   1.017    785     1386     66.62   179.8   355   (I)      1.20    2.9                                                                           
    195   HSHJ175 I 600S    08:34:45.8    17:38:22           00:34   11.8    00:1    600.0   1.022   1432     1134     66.62   179.8    16   (I)      1.20    2.8                                                                           
    196   HSHJ175 R 1000    08:34:45.7    17:38:24           00:50   13.4    00:3   1000.0   1.028   1432     1134     66.62   179.8    31   (R)      1.20    2.8                                                                           
    197   98L5 R 1 S        06:52:15.9   -00:19:39           01:10   47.3    02:3      1.0   1.472   1432     1134     66.62   179.8    48   (R)      1.20    2.8                                                                           
    198   98L5 I 1S         06:52:16.0   -00:19:39           01:11   47.6    02:3      1.0   1.481   1432     1134     66.62   179.8    48   (I)      1.20    2.8                                                                           
    199   FEIGE34HA6595 2   10:36:41.2    43:21:49           01:50   15.6   -00:3     20.0   1.038   1432     1134     66.62   179.8   205   (H595)   2.00    2.6                                                                           
    200   FEIGE34HA6685 3   10:36:41.2    43:21:49           01:52   15.5   -00:2     30.0   1.038   1432     1134     66.62   179.8   204   (H685)   1.95    2.6                                                                           
    201   NGC4314HA6595 1   12:20:02.0    30:10:23           02:05   25.8   -01:5   1200.0   1.111    955     1271     66.62   179.8   274   (H595)   2.00    2.7                                                                           
    202   NGC4314HA6685 1   12:20:02.4    30:10:25           02:30   20.5   -01:3   1200.0   1.067    955     1271     66.62   179.8   271   (H685)   1.95    2.6                                                                           
    203   SA104334 R 5S     12:42:21.0   -00:40:28           03:02   35.3   -01:2      5.0   1.224    955     1271     66.62   179.8   328   (R)      1.20    2.6                                                                           
    204   SA104334 I 5      12:42:21.0   -00:40:28           03:07   34.6   -01:1      5.0   1.214    955     1271     66.62   179.8   329   (I)      1.20    2.6                                                                           
    205   GC3359 I 600S     10:43:21.1    63:29:11           03:17   35.4    00:4    600.0   1.226    755     1446     66.62   179.8   161   (I)      1.20    2.4                                                                           
    206   NGC3359 I 180S    10:43:20.7    63:29:11           03:32   36.0    01:0    180.0   1.235    755     1447     66.62   179.8   155   (I)      1.20    2.2                                                                           
    207   NGC3359 R 600S    10:43:20.7    63:29:10           03:39   36.4    01:1    600.0   1.241    755     1446     66.62   179.8   153   (R)      1.20    2.1                                                                           
    208   NGC3359 R 180S    10:43:21.0    63:29:11           03:53   37.1    01:2    180.0   1.254    755     1446     66.62   179.8   148   (R)      1.20    2.0                                                                           
    209   N4123 R 600S      12:05:37.5    03:09:28           04:02   26.1    00:1    600.0   1.113    825     1242     66.62   179.8     6   (R)      1.20    2.1                                                                           
    210   N4123 R 180S      12:05:37.4    03:09:02           04:19   26.8    00:2    180.0   1.120    796     1241     66.62   179.8    14   (R)      1.20    2.0                                                                           
    211   N4123 R 60S       12:05:37.3    03:09:02           04:26   27.3    00:3     60.0   1.125    796     1241     66.62   179.8    17   (R)      1.20    2.0                                                                           
    212   N4123 R 20S       12:05:37.3    03:09:03           04:33   27.9    00:4     20.0   1.131    796     1241     66.62   179.8    21   (R)      1.20    1.9                                                                           
    213   N4123 I 600S      12:05:37.3    03:09:03           04:37   28.3    00:4    600.0   1.136    796     1241     66.62   179.8    23   (I)      1.20    1.9                                                                           
    214   N4123 I 20        12:05:37.2    03:09:04           04:51   29.8    01:0     20.0   1.152    796     1241     66.62   179.8    28   (I)      1.20    1.8                                                                           
    215   4596 I 600S       12:37:22.7    10:26:30           05:01   20.8    00:4    600.0   1.070   1597     1510     66.62   179.8    25   (I)      1.20    1.8                                                                           
    216   N4596 I 20        12:37:22.6    10:26:31           05:15   22.5    00:5     20.0   1.082   1597     1510     66.62   179.9    32   (I)      1.20    1.8                                                                           
    217   N4596 R 600S      12:37:22.6    10:26:31           05:20   23.2    00:5    600.0   1.088   1597     1510     66.62   179.8    35   (R)      1.20    1.7                                                                           
    218   N4596 R20S        12:37:22.5    10:26:31           05:34   25.3    01:1     20.0   1.106   1597     1510     66.62   179.8    40   (R)      1.20    1.7                                                                           
    219   N4151 R 20S       12:08:01.0    39:40:30           05:47   26.2    01:5     20.0   1.114    674     1244     66.62   179.8   105   (R)      1.20    1.7                                                                           
    220   N4151 R 5S        12:08:01.0    39:40:31           05:51   26.8    01:5      5.0   1.120    674     1244     66.62   179.8   104   (R)      1.20    1.6                                                                           
    221   N4151 R 2S        12:08:01.0    39:40:31           05:54   27.3    02:0      1.0   1.125    674     1244     66.62   179.8   104   (R)      1.20    1.6                                                                           
PF  observing log (Isaac Newton Group, La Palma)
                                                                                               NIGHT STARTED DATE: Mon 12  Feb  1996
                    
                    
                    
                    TELESCOPE : INT      FOCUS: PRIME  INSTRUMENT: PRIME                    DETECTOR : TEK3    
                    
                    
  OBSERVERS: Osorio, Magazzu, Hodgkin; Beckman, Prieto, Gottesman, Lourenzo              TELESCOPE OPERATOR: Juerg Rey                 
                    
 TAPE Nr: INTD 3233   FILT WHEEL: RHIHZ    PIXELS: 1124 x1124    PIX. SIZE u: 24    SUPPORT ASTRONOMER: N/A                                     Window: X1=   0, Xs=1124, Y1=   0, Ys=1124;  Binning: in X=1, in Y=1
                    
                    
   RUN         OBJECT                              EQUINOX   START  START    START    EXPO    AIR      GUIDE PROBE      TEL     CHIP   PARL   IMAGE   FOCUS   TUBE  GENERA-USE SEE-                                                            
   Nr           NAME            RA          DEC               UT      ZDx     HA      TIME    MASS     GDX      GDY    FOCUS    PAx   ANGL   FILTER   OFSET   TEMP     BOX     ING                          C O M M E N T S                    
                    
    222   N4151 R 600S      12:08:01.2    39:40:31           05:59   28.3    02:0    600.0   1.135    674     1244     66.62   179.8   102   (R)      1.20    1.7                                                                           
    223   NCG4154 R .3S     12:08:01.4    39:40:31           06:16   31.6    02:2      0.0   1.174    674     1244     66.62   179.8    98   (R)      1.20    1.6                                                                           
    224   NGC4151 I 600S    12:08:01.5    39:40:31           06:22   32.8    02:3    600.0   1.189    673     1244     66.62   179.8    97   (I)      1.20    1.6                                                                           
    225   N4151 I 20S       12:08:01.9    39:40:31           06:36   35.4    02:4     20.0   1.227    674     1244     66.62   179.8    95   (I)      1.20    1.5                                                                           
    226   N4151 I 1S        12:08:02.1    39:40:31           06:42   36.6    02:5      1.0   1.245    674     1244     66.62   179.8    93   (I)      1.20    1.5                                                                           
    227   SA104334 I 5S     12:42:21.0   -00:40:28           06:45   45.0    02:2      5.0   1.413    674     1244     66.62   179.8    46   (I)      1.20    1.5                                                                           
    228   SAO104334 R 5S    12:42:21.0   -00:40:28           06:50   45.9    02:2      5.0   1.436    673     1244     66.62   179.8    47   (R)      1.20    1.5                                                                           
    229   SKFF HA685        19:19:08.9    12:22:24           07:17   54.5   -03:4     60.0   1.717    674     1244     66.62   179.8   296   (H685)   1.95    1.8                                                                           
    230   SKFF H625         19:19:09.0    12:22:25           07:23   53.2   -03:3     30.0   1.666    674     1244     66.62   179.8   296   (H625)   2.00    1.9                                                                           
    231   SKFF H595         19:19:09.0    12:22:24           07:28   52.1   -03:3     10.0   1.623    674     1244     66.62   179.8   297   (H595)   2.00    2.0                                                                           
    232   SKFF H685         13:04:31.4    29:50:48           07:32   35.8    02:4      5.0   1.233    674     1244     66.62   179.8    81   (H685)   1.95    2.1                                                                           
    233   SKFF H685         13:04:31.4    29:50:49           07:36   36.6    02:4     10.0   1.246    673     1244     66.62   179.8    80   (H685)   1.95    2.1                                                                           
    234   SKFF H685         13:04:31.4    29:50:49           07:41   37.7    02:5      1.0   1.264    674     1245     66.62   179.8    80   (H685)   1.95    2.0                                                                           
    235   SKFF              13:04:31.4    29:50:48           07:43   38.2    02:5      1.0   1.272    673     1244     66.62   179.8    80   (H595)   2.00    2.0                                                                           
    236   Bias frame        16:06:46.9   106:03:03           07:50   77.0    00:0      0.0   4.374    673     1244     66.62   179.8   179   (H595)   2.00    2.1                                                                           


HOME
BACK