HOME
BACK


INT observing log (Isaac Newton Group, La Palma)

Log format version:   6
Telescope:            INT
Date:                 1996 Feb  14/ 15
Observer:             Osorio, Magazzu, Hodgkin; Beckman, Prieto, Gottesman                   
Programme:            Brown dwarfs in Pleaides and Praesepe   
PATT/CAT ref.:        ITP   
Telescope operator:   Juerg Rey           
Support Astronomer:   N/A                 

Weather:                  POOR            
Outside temp (deg C):   0.0          (First half)
Outside temp (deg C):   0.0          (Second half)
Humidity (%):           0.0          (First half)
Humidity (%):           0.0          (Second half)
Cloud cover (%):          0          (First half)
Cloud cover (%):          0          (Second half)
Dust (0 - 2):             0          (First half)
Dust (0 - 2):             0          (Second half)
Seeing (arcsec):        0.0          (First half)
Seeing (arcsec):        0.0          (Second half)
Av. seeing (arcsec):    0.0
No. seeing measures:      0
Moon phase (D/G/B):       D
Dome open (UTC):          20:40
Focus:                PRIME
Instrument:           PRIME               

START CALIBRATION AND SEEING DATA (USE ANY FORMAT):
SNAFU results:
  PCIH:  -8.890890D-4 x10^-3
  PCID:  -2.819181645 x10^-3
  PCCH:  -2.902681D-4

UTC    Telescope                 Vaisala Out   Vaisala In    Seeing
       AZ   EL  Focus  TubeTemp  Temp   Humid  Temp   Humid  Detector  Comments


END CALIBRATION AND SEEING DATA

Hours of darkness:    10:11

Dk hrs lost (weather):06:16
Dk hrs lost (tel.):   00:00
Dk hrs lost (dome):   00:00
Dk hrs lost (instr.): 00:00
Dk hrs lost (det.):   00:00
Dk hrs lost (comps.): 00:00
Dk hrs lost (A&G):    00:00
Dk hrs lost (Other):  00:00

Comments
--------
                                                       
-----------------------------------------------------------------------------
PF  observing log (Isaac Newton Group, La Palma)
                                                                                               NIGHT STARTED DATE: Wed 14  Feb  1996
                    
                    
                    
                    TELESCOPE : INT      FOCUS: PRIME  INSTRUMENT: PRIME                    DETECTOR : TEK3    
                    
                    
  OBSERVERS: Osorio, Magazzu, Hodgkin; Beckman, Prieto, Gottesman                        TELESCOPE OPERATOR: Juerg Rey                 
                    
 TAPE Nr: INTD 3233   FILT WHEEL: RHIHZ    PIXELS: 1124 x1124    PIX. SIZE u: 24    SUPPORT ASTRONOMER: N/A                                     Window: X1=   0, Xs=1124, Y1=   0, Ys=1124;  Binning: in X=1, in Y=1
                    
                    
   RUN         OBJECT                              EQUINOX   START  START    START    EXPO    AIR      GUIDE PROBE      TEL     CHIP   PARL   IMAGE   FOCUS   TUBE  GENERA-USE SEE-                                                            
   Nr           NAME            RA          DEC               UT      ZDx     HA      TIME    MASS     GDX      GDY    FOCUS    PAx   ANGL   FILTER   OFSET   TEMP     BOX     ING                          C O M M E N T S                    
                    
    350   Bias frame        02:43:06.3   105:24:10           18:21   76.4    00:0      0.0   4.177    680     1190     66.62   179.8   179   (U)      1.80    5.4                    run 350..369, 20 bias frames                           
    370   PLE29 I 4S        03:48:21.3    23:32:46           22:46   44.9    03:2      4.0   1.411    679     1242     66.62   179.8    72   (I)      1.20    2.7                    cloudy, not photometric                                
    371   PLE29 R 4S        03:48:21.3    23:32:46           22:50   45.9    03:2      4.0   1.434    679     1242     66.62   179.8    72   (R)      1.20    2.5                                                                           
    372   PLE29 R 4S        03:48:21.3    23:32:46           22:59   47.9    03:3      4.0   1.490    679     1242     66.62   179.8    71   (R)      1.20    1.9                                                                           
    373   INT13 R 1200S     03:48:40.0    24:44:58           23:05   49.5    03:4    985.0   1.536    814     1022     66.62   179.8    72   (R)      1.20    1.6                    cloud came in, run stopped                             
    374   98L5 Z 1S         06:52:15.9   -00:19:39           23:34   33.3    01:0      1.0   1.196    814     1022     66.62   179.8    27   (Z)      2.13    0.9                                                                           
    375   HSHJ223 Z 700S    08:35:51.1    19:14:14           23:38   12.4   -00:3    700.0   1.024   1108     1494     66.62   179.8   322   (Z)      2.13    0.8                                                                           
    376   98L5 Z 1S         06:52:16.0   -00:19:39           00:52   45.4    02:2      1.0   1.424   1270     1120     66.62   179.8    47   (Z)      2.13    0.7                                                                           
    377   98L5 Z 1S         06:52:16.0   -00:19:39           00:54   45.9    02:2      1.0   1.436   1270     1121     66.62   179.8    47   (Z)      2.13    0.6                                                                           
    378   98L5 Z 1S         06:52:15.9   -00:19:39           00:58   46.6    02:3      1.0   1.455   1270     1120     66.62   179.8    48   (Z)      2.13    0.5                                                                           
    379   98L5 I 1S         06:52:16.0   -00:19:38           01:04   47.7    02:3      1.0   1.484   1269     1121     66.62   179.8    49   (I)      1.20    0.2                                                                           
    380   98L5 I 1S         06:52:15.9   -00:19:38           01:08   48.4    02:4      1.0   1.506   1270     1120     66.62   179.8    49   (I)      1.20    0.1                                                                           
    381   98L5 I 1S         06:52:16.0   -00:19:39           01:12   49.2    02:4      1.0   1.527   1270     1121     66.62   179.8    50   (I)      1.20    0.0                                                                           
    382   98L5 R 1S         06:52:16.0   -00:19:39           01:15   49.9    02:4      1.0   1.550   1270     1120     66.62   179.8    50   (R)      1.20   -0.1                                                                           
    383   L104344 R 5S      12:42:21.0   -00:40:27           01:48   46.0   -02:2      5.0   1.437   1270     1120     66.62   179.8   312   (R)      1.20   -0.7                                                                           
    384   L104334 I 5S      12:42:21.0   -00:40:28           02:02   43.5   -02:1      5.0   1.377   1269     1121     66.62   179.8   315   (I)      1.20   -0.9                                                                           
    385   L104344 V 20S     12:42:21.0   -00:40:27           02:16   41.0   -01:5     20.0   1.323   1269     1120     66.62   179.8   318   (V)      1.20   -1.2                                                                           
    386   L104334 R 20S     12:42:20.9   -00:40:28           02:21   40.2   -01:5     20.0   1.309   1269     1120     66.62   179.8   319   (R)      1.20   -1.4                                                                           
    387   L104334 I 30S     12:42:21.0   -00:40:28           02:27   39.2   -01:4     30.0   1.290   1269     1120     66.62   179.8   320   (I)      1.20   -1.4                                                                           
    388   L104334 U 120S    12:42:21.0   -00:40:27           02:47   36.3   -01:2    120.0   1.240   1269     1120     66.62   179.8   325   (U)      1.80   -1.7                                                                           
    389   L104334 U 120S    12:42:20.9   -00:40:28           02:48   36.1   -01:2    120.0   1.236   1269     1120     66.62   179.8   326   (U)      1.80   -1.7                                                                           
    390   L104334 B 100S    12:42:21.0   -00:40:28           02:54   35.3   -01:2    100.0   1.224   1269     1120     66.62   179.8   328   (B)      1.20   -1.8                                                                           
    391   N4314 B 20S       12:20:02.1    30:09:46           03:06   10.9   -00:4     20.0   1.018    919     1258     66.62   179.8   265   (B)      1.20   -2.0                                                                           
    392   N4314 U 1800S     12:20:01.9    30:09:45           03:08   10.4   -00:4   1749.0   1.017    918     1258     66.62   179.8   265   (U)      1.80   -2.0                                                                           
    393   DOMEFF V 1S       14:32:44.7    73:58:08           06:08   44.9    00:0      1.0   1.412    918     1258     66.62   179.8   179   (V)      1.20   -0.2                                                                           
    394   DOMEFF B 2S       14:34:53.5    73:58:08           06:10   44.9    00:0      2.0   1.412    919     1258     66.62   179.8   179   (B)      1.20   -0.1                                                                           
    395   DOMEFF B 8S       14:39:06.6    73:58:08           06:15   44.9    00:0      8.0   1.412    918     1258     66.62   179.8   179   (B)      1.20   -0.1                                                                           
    396   DOMEFF B 15S"     14:46:36.6    73:58:08           06:22   44.9    00:0     15.0   1.411    918     1258     66.62   179.8   179   (B)      1.20    0.0                                                                           
    397   DOMEFF U 15S      14:48:48.7    73:58:08           06:24   44.9    00:0     15.0   1.411    918     1258     66.62   179.8   179   (U)      1.80    0.0                                                                           
    398   DOME U 30S        14:59:48.0    73:58:07           06:35   44.9    00:0     30.0   1.411    918     1258     66.62   179.8   179   (U)      1.80    0.1                                                                           
    399   DOMEFF U 5S       15:03:19.6    73:58:06           06:39   44.9    00:0      5.0   1.411    918     1258     66.62   179.8   179   (U)      1.80    0.1                                                                           
    400   DOMEFF U 10S      15:07:30.3    73:58:06           06:43   44.9    00:0     10.0   1.411    918     1258     66.62   179.8   179   (U)      1.80    0.1                                                                           
    401   DOMEFF U 15S      15:13:30.6    73:58:06           06:49   44.9    00:0     15.0   1.411    918     1258     66.62   179.8   179   (U)      1.80    0.2                                                                           


HOME
BACK