HOME
BACK


NOT OBSERVING LOG

DATE      : 16-17/4/96
OBSERVERS : A. BROEILS, H. KRISTEN 
GENERAL REMARK : CLOUDS, PARTLY AT THE BEGINNING OF NIGHT AND LATER ON AS WELL
		 NOT PHOTOMETRIC WEATHER

FILE NO	OBJECT		FILTER	EXP.T	UTC	ZENITD.	R.A. 	DEC.	REMARKS
 1	FLATFIELD	U	 5 s    19:45	25	09.12	07.26	56000 COUNTS
 2	FLATFIELD	U	 5 s    19:47	25			40000 COUNTS
 3	FLATFIELD	U	 5 s    19:49	24			30000 COUNTS
 4	FLATFIELD	U	 5 s    19:50	24			20000 COUNTS
 5	FLATFIELD	U	 7 s    19:52	24			24000 COUNTS
 6	FLATFIELD	U	10 s    19:53	24			19000 COUNTS
 7	FLATFIELD	B	 5 s    19:55	23			30000 COUNTS
 8	FLATFIELD	B	 7 s    19:57	23			35000 COUNTS
 9	FLATFIELD	B	10 s    19:59	23			28000 COUNTS
10	FLATFIELD	B	15 s    20:00	23			27000 COUNTS
11	FLATFIELD	B	20 s    20:02	23			24000 COUNTS
12	PG 1047		U	30 s	20:24	40	10:50	-00.01	Y. Temp.:9.5C, G. Temp.:9.6C
13	NGC 2903	U     1200 s	20:39	07	09:31	21.30	Y. Temp.:9.4C, G. Temp.:9.0C
14	PG 1047		U	60 s 	21:13	32			Y. Temp.:8.8C, G. Temp.:8.8C
15	NGC 3359	U     1200 s    21:24	35	10:46	63:14	Y. Temp.:8.4C, G. Temp.:8.9C
16	NGC 3359	U     1200 s    21:46	34			Y. Temp.:8.3C, G. Temp.:8.9C
17	NGC 4123	U     1200 s	22:09	33	12:05	03.09	Y. Temp.:8.3C, G. Temp.:8.7C
18	NGC 4123	U     1200 s	22:29	30			Y. Temp.:8.0C, G. Temp.:8.9C
19	NGC 4151	U     1200 s	22:55	11	12:10	39.25	Y. Temp.:7.8C, G. Temp.:8.8C Seeing : 1".1
20 	NGC 4151	U       60 s	23:41	11			Y. Temp.:9.3C, G. Temp.:9.4C Read Remark !
21	NGC 4151	U     1200 s	23:46	10			Y. Temp.:9.3C, G. Temp.:8.6C
22	NGC 4596	U     1200 s	00:12	18	12:39	10.11	Y. Temp.:9.1C, G. Temp.:8.3C Seeing : 1".1
23	NGC 4596	U     1200 s	00:34	19			Y. Temp.:8.5C, G. Temp.:8.3C
24 	NGC 4340	U     1200 s	00:58	19	12:23	16:44	Y. Temp.:8.0C, G. Temp.:7.5C
25	NGC 4340	U     1200 s	01:20	23			
REMARK : TRIED TO HOLD INTEGRATION (1200s); REFUSED TO RESUME
26	NGC 4340	U     1200 s	01:41	27			Y. Temp.:7.6C, G. Temp.:7.4C Read Remark 1 !
27	NGC 5383	U     1200 s	02:12	16	13:56	41.51	Y. Temp.:7.1C, G. Temp.:7.2C
28	NGC 5383	U     1200 s	02:34	19			Y. Temp.:7.9C, G. Temp.:7.5C
29	NGC 4314	U     1200 s	02:56	39	12:22	29.54	Y. Temp.:8.0C, G. Temp.:7.7C Read Remark 2 !
30	NGC 4314	U     1200 s	03:17	44			Y. Temp.:6.9C, G. Temp.:7.8C
31	NGC 4314	U     1200 s	03:38	48			Y. Temp.:6.5C, G. Temp.:7.8C
32	NGC 5383	U     1200 s	04:00	33	13:56	41.51	Y. Temp.:6.2C, G. Temp.:7.8C
33	NGC 5850	U     1200 s	04:23	37	15:06	01.33	Seeing : 1".15
34	NGC 5850	U     1200 s	04:44	40			Y. Temp.:6.0C, G. Temp.:7.3C
35	NGC 5850	U     1200 s	05:05	44			Y. Temp.:5.8C, G. Temp.:6.9C
36	NGC 5850	U     1200 s	05:27	48
37	SA 107		U       90 s	05:50	48	15:39	-00.17	WIND : 3 m/s
REMARK 1 : SOME IMPROVEMENT CONCERNING CLOUDS, HOWEVER STILL SPORADIC LOSSES.
REMARK 2 : NO MORE LOST OF GUIDE STAR, SKY SEEMS HAZY THOUGHT.


HOME
BACK