HOME
BACK



ISIS/FOS/AUX/UES/LDSS observing log (Isaac Newton Group, La Palma)

Log format version:   12       (PLEASE DO NOT CHANGE POSITIONS OF ANY COLUMNS)
Telescope:            WHT
Date:                 1996 May 10/11
Observers:            M. Edmuns, J. Iglesias
Programme:            Barred Galaxies                      
PATT/CAT ref.:        ITP2       
Telescope operator:   C. Martin              
Support Astronomer:   B. Boyle   

Weather:               Good
Outside temp (deg C):  7            (First half)
Outside temp (deg C):  5.4          (Second half)
Humidity (%):         20            (First half)
Humidity (%):         25            (Second half)
Cloud cover (%):      0             (Dusk)
Cloud cover (%):      0             (Dawn)
Dust (0 - 2):         0             (Dusk)
Dust (0 - 2):         0             (Dawn)
Seeing (arcsec):                    (First half)
Seeing (arcsec):                    (Second half)
Av. seeing (arcsec):--------------------- [NOT TO BE FILLED IN AT PRESENT]
No. seeing measures:   
Moon phase (D/G/B):   G
Dome open (UTC):      19:00   
START CALIBRATION AND SEEING DATA (USE ANY FORMAT):
Rotator centre:   ,                      
CALIBRATE results:  AZ 12.40+- 02.2 ,  EL  11.07 +- 0.40, HC 37.5  +- 1.00, sky rms  1.10      
TVSCALE and TVFOCUS when focusing telescope: n/a     
UTC    Seeing   GuiInt        Autoguider       Telescope   Cassella Out    Cassella In      Seeing
       Autog"   sec      Radial Theta  Focus   AZ   EL     Temp  Humid    Temp  Humid     AuxPort "
END CALIBRATION AND SEEING DATA

Tel. focus:  83.10        

Focal station:        Prime     
Instrument:           Autofib/Wyffos    
Dichroic:                

Hours of darkness:    07:34  

Dk hrs lost (weather):      
Dk hrs lost (tel.):         
Dk hrs lost (dome):   
Dk hrs lost (instr.): 
Dk hrs lost (det.):   
Dk hrs lost (comps.):      
Dk hrs lost (A&G):           
Dk hrs lost (Other):      

Arm:                  Red       Blue      FOS       AUX       UES       LDSS
Detector:                                                                -
Pixels:                                                                 
Pixel-size (micron):                                             
Collimator focus:                                                

Comments
--------

------------------------------------ THIS DASHED LINE MUST PRECEDE EACH LINE STARTING 'TAPE' ---------------------------------------
Tape WHTD1503
                      Red       Blue      Fos       Aux       UES       LDSS
Window (start X,Y):   0,0       0,0       0,0       0,0       0,0       0,0
Window (size X,Y):    0,0       0,0       0,0       0,0       0,0       0,0

Run    Object name      RA          Dec.        Eqnx. UT    Airm. I Exp. Sky   Sli    Slit  Slit Grat. Cenw Guide*  Guide*  Aux
                        hh:mm:ss.ss sdd:mm:ss.s cyyyy hh:mm         sec  PA    PA     wit"  len"       A     /r      /theta filt
178247 SP1036+433       10:38:15.89  43:16:48.8 B1950 20:50 1.033 W 10.0 45.00                R1200 4340         0       0     DUMMY
178248 SP1036+433       10:38:15.90  43:16:48.7 B1950 20:53 1.033 W 60.0 45.00                R1200 4340         0       0     DUMMY
178249 SP1036+433       10:38:16.01  43:16:47.5 B1950 21:09 1.038 W 30.0 45.00                R1200 4340         0       0     DUMMY
178250 SP1036+433       10:38:16.01  43:16:47.4 B1950 21:13 1.040 W 100. 45.00                R1200 4340         0       0     DUMMY
178251 SP1036+433       10:38:16.02  43:16:47.4 B1950 21:18 1.043 W 150. 45.00                R1200 4340         0       0     DUMMY
178252 SP1036+433       10:36:36.40  43:22:13.0 B1950 21:28 1.050 W 1.00 45.00                R1200 4340         0       0     DUMMY
178253 NGC3359          10:46:37.69  63:13:22.0 J2000 21:31 1.226 W 10.0 45.00                R1200 4340         0       0     DUMMY
178254 NGC3359          10:46:37.70  63:13:22.0 J2000 21:34 1.228 W 100. 45.00                R1200 4340         0       0     DUMMY
178255 NGC3359          10:46:37.70  63:13:22.0 J2000 21:39 1.230 W 2.00 45.00                R1200 4340         0       0     DUMMY
178256 NGC3359          10:46:38.04  63:13:27.5 J2000 21:45 1.235 W 1200 45.12                R1200 4340         0       0     DUMMY
178257 ngc3359          10:46:37.73  63:13:23.9 J2000 22:07 1.254 W 1200 45.09                R1200 4340         0       0     DUMMY
178258 sky ngc3359      10:46:37.99  63:23:21.7 J2000 22:30 1.282 W 300. 45.09                R1200 4340         0       0     DUMMY
178259 sky ngc3359      10:46:37.99  63:03:21.7 J2000 22:38 1.288 W 300. 45.09                R1200 4340         0       0     DUMMY
178260 ngc3359          10:46:37.99  63:13:21.7 J2000 22:45 1.301 W 1200 45.09                R1200 4340         0       0     DUMMY
178261 ngc3359          10:46:38.29  63:13:21.3 J2000 23:08 1.339 W 1200 45.12                R1200 4340         0       0     DUMMY
178262 sky ngc3359      10:48:07.13  63:13:19.6 J2000 23:31 1.381 W 300. 45.12                R1200 4340         0       0     DUMMY
178263 sky ngc3359      10:45:09.56  63:13:16.2 J2000 23:37 1.403 W 300. 45.12                R1200 4340         0       0     DUMMY
178264 hz44             13:21:18.81  36:23:38.5 B1950 23:47 1.013 W 5.00 45.12                R1200 4340         0       0     DUMMY
178265 SP1321+363       13:21:18.85  36:23:38.9 B1950 23:50 1.015 W 100. 45.12                R1200 4340         0       0     DUMMY
178267 hz44             13:21:19.16  36:23:48.6 B1950 00:11 1.027 W 100. 45.12                R1200 4340         0       0     DUMMY
178268 ngc5850          15:07:07.89  01:32:48.8 J2000 00:23 1.139 W 1200 45.12                R1200 4340         0       0     DUMMY
178269 ngc5850          15:07:07.96  01:32:49.8 J2000 00:46 1.126 W 1200 45.12                R1200 4340         0       0     DUMMY
178270 sky ngc5850      15:07:07.96  01:42:50.0 J2000 01:09 1.122 W 300. 45.12                R1200 4340         0       0     DUMMY
178271 sky ngc5850      15:07:07.96  01:22:50.1 J2000 01:17 1.128 W 300. 45.12                R1200 4340         0       0     DUMMY
178272 ngc5850          15:07:07.95  01:32:50.0 J2000 01:25 1.129 W 1200 45.12                R1200 4340         0       0     DUMMY
178273 ngc5850          15:07:07.89  01:32:50.1 J2000 01:47 1.146 W 1200 45.09                R1200 4340         0       0     DUMMY
178274 sky ngc5850      15:07:48.02  01:32:50.0 J2000 02:09 1.173 W 300. 45.12                R1200 4340         0       0     DUMMY
178275 sky ngc5850      15:06:27.99  01:32:50.0 J2000 02:17 1.187 W 300. 45.12                R1200 4340         0       0     DUMMY
178276 arc ngc5850      15:06:27.98  01:32:49.9 J2000 02:25 1.203 W 100. 45.12                R1200 4340         0       0     DUMMY
178277 arc ngc5850      15:06:27.99  01:32:50.0 J2000 02:31 1.214 W 2.00 45.12                R1200 4340         0       0     DUMMY
178278 bd33 2642        15:50:02.90  33:05:51.3 B1950 02:47 1.028 W 20.0 45.00                R1200 4340         0       0     DUMMY
178279 ngc5850c         15:07:08.23  01:32:48.8 J2000 02:54 1.273 W 1200 45.21                R1200 4340         0       0     DUMMY
178280 ngc5850c         15:07:08.12  01:32:50.0 J2000 03:17 1.349 W 1200 45.12                R1200 4340         0       0     DUMMY
178281 sky ngc5850c     15:07:08.10  01:22:49.7 J2000 03:39 1.452 W 300. 45.12                R1200 4340         0       0     DUMMY
178282 sky ngc5850c     15:08:04.81  01:36:56.5 J2000 03:48 1.489 W 300. 45.12                R1200 4340         0       0     DUMMY
178283 ngc5850c         15:08:04.81  01:36:56.5 J2000 03:56 1.538 W 100. 45.12                R1200 4340         0       0     DUMMY
178284 arc ngc5850c     15:08:04.81  01:36:56.5 J2000 04:01 1.566 W 2.00 45.12                R1200 4340         0       0     DUMMY
178285 ngc5383          13:57:05.47  41:50:43.6 J2000 04:23 1.765 W 600. 45.18                R1200 4340         0       0     DUMMY
178286 ngc5383          13:57:05.59  41:50:42.1 J2000 04:36 1.875 W 600. 45.12                R1200 4340         0       0     DUMMY
178287 ngc5383          13:57:05.52  41:50:43.4 J2000 04:48 2.001 W 600. 45.15                R1200 4340         0       0     DUMMY
178288 ngc5383          13:57:05.59  41:50:42.7 J2000 05:01 2.154 W 600. 45.18                R1200 4340         0       0     DUMMY
178289 BD+253941 Pivot  19:42:21.80  26:06:00.1 B1950 05:18 1.004 W 10.0 45.18                R1200 4340         0       0     DUMMY
178291 BD+253941 Pivot  19:42:21.92  26:05:59.4 B1950 05:23 1.002 W 60.0 45.18                R1200 4340         0       0     DUMMY
178293 BD+253941 Pivot  19:42:21.66  26:06:10.0 B1950 05:30 1.001 W 100. 45.18                R1200 4340         0       0     DUMMY
178294 sky for ngc5383  21:00:00.00 -00:00:00.0 J2000 05:35 1.211 W 100. 45.18                R1200 4340         0       0     DUMMY
178295 arc for ngc5383  21:00:00.01 -00:00:00.1 J2000 05:39 1.203 W 2.00 45.18                R1200 4340         0       0     DUMMY


HOME
BACK