HOME
BACK



ISIS/FOS/AUX/UES/LDSS observing log (Isaac Newton Group, La Palma)

Log format version:   12       (PLEASE DO NOT CHANGE POSITIONS OF ANY COLUMNS)
Telescope:            WHT
Date:                 1996 May 22/23
Observers:            K.Kuijken, M.Merrifield, S.Gottesman
Programme:            B.A.R.S. ITP
PATT/CAT ref.:        ITP2
Telescope operator:   N. O Mahony
Support Astronomer:   M.Centurion

Weather:               GOOD/bad seeing
Outside temp (deg C):  11.2         (First half)
Outside temp (deg C):  10.8         (Second half)
Humidity (%):          5            (First half)
Humidity (%):          10           (Second half)
Cloud cover (%):       0            (Dusk)
Cloud cover (%):       0            (Dawn)
Dust (0 - 2):          0            (Dusk)
Dust (0 - 2):          0            (Dawn)
Seeing (arcsec):       2.0          (First half)
Seeing (arcsec):       2.5          (Second half)
Av. seeing (arcsec):--------------------- [NOT TO BE FILLED IN AT PRESENT]
No. seeing measures:   0
Moon phase (D/G/B):    G
Dome open (UTC):       19:40
START CALIBRATION AND SEEING DATA (USE ANY FORMAT):
Rotator centre:      (282,330)  AGCOMP
CALIBRATE results: AZ 4.46 +- 2.99, EL 5.59 +- 0.64, HC 54.56 +- 1.33, sky rms 1.69    
TVSCALE and TVFOCUS when focusing telescope: 4.5, 15000
UTC    Seeing   GuiInt        Autoguider       Telescope   Cassella Out    Cassella In      Seeing
       Autog"   sec      Radial Theta  Focus   AZ   EL     Temp  Humid    Temp  Humid     AuxPort "
END CALIBRATION AND SEEING DATA

Tel. focus:           97.08

Focal station:        CASS     
Instrument:           ISIS
Dichroic:             5700   

Hours of darkness:    07:15
                           
Dk hrs lost (weather):      
Dk hrs lost (tel.):   
Dk hrs lost (dome):   
Dk hrs lost (instr.): 
Dk hrs lost (det.):   
Dk hrs lost (comps.): 
Dk hrs lost (A&G):    
Dk hrs lost (Other):  

Arm:                  Red       Blue      FOS       AUX       UES       WYFFOS
Detector:             TEK5      TEK2                EEV3                TEK6
Pixels:               1124*1124 1124*1124           1280*1180           1124x1124
Pixel-size (micron):  24        24                  22.5                24
Collimator focus:     7380      3600                -

Comments
--------
DIMM seeing 1-2 arcsec, variable.
------------------------------------ THIS DASHED LINE MUST PRECEDE EACH LINE STARTING 'TAPE' ---------------------------------------
Tape WHTD1509
                      Red       Blue      Fos       Aux       UES       WYFFOS
Window (start X,Y):   0,250     0,250     0,0       0,0       0,0       0,0
Window (size X,Y):    0,600     0,600     0,0       0,0       0,0       0,0

Run    Object name      RA          Dec.        Eqnx. UT    Airm. I Exp. Sky   Sli    Slit  Slit Grat. Cenw Guide*  Guide*  Aux
                        hh:mm:ss.ss sdd:mm:ss.s cyyyy hh:mm         sec  PA    PA     wit"  len"       A     /r      /theta filt
178623 T/S ENGINEERING  00:00:00.00  00:00:00.0     0 15:01 1.000 B 2.00 0.000        1.029      R1200 4499    849   34996 V_HAR    
178624 T/S ENGINEERING  00:00:00.00  00:00:00.0     0 15:02 1.000 B 2.00 0.000        1.029      R1200 4499    849   34996 V_HAR    
178625 T/S ENGINEERING  00:00:00.00  00:00:00.0     0 15:02 1.000 B 4.00 0.000        1.029      R1200 4499    849   34996 V_HAR    
178626 T/S ENGINEERING  00:00:00.00  00:00:00.0     0 15:21 1.000 B 3.00 0.000        1.029      R1200 5060    849   34996 V_HAR    
178627 T/S ENGINEERING  00:00:00.00  00:00:00.0     0 15:23 1.000 B 30.0 0.000        1.029      R1200 5060    849   34996 V_HAR    
178628 T/S ENGINEERING  00:00:00.00  00:00:00.0     0 15:25 1.000 B 30.0 0.000        1.029      R1200 5060    849   34996 V_HAR    
178629 T/S ENGINEERING  00:00:00.00  00:00:00.0     0 15:28 1.000 B 30.0 0.000        1.029      R1200 5060    849   34996 V_HAR    
178630 T/S ENGINEERING  00:00:00.00  00:00:00.0     0 15:29 1.000 B 30.0 0.000        1.029      R1200 5060    849   34996 V_HAR    
178631 T/S ENGINEERING  00:00:00.00  00:00:00.0     0 15:31 1.000 B 30.0 0.000        1.029      R1200 5060    849   34996 V_HAR    
178632 T/S ENGINEERING  00:00:00.00  00:00:00.0     0 15:33 1.000 R 30.0 0.000        1.029      R1200 8599    849   34996 V_HAR    
178633 T/S ENGINEERING  00:00:00.00  00:00:00.0     0 15:35 1.000 B 15.0 0.000        1.029      R1200 5060    849   34996 V_HAR    
178634 T/S ENGINEERING  00:00:00.00  00:00:00.0     0 15:35 1.000 B 15.0 0.000        1.029      R1200 5060    849   34996 V_HAR    
178635 T/S ENGINEERING  00:00:00.00  00:00:00.0     0 15:36 1.000 R 15.0 0.000        1.029      R1200 8599    849   34996 V_HAR    
178636 T/S ENGINEERING  00:00:00.00  00:00:00.0       00:00 0.000 R 15.0 0.000        1.029      R1200 8599    849   34996 V_HAR    
178637 T/S ENGINEERING  00:00:00.00  00:00:00.0     0 15:47 1.000 R 15.0 0.000        1.029      R1200 8599    849   34996 V_HAR    
178638 T/S ENGINEERING  00:00:00.00  00:00:00.0     0 15:50 1.000 R 15.0 0.000        1.029      R1200 8599    849   34996 V_HAR    
178639 T/S ENGINEERING  00:00:00.00  00:00:00.0     0 15:50 1.000 R 15.0 0.000        1.029      R1200 8599    849   34996 V_HAR    
178640 T/S ENGINEERING  00:00:00.00  00:00:00.0     0 15:53 1.000 R 15.0 0.000        1.029      R1200 8599    849   34996 V_HAR    
178641 T/S ENGINEERING  00:00:00.00  00:00:00.0     0 15:54 1.000 R 15.0 0.000        1.029      R1200 8599    849   34996 V_HAR    
178642 T/S ENGINEERING  00:00:00.00  00:00:00.0     0 15:55 1.000 R 15.0 0.000        1.029      R1200 8599    849   34996 V_HAR    
178643 T/S ENGINEERING  00:00:00.00  00:00:00.0     0 16:02 1.000 B 5.00 0.000        1.286      R1200 5060    849   34996 V_HAR    
178644 T/S ENGINEERING  00:00:00.00  00:00:00.0     0 16:02 1.000 R 1.00 0.000        1.286      R1200 8599    849   34996 V_HAR    
178645 BIAS             00:00:00.00  00:00:00.0     0 16:23 1.000 R 0.00 0.000        1.286      R1200 8599    849   34996 V_HAR    
178646 BIAS             00:00:00.00  00:00:00.0     0 16:23 1.000 B 0.00 0.000        1.286      R1200 5060    849   34996 V_HAR    
178647 BIAS             00:00:00.00  00:00:00.0     0 16:24 1.000 R 0.00 0.000        1.286      R1200 8599    849   34996 V_HAR    
178648 BIAS             00:00:00.00  00:00:00.0     0 16:24 1.000 B 0.00 0.000        1.286      R1200 5060    849   34996 V_HAR    
178649 BIAS             00:00:00.00  00:00:00.0     0 16:25 1.000 R 0.00 0.000        1.286      R1200 8599    849   34996 V_HAR    
178650 BIAS             00:00:00.00  00:00:00.0     0 16:25 1.000 B 0.00 0.000        1.286      R1200 5060    849   34996 V_HAR    
178651 BIAS             00:00:00.00  00:00:00.0     0 16:26 1.000 R 0.00 0.000        1.286      R1200 8599    849   34996 V_HAR    
178652 BIAS             00:00:00.00  00:00:00.0     0 16:26 1.000 B 0.00 0.000        1.286      R1200 5060    849   34996 V_HAR    
178653 BIAS             00:00:00.00  00:00:00.0     0 16:26 1.000 R 0.00 0.000        1.286      R1200 8599    849   34996 V_HAR    
178654 BIAS             00:00:00.00  00:00:00.0     0 16:26 1.000 B 0.00 0.000        1.286      R1200 5060    849   34996 V_HAR    
178655 BIAS             00:00:00.00  00:00:00.0     0 16:27 1.000 R 0.00 0.000        1.286      R1200 8599    849   34996 V_HAR    
178656 BIAS             00:00:00.00  00:00:00.0     0 16:27 1.000 B 0.00 0.000        1.286      R1200 5060    849   34996 V_HAR    
178657 BIAS             00:00:00.00  00:00:00.0     0 16:28 1.000 R 0.00 0.000        1.286      R1200 8599    849   34996 V_HAR    
178658 BIAS             00:00:00.00  00:00:00.0     0 16:28 1.000 B 0.00 0.000        1.286      R1200 5060    849   34996 V_HAR    
178659 BIAS             00:00:00.00  00:00:00.0     0 16:29 1.000 R 0.00 0.000        1.286      R1200 8599    849   34996 V_HAR    
178660 BIAS             00:00:00.00  00:00:00.0     0 16:29 1.000 B 0.00 0.000        1.286      R1200 5060    849   34996 V_HAR    
178661 BIAS             00:00:00.00  00:00:00.0     0 16:30 1.000 R 0.00 0.000        1.286      R1200 8599    849   34996 V_HAR    
178662 BIAS             00:00:00.00  00:00:00.0     0 16:30 1.000 B 0.00 0.000        1.286      R1200 5060    849   34996 V_HAR    
178663 BIAS             00:00:00.00  00:00:00.0     0 16:30 1.000 R 0.00 0.000        1.286      R1200 8599    849   34996 V_HAR    
178664 BIAS             00:00:00.00  00:00:00.0     0 16:30 1.000 B 0.00 0.000        1.286      R1200 5060    849   34996 V_HAR    
178665 BIAS             00:00:00.00  00:00:00.0     0 16:31 1.000 R 0.00 0.000        1.286      R1200 8599    849   34996 V_HAR    
178666 BIAS             00:00:00.00  00:00:00.0     0 16:31 1.000 B 0.00 0.000        1.286      R1200 5060    849   34996 V_HAR    
178667 T/S ENGINEERING  00:00:00.00  00:00:00.0     0 16:36 1.000 B 20.0 0.000        1.286      R1200 5201    849   34996 V_HAR    
178669 ARC              00:00:00.00  00:00:00.0     0 16:39 1.000 R 5.00 0.000        1.286      R1200 8599    849   34996 V_HAR    
178668 ARC              00:00:00.00  00:00:00.0     0 16:39 1.000 B 20.0 0.000        1.286      R1200 5060    849   34996 V_HAR    
178670 ARC              00:00:00.00  00:00:00.0     0 16:42 1.000 B 20.0 0.000        1.286      R1200 5089    849   34996 V_HAR    
178671 FLAT             00:00:00.00  00:00:00.0     0 16:45 1.000 R 5.00 0.000        1.286      R1200 8599    849   34996 V_HAR    
178672 FLAT             00:00:00.00  00:00:00.0     0 16:45 1.000 B 10.0 0.000        1.286      R1200 5089    849   34996 V_HAR    
178673 FLAT             00:00:00.00  00:00:00.0     0 16:47 1.000 B 5.00 0.000        1.286      R1200 5089    849   34996 V_HAR    
178674 FLAT             00:00:00.00  00:00:00.0     0 16:48 1.000 R 2.00 0.000        1.286      R1200 8599    849   34996 V_HAR    
178675 FLAT             00:00:00.00  00:00:00.0     0 16:48 1.000 B 5.00 0.000        1.286      R1200 5089    849   34996 V_HAR    
178677 FLAT             00:00:00.00  00:00:00.0     0 16:49 1.000 B 5.00 0.000        1.286      R1200 5089    849   34996 V_HAR    
178676 FLAT             00:00:00.00  00:00:00.0     0 16:49 1.000 R 1.00 0.000        1.286      R1200 8599    849   34996 V_HAR    
178678 FLAT             00:00:00.00  00:00:00.0     0 16:50 1.000 B 5.00 0.000        1.286      R1200 5089    849   34996 V_HAR    
178679 FLAT             00:00:00.00  00:00:00.0     0 16:50 1.000 R 1.00 0.000        1.286      R1200 8599    849   34996 V_HAR    
178680 FLAT             00:00:00.00  00:00:00.0     0 16:51 1.000 B 5.00 0.000        1.286      R1200 5089    849   34996 V_HAR    
178681 FLAT             00:00:00.00  00:00:00.0     0 16:51 1.000 R 1.00 0.000        1.286      R1200 8599    849   34996 V_HAR    
178682 FLAT             00:00:00.00  00:00:00.0     0 16:51 1.000 R 1.00 0.000        1.286      R1200 8599    849   34996 V_HAR    
178683 FLAT             00:00:00.00  00:00:00.0     0 16:52 1.000 R 1.00 0.000        1.286      R1200 8599    849   34996 V_HAR    
NOTE :    Flat r178671,2,4 are saturated. 73,75-83 are fine.                                                                        
178686 SKY              00:00:00.00  00:00:00.0     0 20:11 1.000 B 20.0 0.000        1.286      R1200 5089    849   34996 V_HAR    
178687 SKY              00:00:00.00  00:00:00.0     0 20:11 1.000 R 20.0 0.000        1.286      R1200 8599    849   34996 V_HAR    
178688 SKY              00:00:00.00  00:00:00.0     0 20:13 1.000 B 20.0 0.000        1.286      R1200 5089    849   34996 V_HAR    
178689 SKY              00:00:00.00  00:00:00.0     0 20:13 1.000 R 20.0 0.000        1.286      R1200 8599    849   34996 V_HAR    
178690 SKY              00:00:00.00  00:00:00.0     0 20:15 1.000 B 20.0 0.000        1.286      R1200 5089    849   34996 V_HAR    
178691 SKY              00:00:00.00  00:00:00.0     0 20:15 1.000 R 20.0 0.000        1.286      R1200 8599    849   34996 V_HAR    
178692 for sky          00:00:00.00  00:00:00.0     0 20:17 1.000 R 3.00 0.000        1.286      R1200 8599    849   34996 V_HAR    
178693 for sky          00:00:00.00  00:00:00.0     0 20:17 1.000 B 20.0 0.000        1.286      R1200 5089    849   34996 V_HAR    
178694 for sky          00:00:00.00  00:00:00.0     0 20:19 1.000 R 2.00 0.000        1.286      R1200 8599    849   34996 V_HAR    
178695 for sky          00:00:00.00  00:00:00.0     0 20:20 1.000 B 30.0 0.000        1.286      R1200 5089    849   34996 V_HAR    
178696 hartl            11:18:28.25  33:05:48.9 J2000 20:44 1.005 B 20.0 137.0        1.286      R1200 5089  40002   39998 V_HAR    
178697 hartr            11:18:28.25  33:05:48.9 J2000 20:45 1.005 B 20.0 137.0        1.286      R1200 5089  40002   39998 V_HAR    
178698 hartl            11:18:28.25  33:05:48.9 J2000 20:48 1.006 B 20.0 137.0        1.286      R1200 5089  40002   39998 V_HAR    
178699 hartr            11:18:28.25  33:05:48.9 J2000 20:49 1.006 B 20.0 137.0        1.286      R1200 5089  40002   39998 V_HAR    
178700 hartl            11:18:28.25  33:05:48.9 J2000 20:51 1.007 B 40.0 137.0        1.286      R1200 5089  40002   39998 V_HAR    
178701 hartr            11:18:28.25  33:05:48.9 J2000 20:52 1.007 B 40.0 137.0        1.286      R1200 5089  40002   39998 V_HAR    
178702 hd113226         13:02:10.42  10:57:38.8 J2000 21:05 1.089 R 1.00 317.6        1.286      R1200 8599  40002   39998 V_HAR    
178703 hd113226         13:02:10.42  10:57:38.8 J2000 21:05 1.088 B 1.00 317.6        1.286      R1200 5089  40002   39998 V_HAR    
NOTE :    bright star -- tel defocused                                                                                              
178704 hd113226         13:02:10.42  10:57:38.8 J2000 21:07 1.086 R 1.00 317.6        1.286      R1200 8599  40002   39998 V_HAR    
178705 hd113226         13:02:10.43  10:57:38.6 J2000 21:07 1.086 B 1.00 317.6        1.286      R1200 5089  40002   39998 V_HAR    
178706 ARC              13:02:10.41  10:57:38.8 J2000 21:10 1.083 R 2.00 317.6        1.286      R1200 8599  40002   39998 V_HAR    
178707 ARC              13:02:10.42  10:57:38.8 J2000 21:10 1.083 B 20.0 317.6        1.286      R1200 5089  40002   39998 V_HAR    
178709 ARC              12:39:56.10  10:10:33.0 J2000 21:29 1.057 R 2.00 73.00        1.282      R1200 8599  40002   39998 V_HAR    
178708 ARC              12:39:56.10  10:10:33.0 J2000 21:29 1.058 B 30.0 73.00        1.282      R1200 5089  40002   39998 V_HAR    
178710 n4596bar         12:39:56.11  10:10:32.7 J2000 21:32 1.057 R 1200 73.00        1.282      R1200 8599  25002  106998 V_HAR    
178711 n4596bar         12:39:56.11  10:10:32.7 J2000 21:32 1.057 B 1200 73.00        1.282      R1200 5089  25002  106998 V_HAR    
178713 ARC              12:39:56.10  10:10:32.7 J2000 21:53 1.055 R 2.00 73.00        1.282      R1200 8599  25002  106998 V_HAR    
178712 ARC              12:39:56.11  10:10:32.7 J2000 21:53 1.055 B 30.0 73.00        1.282      R1200 5089  25002  106998 V_HAR    
178714 n4596bar         12:39:56.10  10:10:32.7 J2000 21:54 1.055 R 1200 73.00        1.282      R1200 8599  25002  106998 V_HAR    
178715 n4596bar         12:39:56.10  10:10:32.7 J2000 21:54 1.055 B 1200 73.00        1.282      R1200 5089  25002  106998 V_HAR    
178717 ARC              12:39:56.11  10:10:32.7 J2000 22:16 1.062 R 2.00 73.00        1.282      R1200 8599  25002  106998 V_HAR    
178716 ARC              12:39:56.11  10:10:32.7 J2000 22:16 1.062 B 30.0 73.00        1.282      R1200 5089  25002  106998 V_HAR    
NOTE :    Disk major axis, through nucleus                                                                                          
178718 n4596nuc         12:39:56.05  10:10:32.3 J2000 22:22 1.065 R 300. 130.0        1.282      R1200 8599   7994  166002 V_HAR    
178719 n4596nuc         12:39:56.06  10:10:32.3 J2000 22:22 1.066 B 300. 130.0        1.282      R1200 5089   7994  166002 V_HAR    
178721 ARC              12:39:56.06  10:10:32.3 J2000 22:31 1.072 R 2.00 130.0        1.282      R1200 8599   7994  166002 V_HAR    
178720 ARC              12:39:56.05  10:10:32.3 J2000 22:31 1.072 B 30.0 130.0        1.282      R1200 5089   7994  166002 V_HAR    
NOTE :    offset 29.6arcsec N, 24.8 arcsec E, through antsae                                                                        
178722 n4586ne38        12:39:57.73  10:11:01.8 J2000 22:35 1.075 R 1800 130.0        1.282      R1200 8599    300  164999 V_HAR    
178723 n4586ne38        12:39:57.75  10:11:02.0 J2000 22:35 1.075 B 1800 130.0        1.282      R1200 5089    300  164999 V_HAR    
178724 n4586ne38        12:39:57.74  10:11:01.9 J2000 23:06 1.113 B 1800 130.0        1.282      R1200 5089    300  164999 V_HAR    
178725 n4586ne38        12:39:57.74  10:11:01.9 J2000 23:06 1.113 R 1800 130.0        1.282      R1200 8599    300  164999 V_HAR    
178727 ARC              12:39:57.74  10:11:01.9 J2000 23:38 1.175 R 2.00 130.0        1.282      R1200 8599    300  164999 V_HAR    
178726 ARC              12:39:57.74  10:11:01.9 J2000 23:37 1.175 B 30.0 130.0        1.282      R1200 5089    300  164999 V_HAR    
178728 n4586sw38        12:39:54.36  10:10:02.9 J2000 23:44 1.191 R 1800 130.0        1.282      R1200 8599  16998  166999 V_HAR    
178729 n4586sw38        12:39:54.36  10:10:02.8 J2000 23:44 1.191 B 1800 130.0        1.282      R1200 5089  16998  166999 V_HAR    
178730 n4586sw38        12:39:54.36  10:10:02.9 J2000 00:14 1.288 R 1800 130.0        1.282      R1200 8599  16998  166999 V_HAR    
178731 n4586sw38        12:39:54.36  10:10:02.9 J2000 00:15 1.288 B 1800 130.0        1.282      R1200 5089  16998  166999 V_HAR    
178733 ARC              12:39:54.36  10:10:02.8 J2000 00:46 1.429 R 2.00 130.0        1.282      R1200 8599  16998  166999 V_HAR    
178732 ARC              12:39:54.36  10:10:02.8 J2000 00:46 1.429 B 30.0 130.0        1.282      R1200 5089  16998  166999 V_HAR    
178735 ARC              12:39:56.12  10:10:32.9 J2000 00:50 1.453 R 2.00 40.00        1.282      R1200 8599  22984  165000 V_HAR    
178734 ARC              12:39:56.11  10:10:32.7 J2000 00:50 1.453 B 30.0 40.00        1.282      R1200 5089  22984  165000 V_HAR    
178736 n4586min         12:39:56.12  10:10:32.9 J2000 00:52 1.462 R 1800 40.00        1.282      R1200 8599  22984  165000 V_HAR    
178737 n4586min         12:39:56.11  10:10:32.7 J2000 00:52 1.463 B 1800 40.00        1.282      R1200 5089  22984  165000 V_HAR    
178739 n4586min         12:39:56.12  10:10:32.8 J2000 01:23 1.682 B 1800 40.00        1.282      R1200 5089  22984  165000 V_HAR    
178738 n4586min         12:39:56.11  10:10:32.8 J2000 01:23 1.681 R 1800 40.00        1.282      R1200 8599  22984  165000 V_HAR    
178741 ARC              12:39:56.12  10:10:32.8 J2000 01:54 2.021 R 2.00 40.00        1.282      R1200 8599  22984  165000 V_HAR    
178740 ARC              12:39:56.12  10:10:32.8 J2000 01:54 2.020 B 30.0 40.00        1.282      R1200 5089  22984  165000 V_HAR    
178743 ARC              13:57:05.28  41:50:43.8 J2000 02:01 1.265 R 2.00 125.0        1.282      R1200 8599  25012   79999 V_HAR    
178742 ARC              13:57:05.28  41:50:43.8 J2000 02:01 1.265 B 30.0 125.0        1.282      R1200 5089  25012   79999 V_HAR    
178744 n5383bar         13:57:05.27  41:50:43.5 J2000 02:03 1.272 B 1200 125.0        1.282      R1200 5089  25012   79999 V_HAR    
178745 n5383bar         13:57:05.27  41:50:43.5 J2000 02:03 1.272 R 1200 125.0        1.282      R1200 8599  25012   79999 V_HAR    
178746 n5383bar         13:57:05.27  41:50:43.5 J2000 02:24 1.347 B 1200 125.0        1.282      R1200 5089  25012   79999 V_HAR    
178747 n5383bar         13:57:05.27  41:50:43.6 J2000 02:24 1.347 R 1200 125.0        1.282      R1200 8599  25012   79999 V_HAR    
178749 ARC              13:57:05.27  41:50:43.5 J2000 02:45 1.442 R 2.00 125.0        1.282      R1200 8599  25012   79999 V_HAR    
178748 ARC              13:57:05.27  41:50:43.5 J2000 02:45 1.441 B 30.0 125.0        1.282      R1200 5089  25012   79999 V_HAR    
178751 ARC              13:57:05.27  41:50:43.5 J2000 02:49 1.461 R 2.00 0.000        1.282      R1200 8599  25012   79999 V_HAR    
178750 ARC              13:57:05.27  41:50:43.5 J2000 02:49 1.461 B 30.0 0.000        1.282      R1200 5089  25012   79999 V_HAR    
178752 n5383 minor      13:57:05.27  41:50:43.5 J2000 02:52 1.477 B 1800 0.000        1.282      R1200 5089  30988  110998 V_HAR    
178753 n5383 minor      13:57:05.27  41:50:43.5 J2000 02:52 1.477 R 1800 0.000        1.282      R1200 8599  30988  110998 V_HAR    
178754 n5383 minor      13:57:05.27  41:50:43.5 J2000 03:23 1.666 B 1800 0.000        1.282      R1200 5089  30988  110998 V_HAR    
178755 n5383 minor      13:57:05.27  41:50:43.5 J2000 03:23 1.666 R 1800 0.000        1.282      R1200 8599  30988  110998 V_HAR    
178757 ARC              13:57:05.27  41:50:43.6 J2000 03:54 1.932 R 2.00 0.000        1.282      R1200 8599  30988  110998 V_HAR    
178756 ARC              13:57:05.27  41:50:43.5 J2000 03:54 1.931 B 30.0 0.000        1.282      R1200 5089  30988  110998 V_HAR    
178758 ARC              20:37:15.17  66:06:14.7 J2000 04:04 1.312 R 2.00 90.00        1.282      R1200 8599  38993   79000 V_HAR    
178759 ARC              20:37:15.18  66:06:14.7 J2000 04:04 1.311 B 30.0 90.00        1.282      R1200 5089  38993   79000 V_HAR    
178760 n6951 bar        20:37:15.16  66:06:14.7 J2000 04:06 1.309 B 1200 90.00        1.282      R1200 5089  38993   79000 V_HAR    
178761 n6951 bar        20:37:15.16  66:06:14.7 J2000 04:06 1.309 R 1200 90.00        1.282      R1200 8599  38993   79000 V_HAR    
178762 n6951 bar        20:37:15.16  66:06:15.3 J2000 04:27 1.289 B 1200 90.00        1.282      R1200 5089  38993   79000 V_HAR    
178763 n6951 bar        20:37:15.18  66:06:15.4 J2000 04:27 1.288 R 1200 90.00        1.282      R1200 8599  38993   79000 V_HAR    
178764 ARC              20:37:15.16  66:06:15.3 J2000 04:49 1.273 R 2.00 90.00        1.282      R1200 8599  38993   79000 V_HAR    
178765 ARC              20:37:15.18  66:06:15.3 J2000 04:49 1.273 B 30.0 90.00        1.282      R1200 5089  38993   79000 V_HAR    
178766 n6951 bar        20:37:15.16  66:06:15.3 J2000 04:51 1.272 B 1200 90.00        1.282      R1200 5089  38993   79000 V_HAR    
178767 n6951 bar        20:37:15.16  66:06:15.3 J2000 04:51 1.272 R 1200 90.00        1.282      R1200 8599  38993   79000 V_HAR    
178769 ARC              20:37:15.16  66:06:15.3 J2000 05:12 1.262 R 2.00 90.00        1.282      R1200 8599  38993   79000 V_HAR    
178768 ARC              20:37:15.18  66:06:15.3 J2000 05:12 1.262 B 30.0 90.00        1.282      R1200 5089  38993   79000 V_HAR    
178770 bd28 4211        21:48:56.97  28:37:45.8 B1950 05:18 1.077 B 5.00 276.4        10.09      R1200 5089  38993   79000 V_HAR    
178771 bd28 4211        21:48:56.97  28:37:45.8 B1950 05:18 1.077 R 5.00 276.4        10.09      R1200 8599  38993   79000 V_HAR    
178772 bd28 4211        21:48:56.97  28:37:46.1 B1950 05:19 1.074 B 30.0 276.4        10.09      R1200 5089  38993   79000 V_HAR    
178773 bd28 4211        21:48:56.97  28:37:46.1 B1950 05:19 1.074 R 30.0 276.4        10.09      R1200 8599  38993   79000 V_HAR    
178774 hd210698         22:09:13.29  39:27:54.6 B1950 05:23 1.112 B 30.0 254.5        1.268      R1200 5089  38993   79000 V_HAR    
178775 hd210698         22:09:13.29  39:27:54.6 B1950 05:23 1.112 R 30.0 254.5        1.268      R1200 8599  38993   79000 V_HAR    
178777 ARC              22:09:13.29  39:27:54.4 B1950 05:25 1.109 R 2.00 254.5        1.268      R1200 8599  38993   79000 V_HAR    
178776 ARC              22:09:13.30  39:27:54.4 B1950 05:24 1.109 B 30.0 254.5        1.268      R1200 5089  38993   79000 V_HAR    
178778 hd214714         22:37:18.28  37:19:56.3 B1950 05:27 1.156 B 30.0 263.6        1.268      R1200 5089  38993   79000 V_HAR    
178779 hd214714         22:37:18.28  37:19:56.3 B1950 05:27 1.156 R 30.0 263.6        1.268      R1200 8599  38993   79000 V_HAR    
178780 hd214714         22:37:18.28  37:19:56.3 B1950 05:29 1.152 B 20.0 263.6        1.268      R1200 5089  38993   79000 V_HAR    
178781 feige 110        23:17:23.57 -05:26:21.9 B1950 05:32 1.692 B 30.0 311.7        10.09      R1200 5089  38993   79000 V_HAR    
178782 feige 110        23:17:23.57 -05:26:22.0 B1950 05:32 1.692 R 30.0 311.7        10.09      R1200 8599  38993   79000 V_HAR    
178783 hd210702         22:09:26.35  15:47:36.9 B1950 05:36 1.119 B 10.0 303.4        1.282      R1200 5089  38993   79000 V_HAR    
178784 hd210702         22:09:26.35  15:47:36.9 B1950 05:36 1.119 R 10.0 303.4        1.282      R1200 8599  38993   79000 V_HAR    
178786 ARC              22:09:26.35  15:47:37.0 B1950 05:38 1.115 R 2.00 303.4        1.282      R1200 8599  38993   79000 V_HAR    
178785 ARC              22:09:26.35  15:47:36.9 B1950 05:38 1.116 B 30.0 303.4        1.282      R1200 5089  38993   79000 V_HAR    
NOTE :    previous exposures were for hd 210702, not 710!                                                                           
178787 hd 210710        22:09:26.35  15:47:37.0 B1950 05:39 1.113 B 30.0 303.4        1.282      R1200 5089  38993   79000 V_HAR    
178788 hd 210710        22:09:26.35  15:47:37.0 B1950 05:39 1.113 R 30.0 303.4        1.282      R1200 8599  38993   79000 V_HAR    
178790 ARC              21:26:54.41 -08:51:41.1 B1950 05:46 1.291 R 2.00 342.1        1.282      R1200 8599  38993   79000 V_HAR    
178789 ARC              21:26:54.39 -08:51:40.9 B1950 05:46 1.291 B 30.0 342.1        1.282      R1200 5089  38993   79000 V_HAR    
178791 SKY              21:26:54.41 -08:51:41.0 B1950 05:49 1.287 B 120. 342.1        1.282      R1200 5089  38993   79000 V_HAR    
178792 SKY              21:26:54.41 -08:51:41.0 B1950 05:49 1.287 R 120. 342.1        1.282      R1200 8599  38993   79000 V_HAR    


HOME
BACK