HOME
BACK


JKT observing log (Isaac Newton Group, La Palma.)
 
Log format version:   10
Telescope:            JKT
Date:                 1996 MAY 23/24
Observers:            CHH
Programme:            ........
PATT/CAT ref:         ........
Telescope operator:   CHH
Support Astronomer:   ........
 
Weather:              ........
Outside temperature:  ........    (First half)
Outside temperature:  ........    (Second half)
Humidity:             ........
Humidity:             ........
Cloud:                ........
Cloud:                ........
Dust:                 ........
Dust:                 ........
Seeing:               ........
Seeing:               ........
Av. seeing            ........
No. of seeing measures........
Phase of Moon:        GREY   ( 7 days)
 
Telescope focus:      ........
 
Focal station:        CASS
Instrument:           AGBX
Dichroic
 
Hours available:       9.2
Hours observed:       ........
Hours lost (weather)  ........
Hours lost (tel.):    ........
Hours lost (dome):    ........
Hours lost (instr.):  ........
Hours lost (det.):    ........
Hours lost (comps.):  ........
Hours lost (A&G):     ........
Hours lost (other):   ........
 
Arm:                  White
Detector:             CCD-TEK4
Pixels:               1224/1224
Pixel-size (micron):  24.0
Collimator Focus:
 
Comments
--------
 
------------------------------------------------------------------------------------------------------------------------------------
Tape JKTD0000
                      White
Window
Window
 
Run    Object         RA        DEC       Eq   UT    Airm Exp   Slit  PA  Arm Grat  Cenw Filters GS x  GS y    Comments
 
    41 BFLAT          13:04:32.8+29:50:48 1950 20:37 1.067    60                         2 (B)      576 16570
    42 VFLAT          13:04:32.8+29:50:48 1950 20:42 1.060    60                         3 (V)      288  8285
    43 N3941V180      11:50:21.4+37:15:32 1950 21:07 1.011   180                         3 (V)    11302  1476
    44 N3941V1800     11:50:21.4+37:15:32 1950 21:14 1.012  1800                         3 (V)    11302  1476
    45 N3982I180      11:53:57.8+55:23:44 1950 21:57 1.136   180                         5 (I)     3797  1680
    46 N3982I1800     11:53:57.8+55:23:44 1950 22:04 1.141  1800                         5 (I)     3797  1680
    47 N4457I180      12:26:21.8+03:50:15 1950 22:43 1.158   180                         5 (I)     2462  9747
    48 N4457I1800     12:26:21.8+03:50:17 1950 22:50 1.169  1800                         5 (I)     2462  9747
    49 N5885I180      15:12:18.0-09:54:36 1950 23:37 1.307   180                         5 (I)      226  6261
    50 N5728I180      14:39:35.6-17:02:51 1950 23:47 1.438   180                         5 (I)      210  6247
    51 N5728I300      14:39:35.6-17:02:51 1950 23:54 1.439   300                         5 (I)      210  6247
    52 N5728I300      14:39:35.6-17:02:51 1950 00:03 1.443   300                         5 (I)      210  6247
    53 N5728I300      14:39:35.6-17:02:51 1950 00:12 1.449   300                         5 (I)      210  6247
    54 N5728I300      14:39:35.6-17:02:51 1950 00:20 1.458   300                         5 (I)      210  6247
    55 N5728I300      14:39:35.6-17:02:51 1950 00:29 1.469   300                         5 (I)      210  6247
    56 N5728I300      14:39:35.6-17:02:52 1950 00:37 1.483   300                         5 (I)      210  6247
    57 N5850I1800     15:04:31.4+01:43:54 1950 00:55 1.146  1800                         5 (I)     5233 12553
    58 C50I1200       16:04:41.1+30:13:36 1950 01:41 1.008  1200                         5 (I)     8564 12451
    59 C51I1200       16:57:45.3+59:00:39 1950 02:10 1.157  1200                         5 (I)    10553  1938
    60 D28I1200       16:50:24.3+02:28:26 1950 02:40 1.136  1200                         5 (I)    12644  9038
    61 N6384I180      17:29:55.3+07:05:07 1950 03:13 1.090   180                         5 (I)     8027  1312
    62 N6384I1800     17:29:55.3+07:05:06 1950 03:20 1.096  1800                         5 (I)     8027  1312
    63 FCC2264I180    19:47:00.9-10:54:02 1950 04:03 1.330   180                         5 (I)     8027  1312
    64 FCC2264V300    19:47:00.9-10:54:02 1950 04:13 1.317   300                         3 (V)     8027  1312
    65 FCC2265V300    19:59:53.5+52:56:06 1950 04:30 1.104   300                         3 (V)     8027  1312
    66 FCC2265V300    19:59:44.8+52:55:21 1950 04:55 1.097   300                         3 (V)     8027  1312
    67 IFLAT          21:26:54.2-08:51:40 1950 05:36 1.300   120                         5 (I)     8027  1312
    68 IFLAT          21:26:49.5-08:51:40 1950 05:42 1.292    60                         5 (I)     8027  1312
    69 VFLAT          21:26:49.5-08:51:40 1950 05:46 1.286    15                         3 (V)     8027  1312
    70 VFLAT          21:26:46.3-08:51:40 1950 05:50 1.279     2                         3 (V)     8027  1312
    71 IFLAT          21:26:46.3-08:51:40 1950 05:54 1.275     1                         5 (I)     8027  1312
    72 VFLAT          21:26:42.7-08:51:40 1950 05:58 1.272     1                         3 (V)     8027  1312
    73 IFLAT          21:26:39.1-08:51:40 1950 06:02 1.268     1                         5 (I)     8027  1312


HOME
BACK