HOME
BACK



ISIS/FOS/AUX/UES/LDSS observing log (Isaac Newton Group, La Palma)

Log format version:   12       (PLEASE DO NOT CHANGE POSITIONS OF ANY COLUMNS)
Telescope:            WHT
Date:                 1996 May 23/24
Observers:            K.Kuijken, M.Merrifield, S.Gottesman
Programme:            B.A.R.S. ITP
PATT/CAT ref.:        ITP2
Telescope operator:   N. O Mahony
Support Astronomer:   M.Centurion

Weather:               GOOD/bad seeing
Outside temp (deg C):  11.6         (First half)
Outside temp (deg C):  12.8         (Second half)
Humidity (%):          25           (First half)
Humidity (%):          25           (Second half)
Cloud cover (%):       10           (Dusk)
Cloud cover (%):       80           (Dawn)
Dust (0 - 2):          0            (Dusk)
Dust (0 - 2):          1            (Dawn)
Seeing (arcsec):       2.0          (First half)
Seeing (arcsec):       3.0          (Second half)
Av. seeing (arcsec):--------------------- [NOT TO BE FILLED IN AT PRESENT]
No. seeing measures:   0
Moon phase (D/G/B):    G
Dome open (UTC):       19:30
START CALIBRATION AND SEEING DATA (USE ANY FORMAT):
Rotator centre:      (282,330)  AGCOMP
CALIBRATE results: AZ 2.67 +- 3.26, EL 5.22 +- 0.66, HC 54.35 +- 1.47, sky rms 1.75    
TVSCALE and TVFOCUS when focusing telescope: 4.5, 15000
UTC    Seeing   GuiInt        Autoguider       Telescope   Cassella Out    Cassella In      Seeing
       Autog"   sec      Radial Theta  Focus   AZ   EL     Temp  Humid    Temp  Humid     AuxPort "
END CALIBRATION AND SEEING DATA

Tel. focus:           97.12

Focal station:        CASS     
Instrument:           ISIS
Dichroic:             5700   

Hours of darkness:    07:13
                           
Dk hrs lost (weather):00:20
Dk hrs lost (tel.):   
Dk hrs lost (dome):   
Dk hrs lost (instr.): 
Dk hrs lost (det.):   
Dk hrs lost (comps.): 
Dk hrs lost (A&G):    
Dk hrs lost (Other):  

Arm:                  Red       Blue      FOS       AUX       UES       WYFFOS
Detector:             TEK5      TEK2                EEV3                TEK6
Pixels:               1124*1124 1124*1124           1280*1180           1124x1124
Pixel-size (micron):  24        24                  22.5                24
Collimator focus:     7380      3600                -

Comments
--------
High cloud moved in quickly (?) at 04:10 UT, interrupting R188939/940
R178823+ written to tape
------------------------------------ THIS DASHED LINE MUST PRECEDE EACH LINE STARTING 'TAPE' ---------------------------------------
Tape WHTD1509
                      Red       Blue      Fos       Aux       UES       WYFFOS
Window (start X,Y):   0,250     0,250     0,0       0,0       0,0       0,0
Window (size X,Y):    0,600     0,600     0,0       0,0       0,0       0,0

Run    Object name      RA          Dec.        Eqnx. UT    Airm. I Exp. Sky   Sli    Slit  Slit Grat. Cenw Guide*  Guide*  Aux
                        hh:mm:ss.ss sdd:mm:ss.s cyyyy hh:mm         sec  PA    PA     wit"  len"       A     /r      /theta filt
178807 bhartl           00:00:00.00  00:00:00.0     0 15:31 1.000 B 40.0 0.000        1.255      R1200 5089      0       0 I_HAR    
178808 bhartr           00:00:00.00  00:00:00.0     0 15:32 1.000 B 40.0 0.000        1.255      R1200 5089      0       0 I_HAR    
178809 bhartr           00:00:00.00  00:00:00.0     0 15:33 1.000 B 40.0 0.000        1.255      R1200 5089      0       0 I_HAR    
178810 bhartl           00:00:00.00  00:00:00.0     0 15:35 1.000 B 40.0 0.000        1.255      R1200 5089      0       0 I_HAR    
178811 rhartl           00:00:00.00  00:00:00.0     0 15:36 1.000 R 2.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178812 rhartr           00:00:00.00  00:00:00.0     0 15:36 1.000 R 2.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178813 bhartl           00:00:00.00  00:00:00.0     0 15:37 1.000 B 40.0 0.000        1.255      R1200 5089      0       0 I_HAR    
178815 rhartl           00:00:00.00  00:00:00.0     0 15:40 1.000 R 2.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178814 bhartr           00:00:00.00  00:00:00.0     0 15:40 1.000 B 40.0 0.000        1.255      R1200 5089      0       0 I_HAR    
178816 rhartr           00:00:00.00  00:00:00.0     0 15:41 1.000 R 2.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178817 bhartr           00:00:00.00  00:00:00.0     0 15:42 1.000 B 40.0 0.000        1.255      R1200 5089      0       0 I_HAR    
178819 rhartr           00:00:00.00  00:00:00.0     0 15:44 1.000 R 2.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178818 bhartl           00:00:00.00  00:00:00.0     0 15:44 1.000 B 40.0 0.000        1.255      R1200 5089      0       0 I_HAR    
178820 rhartl           00:00:00.00  00:00:00.0     0 15:45 1.000 R 2.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178821 ARC              00:00:00.00  00:00:00.0     0 15:47 1.000 R 2.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178822 ARC              00:00:00.00  00:00:00.0     0 15:47 1.000 B 40.0 0.000        1.255      R1200 5089      0       0 I_HAR    
178823 FLAT             00:00:00.00  00:00:00.0     0 16:11 1.755 R 30.0 0.000        1.255      R1200 8601      0       0 I_HAR    
178824 FLAT             00:00:00.00  00:00:00.0     0 16:11 1.755 B 60.0 0.000        1.255      R1200 5089      0       0 I_HAR    
178825 FLAT             00:00:00.00  00:00:00.0     0 16:12 1.755 R 30.0 0.000        1.255      R1200 8601      0       0 I_HAR    
178827 FLAT             00:00:00.00  00:00:00.0     0 16:13 1.755 R 30.0 0.000        1.255      R1200 8601      0       0 I_HAR    
178826 FLAT             00:00:00.00  00:00:00.0     0 16:13 1.755 B 60.0 0.000        1.255      R1200 5089      0       0 I_HAR    
178828 FLAT             00:00:00.00  00:00:00.0     0 16:14 1.755 R 30.0 0.000        1.255      R1200 8601      0       0 I_HAR    
178829 FLAT             00:00:00.00  00:00:00.0     0 16:14 1.755 B 60.0 0.000        1.255      R1200 5089      0       0 I_HAR    
178830 FLAT             00:00:00.00  00:00:00.0     0 16:15 1.755 R 30.0 0.000        1.255      R1200 8601      0       0 I_HAR    
178832 FLAT             00:00:00.00  00:00:00.0     0 16:16 1.755 R 30.0 0.000        1.255      R1200 8601      0       0 I_HAR    
178831 FLAT             00:00:00.00  00:00:00.0     0 16:16 1.755 B 60.0 0.000        1.255      R1200 5089      0       0 I_HAR    
178833 FLAT             00:00:00.00  00:00:00.0     0 16:17 1.755 R 30.0 0.000        1.255      R1200 8601      0       0 I_HAR    
178834 FLAT             00:00:00.00  00:00:00.0     0 16:17 1.755 B 60.0 0.000        1.255      R1200 5089      0       0 I_HAR    
178835 FLAT             00:00:00.00  00:00:00.0     0 16:19 1.755 B 60.0 0.000        1.255      R1200 5089      0       0 I_HAR    
178836 FLAT             00:00:00.00  00:00:00.0     0 16:20 1.755 B 60.0 0.000        1.255      R1200 5089      0       0 I_HAR    
178837 BIAS             00:00:00.00  00:00:00.0     0 16:22 1.755 R 0.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178838 BIAS             00:00:00.00  00:00:00.0     0 16:22 1.755 B 0.00 0.000        1.255      R1200 5089      0       0 I_HAR    
178840 BIAS             00:00:00.00  00:00:00.0     0 16:23 1.755 B 0.00 0.000        1.255      R1200 5089      0       0 I_HAR    
178839 BIAS             00:00:00.00  00:00:00.0     0 16:23 1.755 R 0.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178842 BIAS             00:00:00.00  00:00:00.0     0 16:24 1.755 R 0.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178841 BIAS             00:00:00.00  00:00:00.0     0 16:24 1.755 B 0.00 0.000        1.255      R1200 5089      0       0 I_HAR    
178843 BIAS             00:00:00.00  00:00:00.0     0 16:24 1.755 R 0.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178844 BIAS             00:00:00.00  00:00:00.0     0 16:25 1.755 B 0.00 0.000        1.255      R1200 5089      0       0 I_HAR    
178845 BIAS             00:00:00.00  00:00:00.0     0 16:25 1.755 R 0.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178846 BIAS             00:00:00.00  00:00:00.0     0 16:25 1.755 B 0.00 0.000        1.255      R1200 5089      0       0 I_HAR    
178847 BIAS             00:00:00.00  00:00:00.0     0 16:26 1.755 R 0.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178848 BIAS             00:00:00.00  00:00:00.0     0 16:26 1.755 B 0.00 0.000        1.255      R1200 5089      0       0 I_HAR    
178849 BIAS             00:00:00.00  00:00:00.0     0 16:27 1.755 R 0.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178850 BIAS             00:00:00.00  00:00:00.0     0 16:27 1.755 B 0.00 0.000        1.255      R1200 5089      0       0 I_HAR    
178851 BIAS             00:00:00.00  00:00:00.0     0 16:28 1.755 R 0.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178852 BIAS             00:00:00.00  00:00:00.0     0 16:28 1.755 B 0.00 0.000        1.255      R1200 5089      0       0 I_HAR    
178854 BIAS             00:00:00.00  00:00:00.0     0 16:28 1.755 B 0.00 0.000        1.255      R1200 5089      0       0 I_HAR    
178853 BIAS             00:00:00.00  00:00:00.0     0 16:28 1.755 R 0.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178855 BIAS             00:00:00.00  00:00:00.0     0 16:29 1.755 B 0.00 0.000        1.255      R1200 5089      0       0 I_HAR    
178856 BIAS             00:00:00.00  00:00:00.0     0 16:29 1.755 R 0.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178857 BIAS             00:00:00.00  00:00:00.0     0 16:30 1.755 B 0.00 0.000        1.255      R1200 5089      0       0 I_HAR    
178858 BIAS             00:00:00.00  00:00:00.0     0 16:30 1.755 R 0.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178859 FLAT             00:00:00.00  00:00:00.0     0 16:48 1.755 R 5.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178860 FLAT             00:00:00.00  00:00:00.0     0 16:49 1.755 R 1.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178861 FLAT             00:00:00.00  00:00:00.0     0 16:50 1.755 B 5.00 0.000        1.255      R1200 5089      0       0 I_HAR    
178862 FLAT             00:00:00.00  00:00:00.0     0 16:50 1.755 R 1.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178863 FLAT             00:00:00.00  00:00:00.0     0 16:50 1.755 B 5.00 0.000        1.255      R1200 5089      0       0 I_HAR    
178864 FLAT             00:00:00.00  00:00:00.0     0 16:51 1.755 R 1.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178865 FLAT             00:00:00.00  00:00:00.0     0 16:51 1.755 B 5.00 0.000        1.255      R1200 5089      0       0 I_HAR    
178866 FLAT             00:00:00.00  00:00:00.0     0 16:51 1.755 R 1.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178867 FLAT             00:00:00.00  00:00:00.0     0 16:52 1.755 B 5.00 0.000        1.255      R1200 5089      0       0 I_HAR    
178868 FLAT             00:00:00.00  00:00:00.0     0 16:52 1.755 R 1.00 0.000        1.255      R1200 8601      0       0 I_HAR    
178869 FLAT             00:00:00.00  00:00:00.0     0 16:52 1.755 B 5.00 0.000        1.255      R1200 5089      0       0 I_HAR    
178870 SKY              00:00:00.00  00:00:00.0     0 20:05 1.000 B 10.0 0.000        1.255      R1200 5089  20006   40001 I_HAR    
178871 SKY              00:00:00.00  00:00:00.0     0 20:05 1.000 R 40.0 0.000        1.255      R1200 8601  20006   40001 I_HAR    
178873 ARC              00:00:00.00  00:00:00.0     0 20:09 1.000 R 2.00 0.000        1.255      R1200 8601  20006   40001 I_HAR    
178872 ARC              00:00:00.00  00:00:00.0     0 20:09 1.000 B 30.0 0.000        1.255      R1200 5089  20006   40001 I_HAR    
178874 hd72184          08:32:55.40  38:00:59.3 J2000 20:42 1.291 B 5.00 90.95        1.255      R1200 5089  20006   40001 I_HAR    
178875 hd72184          08:32:55.40  38:00:59.3 J2000 20:42 1.291 R 5.00 90.95        1.255      R1200 8601  20006   40001 I_HAR    
178877 ARC              08:32:55.41  38:00:59.8 J2000 20:44 1.297 R 2.00 90.95        1.255      R1200 8601  20006   40001 I_HAR    
178876 ARC              08:32:55.41  38:00:59.8 J2000 20:44 1.297 B 30.0 90.95        1.255      R1200 5089  20006   40001 I_HAR    
178878 hd75732          08:52:35.96  28:19:51.9 J2000 20:46 1.252 B 5.00 79.00        1.255      R1200 5089  20006   40001 I_HAR    
178879 hd75732          08:52:35.96  28:19:51.9 J2000 20:46 1.252 R 5.00 79.00        1.255      R1200 8601  20006   40001 I_HAR    
178881 ARC              08:52:35.97  28:19:51.7 J2000 20:47 1.257 R 2.00 79.00        1.255      R1200 8601  20006   40001 I_HAR    
178880 ARC              08:52:35.97  28:19:51.7 J2000 20:47 1.256 B 30.0 79.00        1.255      R1200 5089  20006   40001 I_HAR    
178883 ARC              09:48:54.76  13:45:17.5 J2000 20:49 1.163 R 2.00 56.01        1.255      R1200 8601  20006   40001 I_HAR    
178882 ARC              09:48:54.76  13:45:17.5 J2000 20:49 1.163 B 30.0 56.01        1.255      R1200 5089  20006   40001 I_HAR    
178884 hd84937          09:48:56.31  13:44:45.0 J2000 20:56 1.180 B 30.0 56.01        1.255      R1200 5089  20006   40001 I_HAR    
178885 hd84937          09:48:56.31  13:44:44.9 J2000 20:56 1.180 R 30.0 56.01        1.255      R1200 8601  20006   40001 I_HAR    
178886 hd86728          10:01:00.52  31:57:03.9 J2000 21:04 1.110 B 5.00 89.46        1.255      R1200 5089  20006   40001 I_HAR    
178887 hd86728          10:01:00.52  31:57:03.9 J2000 21:04 1.110 R 5.00 89.46        1.255      R1200 8601  20006   40001 I_HAR    
NOTE :    previous star was misidentified ---- junk!                                                                                
178888 hd86728          10:01:01.10  31:55:26.9 J2000 21:09 1.119 B 5.00 88.81        1.255      R1200 5089  20006   40001 I_HAR    
178889 hd86728          10:01:01.10  31:55:26.9 J2000 21:09 1.119 R 5.00 88.81        1.255      R1200 8601  20006   40001 I_HAR    
178891 ARC              10:01:01.10  31:55:26.5 J2000 21:10 1.120 R 2.00 88.81        1.255      R1200 8601  20006   40001 I_HAR    
178890 ARC              10:01:01.10  31:55:26.5 J2000 21:10 1.120 B 30.0 88.81        1.255      R1200 5089  20006   40001 I_HAR    
178893 ARC              10:46:36.74  63:13:25.1 J2000 21:19 1.257 R 2.00 204.0        1.255      R1200 8601  38993   65999 I_HAR    
178892 ARC              10:46:36.73  63:13:25.2 J2000 21:19 1.257 B 30.0 204.0        1.255      R1200 5089  38993   65999 I_HAR    
178894 n3359bar         10:46:36.74  63:13:25.1 J2000 21:21 1.259 B 1800 204.0        1.255      R1200 5089  38993   65999 I_HAR    
178895 n3359bar         10:46:36.74  63:13:25.1 J2000 21:21 1.259 R 1800 204.0        1.255      R1200 8601  38993   65999 I_HAR    
178897 n3359bar         10:46:36.74  63:13:25.1 J2000 21:52 1.298 R 1800 204.0        1.255      R1200 8601  38993   65999 I_HAR    
178896 n3359bar         10:46:36.74  63:13:25.2 J2000 21:52 1.298 B 1800 204.0        1.255      R1200 5089  38993   65999 I_HAR    
178899 ARC              10:46:36.75  63:13:25.1 J2000 22:23 1.351 R 2.00 204.0        1.255      R1200 8601  38993   65999 I_HAR    
178898 ARC              10:46:36.73  63:13:25.2 J2000 22:23 1.351 B 30.0 204.0        1.255      R1200 5089  38993   65999 I_HAR    
178901 ARC              12:22:32.07  29:53:46.0 J2000 22:29 1.028 R 2.00 148.0        1.255      R1200 8601  38993   65999 I_HAR    
178900 ARC              12:22:32.07  29:53:46.0 J2000 22:29 1.028 B 30.0 148.0        1.255      R1200 5089  38993   65999 I_HAR    
178902 n4314bar         12:22:32.00  29:53:45.5 J2000 22:31 1.031 B 1800 148.0        1.255      R1200 5089  37004   34001 I_HAR    
178903 n4314bar         12:22:32.00  29:53:45.5 J2000 22:31 1.031 R 1800 148.0        1.255      R1200 8601  37004   34001 I_HAR    
178904 n4314bar         12:22:32.00  29:53:45.5 J2000 23:02 1.069 B 1800 148.0        1.255      R1200 5089  37004   34001 I_HAR    
178906 BIAS             12:22:32.00  29:53:45.5 J2000 23:33 1.128 R 0.00 148.0        1.255      R1200 8601  37004   34001 I_HAR    
178908 ARC              12:22:32.00  29:53:45.5 J2000 23:34 1.130 R 2.00 148.0        1.255      R1200 8601  37004   34001 I_HAR    
178907 ARC              12:22:32.00  29:53:45.5 J2000 23:34 1.130 B 30.0 148.0        1.255      R1200 5089  37004   34001 I_HAR    
178909 n4314barne4      12:22:32.24  29:53:48.6 J2000 23:39 1.141 B 1800 148.0        1.255      R1200 5089  37004   34001 I_HAR    
178910 n4314barne4      12:22:32.24  29:53:48.6 J2000 23:39 1.141 R 1800 148.0        1.255      R1200 8601  37004   34001 I_HAR    
178912 n4314barne4      12:22:32.24  29:53:48.6 J2000 00:10 1.228 R 1800 148.0        1.255      R1200 8601  37004   34001 I_HAR    
178911 n4314barne4      12:22:32.24  29:53:48.6 J2000 00:10 1.228 B 1800 148.0        1.255      R1200 5089  37004   34001 I_HAR    
178914 ARC              12:22:32.25  29:53:48.5 J2000 00:42 1.352 R 2.00 148.0        1.255      R1200 8601  37004   34001 I_HAR    
178913 ARC              12:22:32.24  29:53:48.6 J2000 00:42 1.352 B 30.0 148.0        1.255      R1200 5089  37004   34001 I_HAR    
178916 ARC              12:23:35.49  16:43:25.4 J2000 00:47 1.473 R 2.00 33.00        1.255      R1200 8601  40002  146996 I_HAR    
178915 ARC              12:23:35.49  16:43:25.4 J2000 00:47 1.472 B 30.0 33.00        1.255      R1200 5089  40002  146996 I_HAR    
178917 ngc4340 bar      12:23:35.48  16:43:25.5 J2000 00:49 1.484 B 1800 33.00        1.255      R1200 5089  40002  146996 I_HAR    
178918 ngc4340 bar      12:23:35.48  16:43:25.5 J2000 00:49 1.484 R 1800 33.00        1.255      R1200 8601  40002  146996 I_HAR    
178919 ngc4340 bar      12:23:35.48  16:43:25.4 J2000 01:20 1.718 B 1800 33.00        1.255      R1200 5089  40002  146996 I_HAR    
178920 ngc4340 bar      12:23:35.48  16:43:25.4 J2000 01:20 1.719 R 1800 33.00        1.255      R1200 8601  40002  146996 I_HAR    
178922 ARC              12:23:35.49  16:43:25.5 J2000 01:50 2.072 R 2.00 33.00        1.255      R1200 8601  40002  146996 I_HAR    
178921 ARC              12:23:35.49  16:43:25.4 J2000 01:50 2.071 B 30.0 33.00        1.255      R1200 5089  40002  146996 I_HAR    
178924 ARC              15:07:07.90  01:32:47.0 J2000 01:54 1.247 R 2.00 115.0        1.255      R1200 8601  20985  124000 I_HAR    
178923 ARC              15:07:07.90  01:32:47.0 J2000 01:54 1.247 B 30.0 115.0        1.255      R1200 5089  20985  124000 I_HAR    
178926 n5850bar\        15:07:08.01  01:32:36.9 J2000 01:56 1.252 R 1800 115.0        1.255      R1200 8601  20985  124000 I_HAR    
178925 n5850bar\        15:07:08.02  01:32:37.1 J2000 01:56 1.252 B 1800 115.0        1.255      R1200 5089  20985  124000 I_HAR    
178928 n5850bar         15:07:08.02  01:32:37.2 J2000 02:27 1.353 B 1800 115.0        1.255      R1200 5089  20985  124000 I_HAR    
178927 n5850bar         15:07:08.02  01:32:37.1 J2000 02:27 1.353 R 1800 115.0        1.255      R1200 8601  20985  124000 I_HAR    
178930 ARC              15:07:08.02  01:32:37.2 J2000 02:58 1.502 R 2.00 115.0        1.255      R1200 8601  20985  124000 I_HAR    
178929 ARC              15:07:08.01  01:32:37.1 J2000 02:58 1.502 B 30.0 115.0        1.255      R1200 5089  20985  124000 I_HAR    
178933 n5850bar         15:07:08.02  01:32:37.1 J2000 03:04 1.537 B 1800 115.0        1.255      R1200 5089  25992   54000 I_HAR    
178934 n5850bar         15:07:08.02  01:32:37.2 J2000 03:04 1.537 R 1800 115.0        1.255      R1200 8601  25992   54000 I_HAR    
178936 ARC              15:07:08.02  01:32:37.2 J2000 03:35 1.777 R 2.00 115.0        1.255      R1200 8601  25992   54000 I_HAR    
178935 ARC              15:07:08.02  01:32:37.2 J2000 03:35 1.777 B 30.0 115.0        1.255      R1200 5089  25992   54000 I_HAR    
178938 ARC              20:37:14.51  66:06:15.8 J2000 03:41 1.335 R 2.00 90.00        1.255      R1200 8601  38993   79000 I_HAR    
178937 ARC              20:37:14.51  66:06:15.8 J2000 03:41 1.335 B 30.0 90.00        1.255      R1200 5089  38993   79000 I_HAR    
178940 n6951bar         20:37:14.51  66:06:15.8 J2000 03:43 1.333 R 1408 90.00        1.255      R1200 8601  38993   79000 I_HAR    
178939 n6951bar         20:37:14.51  66:06:15.8 J2000 03:43 1.333 B 1416 90.00        1.255      R1200 5089  38993   79000 I_HAR    
178942 ARC              20:37:15.20  66:06:22.0 J2000 04:14 1.297 R 2.00 90.00        1.255      R1200 8601  38993   79000 I_HAR    
178941 ARC              20:37:15.20  66:06:22.0 J2000 04:14 1.297 B 30.0 90.00        1.255      R1200 5089  38993   79000 I_HAR    
178945 hd157214         17:20:38.84  32:28:06.1 J2000 04:30 1.126 B 5.00 89.78        1.255      R1200 5089  38993   79000 I_HAR    
178946 hd157214         17:20:38.84  32:28:06.1 J2000 04:30 1.126 R 5.00 89.78        1.255      R1200 8601  38993   79000 I_HAR    
178948 ARC              17:20:38.84  32:28:06.2 J2000 04:32 1.129 R 2.00 89.78        1.255      R1200 8601  38993   79000 I_HAR    
178947 ARC              17:20:38.84  32:28:06.2 J2000 04:32 1.129 B 30.0 89.78        1.255      R1200 5089  38993   79000 I_HAR    
178949 hd157214         17:20:40.18  32:28:05.2 J2000 04:35 1.136 B 50.0 89.78        1.255      R1200 5089  38993   79000 I_HAR    
178950 hd157214         17:20:40.18  32:28:05.2 J2000 04:35 1.136 R 50.0 89.78        1.255      R1200 8601  38993   79000 I_HAR    
178951 hd209637         22:01:47.61  49:31:44.1 B1950 04:43 1.210 B 60.0 246.8        1.255      R1200 5089  38993   79000 I_HAR    
178952 hd209637         22:01:47.61  49:31:44.1 B1950 04:43 1.210 R 60.0 246.8        1.255      R1200 8601  38993   79000 I_HAR    
178954 ARC              22:01:47.61  49:31:44.1 B1950 04:45 1.205 R 2.00 246.8        1.255      R1200 8601  38993   79000 I_HAR    
178953 ARC              22:01:47.62  49:31:44.2 B1950 04:45 1.205 B 30.0 246.8        1.255      R1200 5089  38993   79000 I_HAR    
178955 hd209637         22:01:47.62  49:31:44.1 B1950 04:47 1.201 B 160. 246.8        1.255      R1200 5089  38993   79000 I_HAR    
178956 hd209637         22:01:47.62  49:31:44.1 B1950 04:47 1.201 R 160. 246.8        1.255      R1200 8601  38993   79000 I_HAR    
178957 hd209761         22:02:53.64  26:25:49.2 B1950 04:55 1.148 B 30.0 282.2        1.255      R1200 5089  38993   79000 I_HAR    
178958 hd209761         22:02:53.64  26:25:49.2 B1950 04:55 1.148 R 30.0 282.2        1.255      R1200 8601  38993   79000 I_HAR    
178960 ARC              22:02:53.64  26:25:49.2 B1950 04:56 1.144 R 2.00 282.2        1.255      R1200 8601  38993   79000 I_HAR    
178959 ARC              22:02:53.64  26:25:49.2 B1950 04:56 1.144 B 30.0 282.2        1.255      R1200 5089  38993   79000 I_HAR    
178961 hd210434         22:07:57.51 -04:30:47.8 B1950 04:59 1.443 B 30.0 318.0        1.255      R1200 5089  38993   79000 I_HAR    
178962 hd210434         22:07:57.51 -04:30:47.8 B1950 04:59 1.443 R 30.0 318.0        1.255      R1200 8601  38993   79000 I_HAR    
178964 ARC              22:07:57.53 -04:30:47.3 B1950 05:00 1.436 R 2.00 318.0        1.255      R1200 8601  38993   79000 I_HAR    
178963 ARC              22:07:57.54 -04:30:47.4 B1950 05:00 1.436 B 30.0 318.0        1.255      R1200 5089  38993   79000 I_HAR    


HOME
BACK