HOME
BACK


JKT observing log (Isaac Newton Group, La Palma.)
 
Log format version:   10
Telescope:            JKT
Date:                 1996 MAY 26/27
Observers:            CHH
Programme:            ........
PATT/CAT ref:         ........
Telescope operator:   CHH
Support Astronomer:   ........
 
Weather:              ........
Outside temperature:  ........    (First half)
Outside temperature:  ........    (Second half)
Humidity:             ........
Humidity:             ........
Cloud:                ........
Cloud:                ........
Dust:                 ........
Dust:                 ........
Seeing:               ........
Seeing:               ........
Av. seeing            ........
No. of seeing measures........
Phase of Moon:        GREY   (10 days)
 
Telescope focus:      ........
 
Focal station:        CASS
Instrument:           AGBX
Dichroic
 
Hours available:       9.1
Hours observed:       ........
Hours lost (weather)  ........
Hours lost (tel.):    ........
Hours lost (dome):    ........
Hours lost (instr.):  ........
Hours lost (det.):    ........
Hours lost (comps.):  ........
Hours lost (A&G):     ........
Hours lost (other):   ........
 
Arm:                  White
Detector:             CCD-TEK4
Pixels:               1224/1224
Pixel-size (micron):  24.0
Collimator Focus:
 
Comments
--------
 
------------------------------------------------------------------------------------------------------------------------------------
Tape JKTD0000
                      White
Window
Window
 
Run    Object         RA        DEC       Eq   UT    Airm Exp   Slit  PA  Arm Grat  Cenw Filters GS x  GS y    Comments
 
    89 BFLAT          13:04:32.8+29:50:49 1950 20:22 1.069     2                         2 (B)    15000 15000
    90 VFLAT          13:04:32.8+29:50:48 1950 20:26 1.066    10                         3 (V)     7500  7500
    91 VFLAT          13:04:32.8+29:50:49 1950 20:29 1.061    12                         3 (V)     7500  7500
    92 IFLAT          13:04:32.8+29:50:48 1950 20:33 1.055    20                         5 (I)     7500  7500
    93 IFLAT          13:04:32.8+29:50:48 1950 20:37 1.050    40                         5 (I)     7500  7500
    94 VFLAT          13:04:32.1+29:50:48 1950 20:42 1.044    80                         3 (V)     7500  7500
    95 N4151V180      12:08:02.7+39:40:56 1950 21:01 1.018   180                         3 (V)     4671 12232
    96 N4151V1800     12:08:02.7+39:40:56 1950 21:08 1.018  1800                         3 (V)     4671 12232
    97 SA104V15       12:42:16.5-00:33:12 2000 21:44 1.147    15                         3 (V)     4671 12232
    98 SA104V45       12:42:16.5-00:33:12 2000 21:49 1.149    45                         3 (V)     4671 12232
    99 SA104B120      12:42:16.5-00:33:11 2000 21:53 1.150   120                         2 (B)     4671 12232
   100 N4340V600      12:21:00.3+16:59:54 1950 22:16 1.054   600                         3 (V)     6705 11199
   101 N4340I600      12:21:00.0+16:59:54 1950 22:34 1.077   600                         5 (I)     6705 11199
   102 N4314B600      12:20:02.0+30:10:12 1950 23:05 1.095   600                         2 (B)     6705 11199
   103 N4314B600      12:20:02.0+30:10:12 1950 23:18 1.122   600                         2 (B)     6705 11199
   104 N4314B600      12:20:02.0+30:10:12 1950 23:32 1.154   600                         2 (B)     6705 11199
   105 N4314B600      12:20:02.0+30:10:12 1950 23:46 1.192   600                         2 (B)     6705 11199
   106 N4314B600      12:20:02.0+30:10:12 1950 23:59 1.233   600                         2 (B)     6705 11199
   107 N4314B600      12:20:02.0+30:10:12 1950 00:12 1.278   600                         2 (B)     6705 11199
   109 PG1633V30      16:35:34.4+09:46:06 2000 01:08 1.061    30                         1 (U)     6705 11199
   110 PG1633V30      16:35:34.4+09:46:06 2000 01:13 1.059    30                         3 (V)     6705 11199
   111 PG1633V120     16:35:34.4+09:46:06 2000 01:18 1.058   120                         3 (V)     6705 11199
   112 PG1633B240     16:35:34.4+09:46:06 2000 01:24 1.057   240                         2 (B)     6705 11199
   113 PG1657B360     16:59:29.0+07:42:24 2000 01:44 1.072   360                         2 (B)     6705 11199
   114 PG1657V200     16:59:29.0+07:42:25 2000 01:55 1.071   200                         3 (V)     6705 11199
   115 SS108551V15    16:37:44.0-00:33:18 2000 02:04 1.160    15                         3 (V)     6705 11199
   116 SS108551B45    16:37:44.0-00:33:17 2000 02:08 1.164    45                         2 (B)     6705 11199


HOME
BACK