HOME
BACK


INT OBSERVING LOG (ISAAC NEWTON GROUP, LA PALMA)

TELESCOPE:            INT
DATE:                 1996 OCT 06/07 
INT TAPE NR:          INTD3323
OBSERVER:             John Beckman, Sergio Prieto 
ROGRAMME:             Bars And Ringed Spirals  
PATT/CAT:             ITP1 
TELESCOPE OPERATOR:   Jose Norberto  
SUPPORT ASTRONOMER:   -----

FOCUS:                CASS
INSTRUMENT:           IDS
FILTER WHEEL (PF):    
CAMERA (IDS):         235
COLLIMATOR (IDS):     AlWide  
COLL. FOCUS (IDS):    180
GRATING (IDS):        R632V
DETECTOR:             TEK3    
PIXELS:               1124x1124
PIXEL SIZE (microns): 24
WINDOW:               Xstart=0, Xsize=1120, Ystart=340  , Ysize=384
BINNING:              in X=1, in Y=1

WEATHER:                good 
OUTSIDE TEMP (deg C):   09.3            (FIRST HALF)
OUTSIDE TEMP (deg C):   09.4            (SECOND HALF)
HUMIDITY (%):           30              (FIRST HALF)
HUMIDITY (%):           35              (SECOND HALF)
CLOUD COVER (%):         0              (FIRST HALF)
CLOUD COVER (%):         0              (SECOND HALF)
DUST (0 - 2):            0              (FIRST HALF)
DUST (0 - 2):            0              (SECOND HALF)
SEEING (arcsec):         1.1            (FIRST HALF)
SEEING (arcsec):         1.1            (SECOND HALF)
AV. SEEING (arcsec):     1.1 
NO. SEEING MEASURES:     4 

UTC    TELESCOPE                 CASELLA OUT   CASELLA IN    SEEING
       AZ   ZD  Focus  TubeTemp  Temp   Humid  Temp   Humid  Det./TV  Comments
22:27  334  40  16.8   05.0      08.9   37     09.3   36     1.1
00:29  260  45  16.8   03.9      09.8   23     08.8   24     1.1
02:13  004  46  16.8   03.3      09.6   35     08.2   38     1.0
04:39  306  23  16.7   02.9      09.1   36     08.0   41     1.2
DARK HOURS:           09:38
DOME OPEN (UTC):      19:50 
MOON PHASE (D/G/B):       B
DK HRS LOST (WEATHER):00:00
DK HRS LOST (TELESC): 00:00
DK HRS LOST (DOME):   00:00
DK HRS LOST (INSTR.): 00:00
DK HRS LOST (DET.):   00:20
DK HRS LOST (COMPS.): 00:00
DK HRS LOST (A&G):    00:00
DK HRS LOST (OTHER):  00:00

COMMENTS:
Good weather conditions   

           RUN  OBJECT                                     EQUINOX START    START   EXPO AIR     GUIDE PROBE  SLIT       PARL                IMAGE       FOCUS   TUBE  GENERA-USE SEE-
           NR   NAME               RA          DEC                 UTC      ZDx     TIME MASS    GDX   GDY    WIDTH PA   ANGL                FILTER      OFFSET  TEMP     BOX     ING   COMMENTS
 I/IDS    18926 0                  12:58:55.20 +28:21:44.6 B1950.0 13:12:07  0.3     0.0 1.000  405004 405004 1.54   0.0   0 63.45  4465 0   0           0.0
 I/IDS    18927 3                  13:03:27.00 +28:21:23.8 B1950.0 13:16:41  0.3     0.0 1.000  405004 405004 1.54   0.0   0 63.45  4465 0   0           0.0
 I/UNK    18928 hart r                                             13:54:52  0.0     5.0 0.000                                                           0.0
 I/IDS    18929 hart l             13:43:02.28 +28:25:24.6 B1950.0 13:55:45  0.2     5.0 1.000  405003 405004 1.51   0.0   0 62.81  4797 0   0           0.0
 I/IDS    18930 BIAS               13:51:01.80 +28:35:06.4 B1950.0 14:02:58  0.2     0.0 1.000  405003 405004 1.54   0.0   0 62.81  4797 0   0           0.0
 I/IDS    18931 BIAS               13:52:13.08 +28:36:27.4 B1950.0 14:04:05  0.3     0.0 1.000  405003 405004 1.54   0.0   0 62.81  4797 0   0           0.0
 I/IDS    18932 BIAS               13:53:02.76 +28:37:22.4 B1950.0 14:04:50  0.3     0.0 1.000  405003 405004 1.51   0.0   0 62.81  4797 0   0           0.0
 I/IDS    18933 BIAS               13:53:54.24 +28:38:19.3 B1950.0 14:05:36  0.3     0.0 1.000  405003 405004 1.51   0.0   0 62.81  4797 0   0           0.0
 I/IDS    18934 BIAS               13:54:43.56 +28:39:13.3 B1950.0 14:06:23  0.3     0.0 1.000  405003 405004 1.51   0.0   0 62.81  4797 0   0           0.0
 I/IDS    18935 BIAS               13:55:33.96 +28:40:08.8 B1950.0 14:07:10  0.3     0.0 1.000  405003 405004 1.54   0.0   0 62.81  4797 0   0           0.0
 I/IDS    18936 BIAS               13:56:23.64 +28:41:03.8 B1950.0 14:07:55  0.3     0.0 1.000  405003 405004 1.54   0.0   0 62.81  4797 0   0           0.0
 I/UNK    18937 BIAS                                               14:08:43  0.0     0.0 0.000                                                           0.0
 I/UNK    18938 BIAS                                               14:09:21  0.0     0.0 0.000                                                           0.0
 I/UNK    18939 BIAS                                               14:09:58  0.0     0.0 0.000                                                           0.0
 I/UNK    18940 BIAS                                               14:10:36  0.0     0.0 0.000                                                           0.0
 I/IDS    18941 hart l             14:43:46.56 +28:35:32.7 B1950.0 14:55:55  0.2    10.0 1.000  405003 405004 1.54   0.0   0 63.41  4485 0   0           0.0
 I/IDS    18942 hart r             14:46:06.24 +28:35:27.6 B1950.0 14:58:10  0.2    10.0 1.000  405003 405004 1.54   0.0   0 63.41  4485 0   0           0.0
 I/IDS    18943 narrow dekker      14:57:12.96 +28:35:05.6 B1950.0 15:09:15  0.2     1.0 1.000  405003 405004 1.51   0.0   0 63.41  4485 0   0           0.0
 I/IDS    18944 w 4485a 3.5s       15:22:35.04 +28:34:24.6 B1950.0 15:34:42  0.2     3.5 1.000  405003 405004 1.54   0.0   0 63.41  4485 0   0           0.0
 I/IDS    18945 w 6012a 4.4s       15:51:36.72 +28:33:58.3 B1950.0 16:03:44  0.1     4.4 1.000  405003 405004 1.65   0.0   0 60.46  6013 0   0           0.0
 I/IDS    18946 w 6012a 4.4s       15:52:23.52 +28:33:58.0 B1950.0 16:04:29  0.1     4.4 1.000  405003 405004 1.65   0.0   0 60.46  6013 0   0           0.0
 I/IDS    18947 w 6012a 4.4s       15:53:10.32 +28:33:57.6 B1950.0 16:05:18  0.1     4.4 1.000  405003 405004 1.65   0.0   0 60.46  6013 0   0           0.0
 I/IDS    18948 w 6012a 4.4s       15:53:58.56 +28:33:57.2 B1950.0 16:06:05  0.1     4.4 1.000  405003 405004 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    18949 w 6012a 4.4s       15:54:44.28 +28:33:56.9 B1950.0 16:06:51  0.1     4.4 1.000  405003 405004 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    18950 w 6012a 4.4s       15:55:30.72 +28:33:56.5 B1950.0 16:07:39  0.1     4.4 1.000  405003 405004 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    18951 w 6012a 4.4s       15:56:17.52 +28:33:56.2 B1950.0 16:08:23  0.1     4.4 1.000  405003 405004 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    18952 w 6012a 4.4s       15:57:06.12 +28:33:55.4 B1950.0 16:09:11  0.1     4.4 1.000  405003 405004 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    18953 w 6012a 4.4s       15:57:53.64 +28:33:55.1 B1950.0 16:10:00  0.1     4.4 1.000  405003 405004 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    18954 w 6012a 4.4s       15:58:40.08 +28:33:54.7 B1950.0 16:10:47  0.1     4.4 1.000  405003 405004 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    18955 w 6012a 4.4s       15:59:22.92 +28:33:54.7 B1950.0 16:11:32  0.1     4.4 1.000  405003 405004 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    18956 cune 6012a 5s      16:02:34.41 +28:33:53.3 B1950.0 16:14:45  0.1     5.0 1.000  405003 405004 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    18957 cuar 6012a 10s     16:05:09.98 +28:33:52.2 B1950.0 16:17:18  0.1    10.0 1.000  405003 405004 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    18958 cune 6012a 5s nd1n 16:08:45.59 +28:33:51.1 B1950.0 16:20:52  0.1     5.0 1.000  405003 405004 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    18959 cune 6012a 5s nd1  16:09:57.99 +28:33:50.8 B1950.0 16:22:05  0.1     5.0 1.000  405003 405004 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    18960 cune 6012a 5s nd0. 16:15:39.61 +28:33:49.7 B1950.0 16:27:50  0.1     5.0 1.000  405003 405004 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    18961 cuar 4480a 10s     16:21:20.18 +28:33:49.3 B1950.0 16:33:34  0.1    10.0 1.000  405003 405004 1.65   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18962 cuar 4480a 30s     16:24:06.46 +28:33:49.0 B1950.0 16:36:21  0.1    30.0 1.000  405003 405004 1.65   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18963 w 4480a 3.2s       16:28:26.07 +28:33:49.3 B1950.0 16:40:41  0.1     3.2 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18964 w 4480a 3.2s       16:29:10.67 +28:33:49.3 B1950.0 16:41:21  0.1     3.2 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18965 w 4480a 3.2s       16:29:52.80 +28:33:49.3 B1950.0 16:42:04  0.1     3.2 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18966 w 4480a 3.2s       16:30:38.51 +28:33:49.3 B1950.0 16:42:49  0.1     3.2 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18967 w 4480a 3.2s       16:31:26.41 +28:33:49.3 B1950.0 16:43:35  0.1     3.2 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18968 w 4480a 3.2s       16:32:08.16 +28:33:49.3 B1950.0 16:44:20  0.1     3.2 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18969 w 4480a 3.2s       16:32:54.96 +28:33:49.7 B1950.0 16:45:03  0.1     3.2 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18970 w 4480a 3.2s       16:33:41.04 +28:33:49.7 B1950.0 16:45:49  0.1     3.2 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18971 w 4480a 3.2s       16:34:26.03 +28:33:49.7 B1950.0 16:46:38  0.1     3.2 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18972 w 4480a 3.2s       16:35:12.51 +28:33:50.1 B1950.0 16:47:21  0.1     3.2 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18973 w 4480a 3.2s       16:35:59.64 +28:33:50.1 B1950.0 16:48:08  0.1     3.2 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18974 w 4480a 3.2s       16:36:44.63 +28:33:50.1 B1950.0 16:48:56  0.1     3.2 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18975 w 4480a 3.2s       16:37:28.90 +28:33:50.4 B1950.0 16:49:41  0.1     3.2 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18976 w 4480a 3.2s       16:38:16.42 +28:33:50.8 B1950.0 16:50:26  0.1     3.2 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18977 w 4480a 3.2s       16:39:02.50 +28:33:50.8 B1950.0 16:51:12  0.1     3.2 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18978 BIAS_1             17:23:08.89 +28:34:21.0 B1950.0 17:35:24  0.1     0.3 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18979 test speed std     17:26:25.05 +28:34:25.3 B1950.0 17:38:41  0.1     0.3 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18980 BIAS_1             17:27:53.27 +28:34:27.1 B1950.0 17:40:09  0.1     0.3 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18981 BIAS_2             17:30:11.87 +28:34:30.4 B1950.0 17:42:25  0.1     0.3 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/UNK    18982 BIAS_3                                             17:48:49  0.0     0.3 0.000                                                           0.0
 I/IDS    18983 BIAS_4             17:37:19.18 +28:34:40.8 B1950.0 17:49:36  0.1     0.3 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18984 BIAS_5             17:38:18.94 +28:34:42.6 B1950.0 17:50:37  0.1     0.3 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18985 BIAS_6             17:39:14.43 +28:34:44.4 B1950.0 17:51:28  0.1     0.3 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18986 BIAS_7             17:40:09.85 +28:34:45.9 B1950.0 17:52:26  0.1     0.3 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18987 BIAS_8             17:41:28.29 +28:34:48.0 B1950.0 17:53:44  0.1     0.3 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18988 BIAS_9             17:42:32.01 +28:34:49.8 B1950.0 17:54:51  0.1     0.3 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18989 BIAS_10            17:43:24.25 +28:34:51.6 B1950.0 17:55:40  0.1     0.3 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18990 sky B 30s          18:57:15.48 +28:38:40.5 B1950.0 19:07:57  0.2    30.0 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18991 sky B 40s          18:58:54.85 +28:38:40.2 B1950.0 19:09:39  0.2    40.0 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18992 sky B 60s          19:00:51.86 +28:38:39.5 B1950.0 19:11:30  0.2    60.0 1.000  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/UNK                                                                       0.0     0.0 0.000                                                           0.0
 I/UNK    18994 hd203344 B 2s                                                0.0     0.0 0.000                                                           0.0
 I/IDS    18995 hd203344 B 2s      21:21:03.98 +23:51:20.2 J2000.0 19:25:31 28.1     2.0 1.133  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18996 hd203344 B 2s      21:21:03.98 +23:51:20.2 J2000.0 19:26:27 27.9     2.0 1.131  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18997 hd203344 B 2s      21:21:05.41 +23:51:20.2 J2000.0 19:28:15 27.5     2.0 1.127  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18998 hd203344 B 2s      21:21:02.49 +23:51:19.1 J2000.0 19:30:08 27.1     2.0 1.123  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    18999 cuar 30s           21:21:02.49 +23:51:19.1 J2000.0 19:33:05 26.4    30.0 1.116  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19000 cune nd 0.6 ascf 2 21:21:02.49 +23:51:19.4 J2000.0 19:36:07 25.8     4.5 1.110  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/UNK                                                                       0.0     0.0 0.000                                                           0.0
 I/UNK    19002 cune nd 0.6 ascf 2                                 19:58:56  0.0     4.5 0.000                                                           0.0
 I/IDS    19003 hd203344 1.2s R    21:21:02.88 +23:51:25.2 J2000.0 20:02:18 20.0     1.2 1.064  405003 405004 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19004 hd203344 1.2s R    21:21:02.88 +23:51:25.6 J2000.0 20:04:48 19.5     1.2 1.061  405003 405004 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19005 hd207978 2s R      21:52:27.86 +28:47:29.4 J2000.0 20:07:52 24.6     2.0 1.100  405003 405004 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19006 cune n0.6 a2 4.5s  21:52:27.86 +28:47:30.5 J2000.0 20:10:20 24.1     4.5 1.095  405003 405004 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19007 cuar 30s           21:52:27.86 +28:47:30.1 J2000.0 20:12:37 23.6    30.0 1.091  405003 405004 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19008 cuar 30s           21:52:27.86 +28:47:30.1 J2000.0 20:16:03 22.8    30.0 1.085  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19009 hd207978 3s B      21:52:27.86 +28:47:30.1 J2000.0 20:18:16 22.4     3.0 1.081  405003 405004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19010 BD284211 B 325S    21:51:08.26 +28:51:43.2 J2000.0 20:21:30 21.4   325.0 1.074  430003 409996 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19011 cuar 30s           21:51:08.65 +28:51:45.0 J2000.0 20:29:23 19.6    30.0 1.062  422293 419719 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19012 BD284211 B 150S    21:51:08.65 +28:51:45.7 J2000.0 20:32:11 19.0   150.0 1.058  422293 419719 9.37   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19013 cune n0.6 a2 4,5s  21:51:08.65 +28:51:47.2 J2000.0 20:38:01 17.7     4.5 1.050  422293 419719 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19014 cune n0.6 a2 4,5s  21:51:08.65 +28:51:47.9 J2000.0 20:39:49 17.3     4.5 1.048  422293 419719 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19015 BD284211 R 110S    21:51:08.98 +28:51:48.6 J2000.0 20:42:35 16.8   110.0 1.044  422293 419719 9.43   0.0   0 60.46  6013 0   0           0.0
 I/UNK                                                                       0.0     0.0 0.000                                                           0.0
 I/UNK                                                                       0.0     0.0 0.000                                                           0.0
 I/UNK    19018 N6951_1 R 1500S                                    20:58:38  0.0  1500.0 0.000                                                           0.0
 I/IDS    19019 N6951_2 R 1500S    20:37:20.28 +66:06:15.1 J2000.0 21:25:10 37.8  1500.0 1.266  552423 588146 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19020 CUNE N6951_12 4.5s 20:37:20.66 +66:06:15.5 J2000.0 21:52:50 38.8     4.5 1.282  552423 588146 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19021 N6951_3 R 1500S    20:37:20.66 +66:06:16.2 J2000.0 21:54:53 38.8  1500.0 1.283  552423 588146 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19022 N6951_4 R 1500S    20:37:20.99 +66:06:15.8 J2000.0 22:20:39 40.1  1500.0 1.307  552423 588146 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19023 CUNE N6951_34 4.5s 20:37:21.38 +66:06:15.5 J2000.0 22:49:25 41.9     4.5 1.343  552423 588146 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19024 CUAR N6951_12 30S  20:37:21.38 +66:06:15.5 J2000.0 22:52:35 42.1    30.0 1.348  552423 588146 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19025 N6951_1 B 1500s    20:37:21.71 +66:06:14.4 J2000.0 22:55:19 42.3  1500.0 1.352  552423 588146 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19026 N6951_2 B 1500s    20:37:22.80 +66:06:12.6 J2000.0 23:21:02 44.3  1500.0 1.395  552423 588146 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19027 CUAR N6951_34 30S  20:37:23.52 +66:06:11.5 J2000.0 23:47:47 46.5    30.0 1.452  552423 588146 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19028 N6951_3 B 1500s    20:37:23.52 +66:06:11.2 J2000.0 23:49:51 46.7  1500.0 1.457  552423 588146 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19029 N6951_4 B 1500s    20:37:24.23 +66:06:10.1 J2000.0 00:15:42 49.1  1500.0 1.525  552423 588146 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19030 CUAR N6951_34b 30S 20:37:25.33 +66:06:09.0 J2000.0 00:42:36 51.6    30.0 1.609  552423 588146 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19031 CUAR BD284211_2 30 21:51:11.17 +28:51:52.9 J2000.0 00:46:13 36.6    30.0 1.244  430003 510004 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19032 BD284211_2 B 150S  21:51:12.60 +28:51:55.1 J2000.0 00:50:29 37.5   150.0 1.259  428566 512516 9.43   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19033 BD284211_2 R 110S  21:51:12.60 +28:51:54.7 J2000.0 00:55:56 38.6   110.0 1.279  428566 512516 9.43   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19034 CUNE BD284211_2 4. 21:51:12.60 +28:51:54.7 J2000.0 01:00:39 39.6     4.5 1.298  428566 512516 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19035 CUNE HD5395 4.5s   00:56:40.40 +59:10:54.1 J2000.0 01:02:58 30.4     4.5 1.159  436765 522439 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19036 HD5395 R 1S        00:56:43.70 +59:10:54.5 J2000.0 01:06:16 30.4     1.0 1.159  444375 529346 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19037 HD5395 B 1S        00:56:43.67 +59:10:55.6 J2000.0 01:09:52 30.4     1.0 1.159  444375 529346 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19038 CUAR HD5395 30S    00:56:43.67 +59:10:55.6 J2000.0 01:12:26 30.4    30.0 1.159  444375 529346 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19039 CUAR HD6695 30S    01:07:56.89 +20:44:26.2 J2000.0 01:15:14  8.0    30.0 1.010  448076 527651 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19040 HD6695 B 1.5S      01:07:57.58 +20:44:21.5 J2000.0 01:19:02  8.1     1.5 1.010  420003 420011 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19041 CUNE HD6695 4.5s   01:07:57.58 +20:44:21.5 J2000.0 01:23:12  8.2     4.5 1.010  420003 420011 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19042 HD6695 R 1S        01:07:57.58 +20:44:22.9 J2000.0 01:26:25  8.4     1.0 1.011  420003 420011 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19043 BD284211_3 R 110S  21:51:12.22 +28:51:55.1 J2000.0 01:31:47 46.3   110.0 1.447  428571 512078 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19044 BD284211_3 R 110S  21:51:12.60 +28:51:56.2 J2000.0 01:35:15 47.1   110.0 1.466  428506 512208 9.43   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19045 CUNE BD284211_3 4. 21:51:12.60 +28:51:56.5 J2000.0 01:39:48 48.0     4.5 1.493  428506 512208 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19046 CUAR BD284211_3 30 21:51:12.60 +28:51:56.2 J2000.0 01:42:34 48.6    30.0 1.511  428506 512208 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19047 BD284211_3 B 150S  21:51:12.99 +28:51:56.5 J2000.0 01:45:18 49.2   150.0 1.528  428506 512208 9.40   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19048 N1530_1 B 1500S    04:23:34.58 +75:17:33.4 J2000.0 01:55:12 50.3  1500.0 1.563  428125 467632 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19049 N1530_2 B 1500S    04:23:35.59 +75:17:34.1 J2000.0 02:22:38 49.1  1500.0 1.526  428125 467632 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19050 CUAR N1530_12 30S  04:23:36.42 +75:17:36.2 J2000.0 02:50:08 48.2    30.0 1.497  428125 467632 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19051 CUAR G191B2B_1 30S 05:05:30.62 +52:49:56.3 J2000.0 02:52:54 35.1    30.0 1.222  440714 481254 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19052 G191B2B_1 B 300S   05:05:31.09 +52:49:37.9 J2000.0 02:57:10 34.6   300.0 1.214  435311 443911 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19053 G191B2B_1 B 300S   05:05:31.23 +52:49:38.6 J2000.0 03:04:05 33.7   300.0 1.201  432603 444561 9.59   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19054 G191B2B_1 R 250S   05:05:31.42 +52:49:39.7 J2000.0 03:15:07 32.3   250.0 1.182  432603 444561 9.43   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19055 CUNE G191B2B_1 4.5 05:05:31.49 +52:49:40.4 J2000.0 03:21:56 31.5     4.5 1.172  432603 444561 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19056 CUAR N1530_34 30S  04:23:36.42 +75:17:37.3 J2000.0 03:25:52 47.2    30.0 1.470  428128 467629 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19057 N1530_3 B 1500S    04:23:36.53 +75:17:37.7 J2000.0 03:28:13 47.2  1500.0 1.469  428128 467629 1.67   0.0   0 63.42  4480 0   0           0.0
 I/IDS    19058 N1530_4 B 1500S    04:23:37.43 +75:17:40.9 J2000.0 03:53:58 46.7  1500.0 1.458  428162 467629 1.67   0.0   0 63.42  4480 0   0           0.0
 I/UNK    19059 CUAR N1530_34b 30S                                 04:20:24  0.0    30.0 0.000                                                           0.0
 I/IDS    19060 CUNE N1530_12 4.5s 04:23:38.08 +75:17:44.9 J2000.0 04:23:24 46.5     4.5 1.452  428162 467629 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19061 N1530_1 R 1500S    04:23:38.11 +75:17:45.2 J2000.0 04:25:41 46.5  1500.0 1.452  428162 467629 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19062 N1530_2 R 1500S    04:23:38.51 +75:17:47.8 J2000.0 04:51:55 46.6  1500.0 1.454  428162 467629 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19063 CUNE N1530_34 4.5s 04:23:38.98 +75:17:48.9 J2000.0 05:18:22 46.9     4.5 1.462  428162 467629 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19064 N1530_3 R 1500S    04:23:38.98 +75:17:49.2 J2000.0 05:20:26 46.9  1500.0 1.463  428162 467629 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19065 N1530_4 R 1500S    04:23:40.09 +75:17:49.2 J2000.0 05:46:14 47.5  1500.0 1.478  428162 467629 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19066 CUNE N1530_34b 4.5 04:23:41.03 +75:17:48.9 J2000.0 06:12:37 48.2     4.5 1.499  428195 467629 1.67   0.0   0 60.46  6013 0   0           0.0
 I/IDS    19067 CUNE HD39970 4.5s  05:56:56.11 +24:15:00.0 J2000.0 06:14:46  5.2     4.5 1.004  428195 467629 1.67   0.0   0 60.46  6013 0   0           0.0
