HOME
SEMESTER 1 -  LIST OF OBSERVED BARS GALAXIES		     Update : 27.05.96

NoL  : The BARS is not on the list of Samples.		
Core : Core
Seco : Secondary
mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm
OBJECT		FILTER	Run	RECORD No	TEL. 	INSTRUMENT	DATE	 WEATHER	OBSERVERS
mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm
NGC 3359  Core	Ksh	16	479-495		WHT	WHIRCAM		09.02.96  POOR	Peletier, Beckman, Lourenso, Varela
NGC 3359	J	10	275-284		WHT	WHIRCAM		10.02.96  POOR	Peletier, Beckman, Lourenso, Varela
NGC 3359	Ksh	10	373-382		WHT	WHIRCAM		10.02.96  POOR	Peletier, Beckman, Lourenso, Varela
NGC 3559	6959	1	140		INT 	PF-TEK3		11.02.96  GOOD	Cepa, Prieto, Gottesmann, Beckman, Lourenso
NGC 3559	6685	1	141		INT 	PF-TEK3		11.02.96  GOOD	Cepa, Prieto, Gottesmann, Beckman, Lourenso
NGC 3359	I	2	205-206		INT 	PF-TEK3		12.02.96  GOOD	Prieto, Gottesmann, Beckman, Lourenso
NGC 3359	R	2	207-208		INT 	PF-TEK3		12.02.96  GOOD	Prieto, Gottesmann, Beckman, Lourenso
NGC 3359	U	1	294		INT 	PF-TEK3		13.02.96  GOOD	Prieto, Gottesmann, Beckman
NGC 3359	4485	4	53-56		INT 	CASS-IDS	14.03.96  GOOD	Vilchez, Vazdekis, Lourenso
NGC 3359	5345	3	58-60		INT 	CASS-IDS	14.03.96  GOOD	Vilchez, Vazdekis, Lourenso
NGC 3359	5334	2	150-151		INT 	CASS-IDS	15.03.96  GOOD	Vilchez, Vazdekis, Lourenso
NGC 3359	4677	4	152-156		INT 	CASS-IDS	15.03.96  GOOD	Vilchez, Vazdekis, Lourenso
NGC 3359	6012	3	158-160		INT 	CASS-IDS	15.03.96  GOOD	Vilchez, Vazdekis, Lourenso
NGC 3359	BIGHOLE	1	177195		WHT 	CASS-TAURUS	31.03.96  GOOD	Rozas, Sempere
NGC 3359	B	3	73-75		JKT 	CASS-AGBX-TEK4	14.04.96  GOOD	Van Driel, Bosma, Prieto
NGC 3359	R	3	25-27		NOT 	CCD		14.04.96  GOOD	Broeils, Kristen
NGC 3359	I	2	28-29		NOT 	CCD		14.04.96  GOOD	Broeils, Kristen
NGC 3359	B	2	28-29		NOT 	CCD		15.04.96  DUST	Broeils, Kristen
NGC 3359	V	2	30-31		NOT 	CCD		15.04.96  DUST	Broeils, Kristen
NGC 3359	U	2	15-16 		NOT 	CCD		16.04.96  CLOU	Broeils, Kristen
NGC 3359	B	1	17		NOT	CCD		29.04.96  GOOD	Peletier, Akalin
NGC 3359	I	1	18		NOT	CCD		29.04.96  GOOD	Peletier, Akalin
NGC 3359 	4340	7	178253-57,60,61	WHT	WYFFOS-TEK6	10.05.96  GOOD	Edmuns, Iglesias
NGC 3359bar	5089	2	178894,96	WHT	CASS-ISIS	23.05.96  GOOD	Kuijken, Merrifield, Gottesman
NGC 3359bar	8601	2	178895,97	WHT	CASS-ISIS	23.05.96  GOOD	Kuijken, Merrifield, Gottesman

mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm

NGC 4123  Core	Ksh	10	497-506		WHT	WHIRCAM		09.02.96  POOR	Peletier, Beckman, Lourenso, Varela
NGC 4123	J	10	287-296		WHT	WHIRCAM		10.02.96  POOR	Peletier, Beckman, Lourenso, Varela
NGC 4123	Ksh	8	427-434		WHT	WHIRCAM		10.02.96  POOR	Peletier, Beckman, Lourenso, Varela
NGC 4123	6595	2	142		INT 	PF-TEK3		11.02.96  GOOD	Cepa, Prieto, Gottesmann, Beckman, Lourenso
NGC 4123	6685	1	144		INT 	PF-TEK3		11.02.96  GOOD	Cepa, Prieto, Gottesmann, Beckman, Lourenso
NGC 4123	R	4	209-212		INT 	PF-TEK3		12.02.96  GOOD	Prieto, Gottesmann, Beckman, Lourenso
NGC 4123	I	2	213-214		INT 	PF-TEK3		12.02.96  GOOD	Prieto, Gottesmann, Beckman, Lourenso
NGC 4123	U	2	295-296		INT 	PF-TEK3		13.02.96  GOOD	Prieto, Gottesmann, Beckman
NGC 4123	BIGHOLE	1	177234-3D	WHT 	CASS-TAURUS	01.04.96  CLOU	Rozas, Sempere
NGC 4123	4490	4	154-157		INT 	CASS-IDS	03.04.96  GOOD	Beckman, Lourenso
NGC 4123	4490	1	259		INT 	CASS-IDS	04.04.96  GOOD	Beckman, Lourenso
NGC 4123	6018	4	262-265		INT 	CASS-IDS	04.04.96  GOOD	Beckman, Lourenso
NGC 4123	B	2	76-77		JKT 	CASS-AGBX-TEK4	14.04.96  GOOD	Van Driel, Bosma, Prieto
NGC 4123	B	3	34-36		NOT 	CCD		15.04.96  DUST	Broeils, Kristen
NGC 4123	V	2	37-38		NOT 	CCD		15.04.96  DUST	Broeils, Kristen
NGC 4123	U	2	17-18 		NOT 	CCD		16.04.96  CLOU	Broeils, Kristen
NGC 4123	I	2	20-21		NOT	CCD		29.04.96  GOOD	Peletier, Akalin
NGC 4123	B	1	22		NOT	CCD		29.04.96  GOOD	Peletier, Akalin

mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm

NGC 4151  Core	Ksh	18	185-203		WHT	WHIRCAM		10.02.96  POOR	Peletier, Beckman, Lourenso, Varela
NGC 4151	J	11	299,302-311	WHT	WHIRCAM		10.02.96  POOR	Peletier, Beckman, Lourenso, Varela
NGC 4151	6595	4	77-80		INT	PF-TEK3		10.02.96  FAIR	Cepa, Prieto, Gottesmann, Beckman, Lourenso
NGC 4151	6685	3	81-83		INT	PF-TEK3		10.02.96  FAIR	Cepa, Prieto, Gottesmann, Beckman, Lourenso
NGC 4151	R	4	219-223		INT 	PF-TEK3		12.02.96  GOOD	Prieto, Gottesmann, Beckman, Lourenso
NGC 4151	I	3	224-226		INT 	PF-TEK3		12.02.96  GOOD	Prieto, Gottesmann, Beckman, Lourenso
NGC 4151	U	2	301-302		INT 	PF-TEK3		13.02.96  GOOD	Prieto, Gottesmann, Beckman
NGC 4151	BIGHOLE	1	177201-2D	WHT 	CASS-TAURUS	31.03.96  GOOD	Rozas, Sempere
NGC 4151	BIGHOLE	1	177204-3D	WHT 	CASS-TAURUS	31.03.96  GOOD	Rozas, Sempere
NGC 4151	4490	6	160-165		INT 	CASS-IDS	03.04.96  GOOD	Beckman, Lourenso
NGC 4151	6012	4	166-169		INT 	CASS-IDS	03.04.96  GOOD	Beckman, Lourenso
NGC 4151	6018	1	181		INT 	CASS-IDS	03.04.96  GOOD	Beckman, Lourenso
NGC 4151	R	5	39-43		NOT 	CCD		14.04.96  GOOD	Broeils, Kristen
NGC 4151	I	4	44-47		NOT 	CCD		14.04.96  GOOD	Broeils, Kristen
NGC 4151	B	4	39-42		NOT 	CCD		15.04.96  DUST	Broeils, Kristen
NGC 4151	V	4	43-46		NOT 	CCD		15.04.96  DUST	Broeils, Kristen
NGC 4151	U	3	19-21 		NOT 	CCD		16.04.96  CLOU	Broeils, Kristen
NGC 4151	B	1	26		NOT	CCD		29.04.96  GOOD	Peletier, Akalin
NGC 4151	I	1	27		NOT	CCD		29.04.96  GOOD	Peletier, Akalin

mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm

NGC 4314  Core	Ksh	10	508-517		WHT	WHIRCAM		09.02.96  POOR	Peletier, Beckman, Lourenso, Varela
NGC 4314	J	10	314-323		WHT	WHIRCAM		10.02.96  POOR	Peletier, Beckman, Lourenso, Varela
NGC 4314	Ksh	10	361-370		WHT	WHIRCAM		10.02.96  POOR	Peletier, Beckman, Lourenso, Varela
NGC 4314	6595	1	201		INT 	PF-TEK3		12.02.96  GOOD	Prieto, Gottesmann, Beckman, Lourenso
NGC 4314	6685	1	202		INT 	PF-TEK3		12.02.96  GOOD	Prieto, Gottesmann, Beckman, Lourenso
NGC 4314	B	1	391		INT 	PF-TEK3		14.02.96  POOR	Prieto, Gottesmann, Beckman
NGC 4314	U	1	392		INT 	PF-TEK3		14.02.96  POOR	Prieto, Gottesmann, Beckman
NGC 4314	4490	3	51-63		INT 	CASS-IDS	14.03.96  GOOD	Vilchez, Vazdekis, Lourenso
NGC 4314	6012	3	53-56		INT 	CASS-IDS	14.03.96  GOOD	Vilchez, Vazdekis, Lourenso
NGC 4314	BIGHOLE	1	177292-3D	WHT 	CASS-TAURUS	02.04.96  GOOD	Rozas, Sempere
NGC 4314	R	2	51-52		NOT 	CCD		14.04.96  GOOD	Broeils, Kristen
NGC 4314	I	5	53-54		NOT 	CCD		14.04.96  GOOD	Broeils, Kristen
NGC 4314	B	2	49-50		NOT 	CCD		15.04.96  DUST	Broeils, Kristen
NGC 4314	V	2	51-52		NOT 	CCD		15.04.96  DUST	Broeils, Kristen
NGC 4314	U	3	29-31 		NOT 	CCD		16.04.96  CLOU	Broeils, Kristen
NGC 4314	I	2	28-29		NOT	CCD		29.04.96  GOOD	Peletier, Akalin
NGC 4314	B	2	30-31		NOT	CCD		29.04.96  GOOD	Peletier, Akalin
NGC 4314bar	5089	2	178902,4	WHT	CASS-ISIS	23.05.96  GOOD	Kuijken, Merrifield, Gottesman
NGC 4314bar	8601	1	178903		WHT	CASS-ISIS	23.05.96  GOOD	Kuijken, Merrifield, Gottesman
NGC 4314barne4	5089	2	178909,11	WHT	CASS-ISIS	23.05.96  GOOD	Kuijken, Merrifield, Gottesman
NGC 4314barne4	8601	2	1789010,12	WHT	CASS-ISIS	23.05.96  GOOD	Kuijken, Merrifield, Gottesman

mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm

NGC 4340  Core	Ksh	10	204-213		WHT	WHIRCAM		10.02.96  POOR	Peletier, Beckman, Lourenso, Varela
NGC 4340	J	10	326-335		WHT	WHIRCAM		10.02.96  POOR	Peletier, Beckman, Lourenso, Varela
NGC 4340	6595	1	145		INT 	PF-TEK3		11.02.96  GOOD	Cepa, Prieto, Gottesmann, Beckman, Lourenso
NGC 4340	6850	1	146		INT 	PF-TEK3		11.02.96  GOOD	Cepa, Prieto, Gottesmann, Beckman, Lourenso
NGC 4340	U	1	300		INT 	PF-TEK3		13.02.96  GOOD	Prieto, Gottesmann, Beckman
NGC 4340	6018	4	67-70		INT 	CASS-IDS	02.04.96  GOOD	Beckman, Lourenso
NGC 4340	4490	4	149-152		INT 	CASS-IDS	03.04.96  GOOD	Beckman, Lourenso
NGC 4340	R	1	81		JKT 	CASS-AGBX-TEK4	14.04.96  GOOD	Van Driel, Bosma, Prieto
NGC 4340	R	2	57-58		NOT 	CCD		14.04.96  GOOD	Broeils, Kristen
NGC 4340	I	5	59		NOT 	CCD		14.04.96  GOOD	Broeils, Kristen
NGC 4340	B	2	53-54		NOT 	CCD		15.04.96  DUST	Broeils, Kristen
NGC 4340	V	2	55-56		NOT 	CCD		15.04.96  DUST	Broeils, Kristen
NGC 4340	U	3	24-26 		NOT 	CCD		16.04.96  CLOU	Broeils, Kristen
NGC 4340bar	5089	2	178917,19	WHT	CASS-ISIS	23.05.96  GOOD	Kuijken, Merrifield, Gottesman
NGC 4340bar	8601	2	178918,20	WHT	CASS-ISIS	23.05.96  GOOD	Kuijken, Merrifield, Gottesman

mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm

NGC 4596  Core	Ksh	10	215-224		WHT	WHIRCAM		10.02.96  POOR	Peletier, Beckman, Lourenso, Varela
NGC 4596	J	10	338-347		WHT	WHIRCAM		10.02.96  POOR	Peletier, Beckman, Lourenso, Varela
NGC 4596	6625	1	84		INT	PF-TEK3		10.02.96  FAIR	Cepa, Prieto, Gottesmann, Beckman, Lourenso
NGC 4596	6685	1	85		INT	PF-TEK3		10.02.96  FAIR	Cepa, Prieto, Gottesmann, Beckman, Lourenso
NGC 4596	I	2	215-216		INT 	PF-TEK3		12.02.96  GOOD	Prieto, Gottesmann, Beckman, Lourenso
NGC 4596	R	2	217-218		INT 	PF-TEK3		12.02.96  GOOD	Prieto, Gottesmann, Beckman, Lourenso
NGC 4596	U	1	299		INT 	PF-TEK3		13.02.96  GOOD	Prieto, Gottesmann, Beckman
NGC 4596	R	2	62-63		NOT 	CCD		14.04.96  GOOD	Broeils, Kristen
NGC 4596	I	2	64-65		NOT 	CCD		14.04.96  GOOD	Broeils, Kristen
NGC 4596	B	2	59-60		NOT 	CCD		15.04.96  DUST	Broeils, Kristen
NGC 4596	V	2	61-62		NOT 	CCD		15.04.96  DUST	Broeils, Kristen
NGC 4596	U	2	22-23 		NOT 	CCD		16.04.96  CLOU	Broeils, Kristen
NGC 4596bar	8599	2	178710,714	WHT	CASS-ISIS	22.05.96  GOOD	Kuijken, Merrifield, Gottesman
NGC 4596bar	5089	2	178711,715	WHT	CASS-ISIS	22.05.96  GOOD	Kuijken, Merrifield, Gottesman
NGC 4596nuc	8599	1	178718		WHT	CASS-ISIS	22.05.96  GOOD	Kuijken, Merrifield, Gottesman
NGC 4596nuc	5089	1	178719		WHT	CASS-ISIS	22.05.96  GOOD	Kuijken, Merrifield, Gottesman

mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm

NGC 5383  Core	Ksh	1	519   		WHT	WHIRCAM		09.02.96  POOR	Peletier, Beckman, Lourenso, Varela
NGC 5383	Ksh	10	240-249		WHT	WHIRCAM		10.02.96  POOR	Peletier, Beckman, Lourenso, Varela
NGC 5383	J	10	350-359		WHT	WHIRCAM		10.02.96  POOR	Peletier, Beckman, Lourenso, Varela
NGC 5383	6625	1	86		INT	PF-TEK3		10.02.96  FAIR	Cepa, Prieto, Gottesmann, Beckman, Lourenso
NGC 5383	6685	1	87		INT	PF-TEK3		10.02.96  FAIR	Cepa, Prieto, Gottesmann, Beckman, Lourenso
NGC 5383	U	1	297		INT 	PF-TEK3		13.02.96  GOOD	Prieto, Gottesmann, Beckman
NGC 5383	6018	5	60-64		INT 	CASS-IDS	02.04.96  GOOD	Beckman, Lourenso
NGC 5383	4490	5	76-80		INT 	CASS-IDS	02.04.96  GOOD	Beckman, Lourenso
NGC 5383	B	7	82-88		JKT 	CASS-AGBX-TEK4	14.04.96  GOOD	Van Driel, Bosma, Prieto
NGC 5383	R	2	68-69		NOT 	CCD		14.04.96  GOOD	Broeils, Kristen
NGC 5383	I	2	70-71		NOT 	CCD		14.04.96  GOOD	Broeils, Kristen
NGC 5383	B	2	63-64		NOT 	CCD		15.04.96  DUST	Broeils, Kristen
NGC 5383	V	2	65-66		NOT 	CCD		15.04.96  DUST	Broeils, Kristen
NGC 5383	U	2	27-28 		NOT 	CCD		16.04.96  CLOU	Broeils, Kristen
NGC 5383	U	1	32 		NOT 	CCD		16.04.96  CLOU	Broeils, Kristen
NGC 5383	4340	4	178285-88	WHT	WYFFOS-TEK6	10.05.96  GOOD	Edmuns, Iglesias
NGC 5383bar	5089	2	178744,46	WHT	CASS-ISIS	22.05.96  GOOD	Kuijken, Merrifield, Gottesman
NGC 5383bar	8599	2	178745,47	WHT	CASS-ISIS	22.05.96  GOOD	Kuijken, Merrifield, Gottesman
NGC 5383minor	5089	2	178752,54	WHT	CASS-ISIS	22.05.96  GOOD	Kuijken, Merrifield, Gottesman
NGC 5383minor	8599	2	178753,55	WHT	CASS-ISIS	22.05.96  GOOD	Kuijken, Merrifield, Gottesman

mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm

NGC 5850  Core	Ksh	10	251-260		WHT	WHIRCAM		10.02.96  POOR	Peletier, Beckman, Lourenso, Varela
NGC 5850	J	10	263-272		WHT	WHIRCAM		10.02.96  POOR	Peletier, Beckman, Lourenso, Varela
NGC 5850	6625	1	147		INT 	PF-TEK3		11.02.96  GOOD	Cepa, Prieto, Gottesmann, Beckman, Lourenso
NGC 5850	6685	1	148		INT 	PF-TEK3		11.02.96  GOOD	Cepa, Prieto, Gottesmann, Beckman, Lourenso
NGC 5850	U	1	298		INT 	PF-TEK3		13.02.96  GOOD	Prieto, Gottesmann, Beckman
NGC 5850	4485	2	74-75		INT 	CASS-IDS	14.03.96  GOOD	Vilchez, Vazdekis, Lourenso
NGC 5850	6012	2	166-167		INT 	CASS-IDS	15.03.96  GOOD	Vilchez, Vazdekis, Lourenso
NGC 5850	4485	2	169-170		INT 	CASS-IDS	15.03.96  GOOD	Vilchez, Vazdekis, Lourenso
NGC 5850	BIGHOLE	1	177209-2D	WHT 	CASS-TAURUS	31.03.96  GOOD	Rozas, Sempere
NGC 5850	BIGHOLE	1	177210-3D	WHT 	CASS-TAURUS	31.03.96  GOOD	Rozas, Sempere
NGC 5850	B	6	92-97		JKT 	CASS-AGBX-TEK4	14.04.96  GOOD	Van Driel, Bosma, Prieto
NGC 5850	R	3	98-100		JKT 	CASS-AGBX-TEK4	14.04.96  GOOD	Van Driel, Bosma, Prieto
NGC 5850	R	2	74-75		NOT 	CCD		14.04.96  GOOD	Broeils, Kristen
NGC 5850	I	2	76-77		NOT 	CCD		14.04.96  GOOD	Broeils, Kristen
NGC 5850	B	2	73-74		NOT 	CCD		15.04.96  DUST	Broeils, Kristen
NGC 5850	V	2	75-76		NOT 	CCD		15.04.96  DUST	Broeils, Kristen
NGC 5850	U	4	33-36 		NOT 	CCD		16.04.96  CLOU	Broeils, Kristen
NGC 5850	4340	2	178239,43	WHT	WYFFOS-TEK6	09.05.96  BAD	Edmuns, Iglesias
NGC 5850	4340	4	178268,69,72,73	WHT	WYFFOS-TEK6	10.05.96  GOOD	Edmuns, Iglesias
NGC 5850	B	2	32,34		NOT	CCD		30.04.96  GOOD	Peletier, Akalin
NGC 5850	I	1	33		NOT	CCD		30.04.96  GOOD	Peletier, Akalin
NGC 5850bar	8601	2	178926,27	WHT	CASS-ISIS	23.05.96  GOOD	Kuijken, Merrifield, Gottesman
NGC 5850bar	5089	3	178925,28,33	WHT	CASS-ISIS	23.05.96  GOOD	Kuijken, Merrifield, Gottesman
NGC 5850bar	8601	3	178926,27,34	WHT	CASS-ISIS	23.05.96  GOOD	Kuijken, Merrifield, Gottesman

mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm
SEMESTER - 2

NGC 6951 Core	B	2	35-36		NOT	CCD		30.04.96  GOOD	Peletier, Akalin
NGC 6951	U	1	37		NOT	CCD		30.04.96  GOOD	Peletier, Akalin
NGC 6951	I	1	38		NOT	CCD		30.04.96  GOOD	Peletier, Akalin
NGC 6951bar	5089	3	178760,62,66	WHT	CASS-ISIS	22.05.96  GOOD	Kuijken, Merrifield, Gottesman
NGC 6951bar	8599	3	178761,63,67	WHT	CASS-ISIS	22.05.96  GOOD	Kuijken, Merrifield, Gottesman
NGC 6951bar	8601	1	178940		WHT	CASS-ISIS	23.05.96  GOOD	Kuijken, Merrifield, Gottesman
NGC 6951bar	5089	1	178939		WHT	CASS-ISIS	23.05.96  GOOD	Kuijken, Merrifield, Gottesman

mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm

NGC 3351 Seco	BIGHOLE	1	177289-3D	WHT 	CASS-TAURUS	02.04.96  GOOD	Rozas, Sempere

NGC 3504 Seco	I	2	14-15		NOT	CCD		29.04.96  GOOD	Peletier, Akalin
NGC 3504	B	1	16		NOT	CCD		29.04.96  GOOD	Peletier, Akalin

NGC 3516 Seco	B	1	34		NOT	CCD		29.04.96  GOOD	Peletier, Akalin
NGC 3516	I 	1	35		NOT	CCD		29.04.96  GOOD	Peletier, Akalin

NGC 3945 Seco	B	1	19		NOT	CCD		30.04.96  GOOD	Peletier, Akalin
NGC 3945	I	1	21		NOT	CCD		30.04.96  GOOD	Peletier, Akalin

NGC 3982 Seco	B	2	14-15		NOT	CCD		30.04.96  GOOD	Peletier, Akalin
NGC 3982	I	1	16		NOT	CCD		30.04.96  GOOD	Peletier, Akalin

NGC 4303 Seco	B	1	11		NOT	CCD		29.04.96  GOOD	Peletier, Akalin
NGC 4303	I	1	13		NOT	CCD		29.04.96  GOOD	Peletier, Akalin

NGC 4388 Seco	I	2	11-12		NOT	CCD		30.04.96  GOOD	Peletier, Akalin
NGC 4388	B	1	13		NOT	CCD		30.04.96  GOOD	Peletier, Akalin

NGC 4394 Seco	I	1	28		NOT	CCD		30.04.96  GOOD	Peletier, Akalin
NGC 4394	B	1	29		NOT	CCD		30.04.96  GOOD	Peletier, Akalin

NGC 5248 Seco	I	1	36		NOT	CCD		29.04.96  GOOD	Peletier, Akalin
NGC 5248	B	1	37		NOT	CCD		29.04.96  GOOD	Peletier, Akalin

NGC 5728 Seco	B	2	69-70		NOT 	CCD		15.04.96  DUST	Broeils, Kristen
NGC 5728	V	2	71-72		NOT 	CCD		15.04.96  DUST	Broeils, Kristen
NGC 5728	I	2	22-23		NOT	CCD		30.04.96  GOOD	Peletier, Akalin

NGC 5885 Seco	R	1	80		NOT 	CCD		14.04.96  GOOD	Broeils, Kristen
NGC 5885	V	2	79-80		NOT 	CCD		15.04.96  DUST	Broeils, Kristen
NGC 5885	I	1	30		NOT	CCD		30.04.96  GOOD	Peletier, Akalin
NGC 5885	B	1	31		NOT	CCD		30.04.96  GOOD	Peletier, Akalin

mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm

NGC 123	 NoL	R	3	32-34		NOT 	CCD		14.04.96  GOOD	Broeils, Kristen
NGC 123		I	3	35-36		NOT 	CCD		14.04.96  GOOD	Broeils, Kristen

NGC 2903 NoL	V	1	23		NOT 	CCD		15.04.96  DUST	Broeils, Kristen
NGC 2903	B	1	24		NOT 	CCD		15.04.96  DUST	Broeils, Kristen
NGC 2903	U	1	13 		NOT 	CCD		16.04.96  CLOU	Broeils, Kristen

NGC 4431 NoL	I	1	17		NOT	CCD		30.04.96  GOOD	Peletier, Akalin
NGC 4431	B	1	18		NOT	CCD		30.04.96  GOOD	Peletier, Akalin

NGC 4586ne38 NoL8599	2	178722,25	WHT	CASS-ISIS	22.05.96  GOOD	Kuijken, Merrifield, Gottesman
NGC 4586ne38	5089	2	178723-24	WHT	CASS-ISIS	22.05.96  GOOD	Kuijken, Merrifield, Gottesman
NGC 4586sw38	8599	2	178728,30	WHT	CASS-ISIS	22.05.96  GOOD	Kuijken, Merrifield, Gottesman
NGC 4586sw38	5089	2	178729,31	WHT	CASS-ISIS	22.05.96  GOOD	Kuijken, Merrifield, Gottesman
NGC 4586minor	8599	2	178736,38	WHT	CASS-ISIS	22.05.96  GOOD	Kuijken, Merrifield, Gottesman
NGC 4586minor	5089	2	178737,39	WHT	CASS-ISIS	22.05.96  GOOD	Kuijken, Merrifield, Gottesman

NGC 5385 NoL	BIGHOLE	1	177295-3D	WHT 	CASS-TAURUS	02.04.96  GOOD	Rozas, Sempere

NGC 5921 NoL	B	1	38		NOT	CCD		29.04.96  GOOD	Peletier, Akalin
NGC 5921	I	1	40		NOT	CCD		29.04.96  GOOD	Peletier, Akalin
NGC 5921	U	1	42		NOT	CCD		29.04.96  GOOD	Peletier, Akalin
NGC 5921 	4490	5	267-271		INT 	CASS-IDS	04.04.96  GOOD	Beckman, Lourenso
NGC 5921	6012	5	272-276		INT 	CASS-IDS	04.04.96  GOOD	Beckman, Lourenso

mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm

HOME